|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
19 matching datasets. This web page was generated at 2026-03-14T07:53:44Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 251.7336 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 191.80249 | now-1days | 2025-09-03T12:40:12Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 164.79463 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 83.142494 | now-1days | 2025-12-21T04:29:26Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 77.60279 | now-1days | 2025-12-26T17:26:33Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 27.012592 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 17.114927 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 8.990421 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 5.621384 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 5.6186066 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 2.1310751 | now-90days | 2025-09-03T12:46:25Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 2.1310043 | now-90days | 2025-09-03T12:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 1.4416379 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 1.43886 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 0.21066493 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.15043382 | now-30days | 2026-03-09T19:35:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.043904968 | now-1days | 2026-03-14T06:50:31Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.043800797 | now-1days | 2026-03-14T06:50:40Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.019830713 | now-1days | 2026-03-14T07:25:11Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
This web page was generated at 2026-03-14T07:53:44Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.