|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
20 matching datasets. This web page was generated at 2026-06-06T16:09:14Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 249.138 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 161.94662 | now-1days | 2025-12-26T17:26:33Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 29.824059 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 18.664478 | now-1days | 2026-05-19T00:12:27Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 4.253108 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 4.25033 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 3.0221353 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.21398722 | now-30days | 2026-05-31T06:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.21330397 | now-30days | 2026-05-31T06:34:31Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.21282981 | now-30days | 2026-05-31T06:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.093076974 | now-1days | 2026-06-06T13:55:13Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.092810765 | now-1days | 2026-06-06T13:55:36Z | chaba_met_all | NEMO - Cha'ba - Meteorological Station |
| ███ 0.054604676 | now-1days | 2026-06-06T14:50:37Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.054546807 | now-1days | 2026-06-06T14:50:42Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.030715741 | now-1days | 2026-06-06T15:25:01Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.0064217136 | now-1days | 2026-06-06T16:00:00Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 0.0011019593 | now-90days | 2026-06-06T13:46:26Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 0.0010312288 | now-90days | 2026-06-06T13:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 2.293465E-4 | now-28days | 2026-06-06T16:00:00Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 2.293465E-4 | now-28days | 2026-06-06T16:00:00Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
This web page was generated at 2026-06-06T16:09:14Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.