|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
19 matching datasets. This web page was generated at 2026-02-08T22:57:29Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 419.5339 | now-1days | 2024-12-16T10:09:46Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
| ███ 218.35974 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 158.42896 | now-1days | 2025-09-03T12:40:12Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 131.42126 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 49.769577 | now-1days | 2025-12-21T04:29:26Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 44.229904 | now-1days | 2025-12-26T17:26:33Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 25.900175 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 15.923053 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 7.7985487 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 4.5089703 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 4.506192 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 1.7602707 | now-90days | 2025-09-03T12:46:25Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 1.7601999 | now-90days | 2025-09-03T12:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 0.6217639 | now-30days | 2026-01-21T07:17:18Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.3292245 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 0.3264467 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 0.21996523 | now-30days | 2026-02-02T08:35:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.06425759 | now-1days | 2026-02-08T21:24:58Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.04647978 | now-1days | 2026-02-08T21:50:34Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
This web page was generated at 2026-02-08T22:57:29Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.