|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
28 matching datasets. This web page was generated at 2026-09-21T07:06:21Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 355.7638 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 33.378166 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 11.609797 | now-1days | 2026-09-09T16:28:24Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 7.8072095 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 7.804432 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 6.5762367 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 1.7447746 | now-1day | 2026-09-19T13:13:54Z | quileute3_lander_adcp | Quileute Lander 3: ADCP - Currents Data |
| ███ 1.7440115 | now-1day | 2026-09-19T13:15:00Z | quileute3_lander_sbe37 | Quileute Lander 3: SBE37 - CTD Data |
| ███ 1.6720656 | now-1day | 2026-09-19T14:58:36Z | quileute2_lander_adcp | Quileute Lander 2: ADCP - Currents Data |
| ███ 1.6710942 | now-1day | 2026-09-19T15:00:00Z | quileute2_lander_sbe37 | Quileute Lander 2: SBE37 - CTD Data |
| ███ 1.6086276 | now-1day | 2026-09-19T16:29:57Z | ocnms_mb42_lander_adcp | OCNMS - Makah Bay: ADCP - Currents Data |
| ███ 1.6065102 | now-1day | 2026-09-19T16:33:00Z | ocnms_mb42_lander_sbe37 | OCNMS - Makah Bay: SBE37 - CTD Data |
| ███ 1.595399 | now-1day | 2026-09-19T16:49:00Z | ocnms_ce42_lander_sbe37 | OCNMS - Cape Elizabeth: SBE37 - CTD Data |
| ███ 1.5947735 | now-1day | 2026-09-19T16:49:54Z | ocnms_ce42_lander_adcp | OCNMS - Cape Elizabeth: ADCP - Currents Data |
| ███ 0.09454029 | now-1days | 2026-09-21T04:50:13Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.09080183 | now-1days | 2026-09-21T04:55:36Z | chaba_met_all | NEMO - Cha'ba - Meteorological Station |
| ███ 0.05259546 | now-1days | 2026-09-21T05:50:37Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.052502867 | now-1days | 2026-09-21T05:50:45Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.033364672 | now-30days | 2026-09-20T07:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.032940675 | now-30days | 2026-09-20T07:23:19Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.032207265 | now-30days | 2026-09-20T07:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.02916932 | now-1days | 2026-09-21T06:24:21Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.026970224 | now-1days | 2026-09-21T06:27:31Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 0.0043889987 | now-1days | 2026-09-21T07:00:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 0.0010797591 | now-90days | 2026-09-21T04:46:25Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 0.0010089 | now-90days | 2026-09-21T04:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 1.5674856E-4 | now-28days | 2026-09-21T07:00:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 1.5674856E-4 | now-28days | 2026-09-21T07:00:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
This web page was generated at 2026-09-21T07:06:21Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.