![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
19 matching datasets. This web page was generated at 2025-09-15T21:38:33Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 273.47964 | now-1days | 2024-12-16T10:09:46Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
███ 102.978714 | now-1days | 2025-06-04T22:09:56Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
███ 72.304886 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
███ 21.031683 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 12.373921 | now-1days | 2025-09-03T12:40:12Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
███ 10.706811 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
███ 2.5823052 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
███ 0.13743939 | now-90days | 2025-09-03T12:46:25Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
███ 0.13736853 | now-90days | 2025-09-03T12:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
███ 0.10158704 | now-30days | 2025-09-12T20:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 0.1011237 | now-30days | 2025-09-12T20:50:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
███ 0.098809265 | now-30days | 2025-09-12T22:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.033363357 | now-1days | 2025-09-15T20:50:31Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
███ 0.009590093 | now-1days | 2025-09-15T21:24:45Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
███ 0.009219721 | now-1days | 2025-09-15T21:25:17Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
███ 0.0075067496 | now-1days | 2025-09-15T21:27:45Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
███ 0.007480163 | now-30days | 2025-09-15T16:15:25Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
███ 0.007142586 | now-30days | 2025-09-15T16:30:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
███ 0.0065638823 | now-30days | 2025-09-15T16:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
This web page was generated at 2025-09-15T21:38:33Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.