|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
28 matching datasets. This web page was generated at 2026-08-09T06:44:46Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 312.74908 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 82.27338 | now-1days | 2026-05-19T00:12:27Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 35.834194 | now-1day | 2026-07-04T10:44:07Z | quileute3_lander_adcp | Quileute Lander 3: ADCP - Currents Data |
| ███ 31.944336 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 18.256262 | now-1days | 2026-07-22T00:36:03Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 11.395802 | now-1day | 2026-07-28T21:15:00Z | quileute3_lander_sbe37 | Quileute Lander 3: SBE37 - CTD Data |
| ███ 7.2974443 | now-1days | 2026-08-01T23:36:34Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 6.373377 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 6.370599 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 5.1424036 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.58726335 | now-30days | 2026-07-22T15:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.23425396 | now-30days | 2026-08-02T06:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.23368876 | now-30days | 2026-08-02T06:29:25Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.19856635 | now-1day | 2026-08-09T01:58:50Z | quileute2_lander_adcp | Quileute Lander 2: ADCP - Currents Data |
| ███ 0.19775707 | now-1day | 2026-08-09T02:00:00Z | quileute2_lander_sbe37 | Quileute Lander 2: SBE37 - CTD Data |
| ███ 0.093183056 | now-1day | 2026-08-09T04:30:35Z | ocnms_mb42_lander_adcp | OCNMS - Makah Bay: ADCP - Currents Data |
| ███ 0.091505855 | now-1day | 2026-08-09T04:33:00Z | ocnms_mb42_lander_sbe37 | OCNMS - Makah Bay: SBE37 - CTD Data |
| ███ 0.08039462 | now-1day | 2026-08-09T04:49:00Z | ocnms_ce42_lander_sbe37 | OCNMS - Cape Elizabeth: SBE37 - CTD Data |
| ███ 0.08023167 | now-1day | 2026-08-09T04:49:14Z | ocnms_ce42_lander_adcp | OCNMS - Cape Elizabeth: ADCP - Currents Data |
| ███ 0.037882563 | now-1days | 2026-08-09T05:50:13Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.03757006 | now-1days | 2026-08-09T05:50:40Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.03752376 | now-1days | 2026-08-09T05:50:44Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.034144092 | now-1days | 2026-08-09T05:55:36Z | chaba_met_all | NEMO - Cha'ba - Meteorological Station |
| ███ 0.031088503 | now-1days | 2026-08-09T06:00:00Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 0.0011102915 | now-28days | 2026-08-09T06:00:00Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 0.0011102915 | now-28days | 2026-08-09T06:00:00Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 4.50105E-4 | now-90days | 2026-08-09T05:46:26Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 3.7937454E-4 | now-90days | 2026-08-09T05:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
This web page was generated at 2026-08-09T06:44:46Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.