![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
16 matching datasets. This web page was generated at 2025-05-24T14:06:45Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 159.16548 | now-1days | 2024-12-16T10:09:46Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
███ 89.979614 | now-1days | 2025-02-23T14:36:51Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
███ 41.273502 | now-1days | 2025-04-13T07:33:15Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
███ 17.221224 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 6.64873 | now-28days | 2024-11-19T10:10:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
███ 3.9696002 | now-1days | 2025-05-20T14:50:34Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
███ 1.8187778 | now-1days | 2025-05-22T18:27:44Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
███ 0.046337184 | now-1days | 2025-05-24T13:00:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
███ 0.028975975 | now-1days | 2025-05-24T13:25:02Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
███ 0.02848986 | now-1days | 2025-05-24T13:25:44Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
███ 0.025746344 | now-30days | 2025-05-23T19:34:31Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
███ 0.025735155 | now-30days | 2025-05-23T19:35:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 0.02504071 | now-30days | 2025-05-23T20:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.019993508 | now-90days | 2025-05-22T18:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
███ 0.01913844 | now-90days | 2025-05-22T20:46:25Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
███ 0.0016548904 | now-28days | 2025-05-24T13:00:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
This web page was generated at 2025-05-24T14:06:45Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.