![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
19 matching datasets. This web page was generated at 2025-10-21T13:37:53Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 309.14545 | now-1days | 2024-12-16T10:09:46Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
███ 107.971054 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
███ 48.040207 | now-1days | 2025-09-03T12:40:12Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
███ 22.220556 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 21.032478 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
███ 11.980603 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
███ 3.8560982 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
███ 0.8293495 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.82657176 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 0.53373057 | now-90days | 2025-09-03T12:46:25Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
███ 0.5336597 | now-90days | 2025-09-03T12:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
███ 0.1220574 | now-30days | 2025-10-17T21:45:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
███ 0.03282124 | now-1days | 2025-10-21T12:50:38Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
███ 0.029687019 | now-30days | 2025-10-20T16:15:25Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
███ 0.029349443 | now-30days | 2025-10-20T16:30:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
███ 0.02877074 | now-30days | 2025-10-20T16:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
███ 0.008272559 | now-1days | 2025-10-21T13:25:59Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
███ 0.008145244 | now-1days | 2025-10-21T13:26:10Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
███ 0.0051822723 | now-1days | 2025-10-21T13:30:26Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
This web page was generated at 2025-10-21T13:37:53Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.