![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
16 matching datasets. This web page was generated at 2025-07-09T06:30:00Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 204.84767 | now-1days | 2024-12-16T10:09:46Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
███ 34.347324 | now-1days | 2025-06-04T22:09:56Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
███ 18.743982 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 8.255704 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
███ 3.673603 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
███ 1.4095839 | now-1days | 2025-07-07T20:40:13Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
███ 0.45164278 | now-1days | 2025-07-08T19:39:39Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
███ 0.44782335 | now-1days | 2025-07-08T19:45:09Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
███ 0.4138997 | now-1days | 2025-07-08T20:34:00Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
███ 0.35667738 | now-1days | 2025-07-08T21:56:24Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
███ 0.14869209 | now-30days | 2025-07-04T19:26:31Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
███ 0.14861146 | now-30days | 2025-07-04T19:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 0.14780128 | now-30days | 2025-07-04T20:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.13119994 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
███ 0.015543324 | now-90days | 2025-07-07T20:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
███ 0.008206775 | now-90days | 2025-07-08T12:46:25Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
This web page was generated at 2025-07-09T06:30:00Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.