|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
20 matching datasets. This web page was generated at 2026-05-09T12:11:05Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 220.97443 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 133.78232 | now-1days | 2025-12-26T17:26:33Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 30.360722 | now-1days | 2026-04-09T03:32:06Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 28.88522 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 10.996806 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 7.494009 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 7.4912314 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 3.3142624 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 3.3114846 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 2.0832894 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.11287238 | now-30days | 2026-05-06T02:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.055881415 | now-1days | 2026-05-09T10:50:37Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.055823542 | now-1days | 2026-05-09T10:50:42Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.052698508 | now-1days | 2026-05-09T10:55:12Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.052420728 | now-1days | 2026-05-09T10:55:36Z | chaba_met_all | NEMO - Cha'ba - Meteorological Station |
| ███ 0.031969126 | now-1days | 2026-05-09T11:25:03Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.007698043 | now-1days | 2026-05-09T12:00:00Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 6.5317703E-4 | now-90days | 2026-05-09T10:46:26Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 5.824466E-4 | now-90days | 2026-05-09T10:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 5.2294333E-4 | now-28days | 2026-05-09T11:50:00Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
This web page was generated at 2026-05-09T12:11:05Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.