|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
28 matching datasets. This web page was generated at 2026-09-14T05:00:34Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 348.67334 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 33.14191 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 21.16781 | now-1day | 2026-08-24T00:58:57Z | quileute3_lander_adcp | Quileute Lander 3: ADCP - Currents Data |
| ███ 10.78166 | now-1day | 2026-09-03T10:15:00Z | quileute3_lander_sbe37 | Quileute Lander 3: SBE37 - CTD Data |
| ███ 7.570963 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 7.568185 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 6.33999 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 4.5223513 | now-1days | 2026-09-09T16:28:24Z | orca_met_hoodsport | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 0.52120334 | now-1day | 2026-09-13T16:30:03Z | ocnms_mb42_lander_adcp | OCNMS - Makah Bay: ADCP - Currents Data |
| ███ 0.51915485 | now-1day | 2026-09-13T16:33:00Z | ocnms_mb42_lander_sbe37 | OCNMS - Makah Bay: SBE37 - CTD Data |
| ███ 0.50804377 | now-1day | 2026-09-13T16:49:00Z | ocnms_ce42_lander_sbe37 | OCNMS - Cape Elizabeth: SBE37 - CTD Data |
| ███ 0.5074757 | now-1day | 2026-09-13T16:49:49Z | ocnms_ce42_lander_adcp | OCNMS - Cape Elizabeth: ADCP - Currents Data |
| ███ 0.50135344 | now-1day | 2026-09-13T16:58:38Z | quileute2_lander_adcp | Quileute Lander 2: ADCP - Currents Data |
| ███ 0.50040483 | now-1day | 2026-09-13T17:00:00Z | quileute2_lander_sbe37 | Quileute Lander 2: SBE37 - CTD Data |
| ███ 0.048992593 | now-1days | 2026-09-14T03:50:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 0.04887685 | now-1days | 2026-09-14T03:50:12Z | chaba_hydro | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.048541203 | now-1days | 2026-09-14T03:50:41Z | orca_met_hansville | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.04849491 | now-1days | 2026-09-14T03:50:45Z | orca_met_pointwells | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.04512685 | now-1days | 2026-09-14T03:55:36Z | chaba_met_all | NEMO - Cha'ba - Meteorological Station |
| ███ 0.030453302 | now-30days | 2026-09-13T07:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.030053224 | now-30days | 2026-09-13T07:22:17Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.029295895 | now-30days | 2026-09-13T07:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.024895359 | now-1days | 2026-09-14T04:24:44Z | orca_met_twanoh | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.0231361 | now-1days | 2026-09-14T04:27:16Z | orca_met_carrinlet | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 0.0017497346 | now-28days | 2026-09-14T03:50:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 0.0017497346 | now-28days | 2026-09-14T03:50:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 5.721397E-4 | now-90days | 2026-09-14T03:46:26Z | chaba_wind | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 5.0140923E-4 | now-90days | 2026-09-14T03:55:36Z | chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
This web page was generated at 2026-09-14T05:00:34Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.