![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
Dataset Title: | Glider - Trinidad Head Line: 2015 March - September
![]() ![]() |
Institution: | Oregon State University\nCollege of Earth, Ocean and Atmospheric Sciences\n104 CEOAS Admin Bldg\nCorvallis, OR 97331-5503 (Dataset ID: glider_OSU_Trinidad1_UW130-20150309T2005) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4801907 | UW130-20150309T2005 | 1 | 2015-03-09T20:10:29Z | 40.889741666666666 | -124.39793857097467 |
4801907 | UW130-20150309T2005 | 2 | 2015-03-09T20:19:11Z | ||
4801907 | UW130-20150309T2005 | 3 | 2015-03-09T21:03:32Z | 40.890816666666666 | -124.39951564442688 |
4801907 | UW130-20150309T2005 | 4 | 2015-03-09T21:47:12Z | ||
4801907 | UW130-20150309T2005 | 5 | 2015-03-09T22:40:18Z | 40.89058333333333 | -124.4061724969168 |
4801907 | UW130-20150309T2005 | 6 | 2015-03-09T23:24:17Z | ||
4801907 | UW130-20150309T2005 | 7 | 2015-03-10T00:13:22Z | 40.89114166666667 | -124.41611271938132 |
4801907 | UW130-20150309T2005 | 8 | 2015-03-10T00:50:49Z | ||
4801907 | UW130-20150309T2005 | 9 | 2015-03-10T01:40:02Z | 40.894508333333334 | -124.42726385866256 |
4801907 | UW130-20150309T2005 | 10 | 2015-03-10T02:24:08Z | ||
4801907 | UW130-20150309T2005 | 11 | 2015-03-10T03:14:21Z | 40.898716666666665 | -124.43737999855998 |
4801907 | UW130-20150309T2005 | 12 | 2015-03-10T03:59:37Z | ||
4801907 | UW130-20150309T2005 | 13 | 2015-03-10T04:53:13Z | 40.906166666666664 | -124.44615385109677 |
4801907 | UW130-20150309T2005 | 14 | 2015-03-10T05:43:53Z | ||
4801907 | UW130-20150309T2005 | 15 | 2015-03-10T06:42:59Z | 40.91704166666666 | -124.45299701080417 |
4801907 | UW130-20150309T2005 | 16 | 2015-03-10T07:38:51Z | ||
4801907 | UW130-20150309T2005 | 17 | 2015-03-10T08:40:45Z | 40.93094166666667 | -124.46129942532194 |
4801907 | UW130-20150309T2005 | 18 | 2015-03-10T09:39:10Z | ||
4801907 | UW130-20150309T2005 | 19 | 2015-03-10T10:42:34Z | 40.944475 | -124.47227805555222 |
4801907 | UW130-20150309T2005 | 20 | 2015-03-10T11:36:50Z | ||
4801907 | UW130-20150309T2005 | 21 | 2015-03-10T12:42:59Z | 40.95399166666667 | -124.4887528596549 |
4801907 | UW130-20150309T2005 | 22 | 2015-03-10T13:52:56Z | ||
4801907 | UW130-20150309T2005 | 23 | 2015-03-10T15:14:15Z | 40.96284166666666 | -124.50703181146426 |
4801907 | UW130-20150309T2005 | 24 | 2015-03-10T16:36:35Z | ||
4801907 | UW130-20150309T2005 | 25 | 2015-03-10T18:06:16Z | 40.974375 | -124.52411182431496 |
4801907 | UW130-20150309T2005 | 26 | 2015-03-10T19:34:00Z | ||
4801907 | UW130-20150309T2005 | 27 | 2015-03-10T21:13:50Z | 40.98928333333333 | -124.54252119665087 |
4801907 | UW130-20150309T2005 | 28 | 2015-03-10T22:53:47Z | ||
4801907 | UW130-20150309T2005 | 29 | 2015-03-11T00:44:47Z | 41.0022 | -124.564884068182 |
4801907 | UW130-20150309T2005 | 30 | 2015-03-11T02:35:07Z | ||
4801907 | UW130-20150309T2005 | 31 | 2015-03-11T04:34:01Z | 41.013616666666664 | -124.58986422755824 |
4801907 | UW130-20150309T2005 | 32 | 2015-03-11T06:33:07Z | ||
4801907 | UW130-20150309T2005 | 33 | 2015-03-11T08:45:51Z | 41.02580833333333 | -124.61639985511705 |
4801907 | UW130-20150309T2005 | 34 | 2015-03-11T10:59:15Z | ||
4801907 | UW130-20150309T2005 | 35 | 2015-03-11T13:16:33Z | 41.03185833333333 | -124.6447270816908 |
4801907 | UW130-20150309T2005 | 36 | 2015-03-11T15:29:07Z | ||
4801907 | UW130-20150309T2005 | 37 | 2015-03-11T17:46:15Z | 41.035766666666674 | -124.66887168576366 |
4801907 | UW130-20150309T2005 | 38 | 2015-03-11T19:58:50Z | ||
4801907 | UW130-20150309T2005 | 39 | 2015-03-11T22:25:40Z | 41.04034166666666 | -124.69087343996333 |
4801907 | UW130-20150309T2005 | 40 | 2015-03-12T00:48:39Z | ||
4801907 | UW130-20150309T2005 | 41 | 2015-03-12T03:25:57Z | 41.04165 | -124.72092117422049 |
4801907 | UW130-20150309T2005 | 42 | 2015-03-12T06:07:46Z | ||
4801907 | UW130-20150309T2005 | 43 | 2015-03-12T08:51:38Z | 41.04420833333334 | -124.75458312869382 |
4801907 | UW130-20150309T2005 | 44 | 2015-03-12T11:23:10Z | ||
4801907 | UW130-20150309T2005 | 45 | 2015-03-12T14:08:21Z | 41.04851666666667 | -124.79126406006786 |
4801907 | UW130-20150309T2005 | 46 | 2015-03-12T16:47:33Z | ||
4801907 | UW130-20150309T2005 | 47 | 2015-03-12T19:42:05Z | 41.051525 | -124.83740633263248 |
4801907 | UW130-20150309T2005 | 48 | 2015-03-12T22:47:26Z | ||
4801907 | UW130-20150309T2005 | 49 | 2015-03-13T01:52:15Z | 41.052233333333334 | -124.88978700856322 |
4801907 | UW130-20150309T2005 | 50 | 2015-03-13T04:51:54Z | ||
4801907 | UW130-20150309T2005 | 51 | 2015-03-13T07:58:11Z | 41.048249999999996 | -124.94958006531462 |
4801907 | UW130-20150309T2005 | 52 | 2015-03-13T10:56:04Z | ||
4801907 | UW130-20150309T2005 | 53 | 2015-03-13T14:02:02Z | 41.03579166666667 | -125.00996687286762 |
4801907 | UW130-20150309T2005 | 54 | 2015-03-13T17:03:40Z | ||
4801907 | UW130-20150309T2005 | 55 | 2015-03-13T20:11:57Z | 41.02036666666666 | -125.06922586304286 |
4801907 | UW130-20150309T2005 | 56 | 2015-03-13T23:13:48Z | ||
4801907 | UW130-20150309T2005 | 57 | 2015-03-14T02:23:56Z | 41.007850000000005 | -125.12785202280006 |
4801907 | UW130-20150309T2005 | 58 | 2015-03-14T05:27:13Z | ||
4801907 | UW130-20150309T2005 | 59 | 2015-03-14T08:34:33Z | 41.00065 | -125.1894198565982 |
4801907 | UW130-20150309T2005 | 60 | 2015-03-14T11:35:47Z | ||
4801907 | UW130-20150309T2005 | 61 | 2015-03-14T14:44:10Z | 40.99746666666667 | -125.25351420460012 |
4801907 | UW130-20150309T2005 | 62 | 2015-03-14T17:45:25Z | ||
4801907 | UW130-20150309T2005 | 63 | 2015-03-14T20:51:22Z | 41.00325 | -125.3118289172378 |
4801907 | UW130-20150309T2005 | 64 | 2015-03-14T23:41:40Z | ||
4801907 | UW130-20150309T2005 | 65 | 2015-03-15T02:41:29Z | 41.02301666666666 | -125.3628670949267 |
4801907 | UW130-20150309T2005 | 66 | 2015-03-15T05:39:12Z | ||
4801907 | UW130-20150309T2005 | 67 | 2015-03-15T08:12:40Z | 41.047475000000006 | -125.38112076463118 |
4801907 | UW130-20150309T2005 | 68 | 2015-03-15T10:43:50Z | ||
4801907 | UW130-20150309T2005 | 69 | 2015-03-15T13:22:01Z | 41.057066666666664 | -125.37198741428712 |
4801907 | UW130-20150309T2005 | 70 | 2015-03-15T15:51:35Z | ||
4801907 | UW130-20150309T2005 | 71 | 2015-03-15T18:57:44Z | 41.044491666666666 | -125.41099112606808 |
4801907 | UW130-20150309T2005 | 72 | 2015-03-15T21:56:39Z | ||
4801907 | UW130-20150309T2005 | 73 | 2015-03-16T01:01:30Z | 41.03140833333333 | -125.48278512966704 |
4801907 | UW130-20150309T2005 | 74 | 2015-03-16T03:58:48Z | ||
4801907 | UW130-20150309T2005 | 75 | 2015-03-16T07:00:30Z | 41.03006666666667 | -125.5488705960042 |
4801907 | UW130-20150309T2005 | 76 | 2015-03-16T09:57:05Z | ||
4801907 | UW130-20150309T2005 | 77 | 2015-03-16T13:01:29Z | 41.03080833333333 | -125.61534393288592 |
4801907 | UW130-20150309T2005 | 78 | 2015-03-16T16:01:52Z | ||
4801907 | UW130-20150309T2005 | 79 | 2015-03-16T19:09:15Z | 41.034175 | -125.67994726850236 |
4801907 | UW130-20150309T2005 | 80 | 2015-03-16T22:08:29Z | ||
4801907 | UW130-20150309T2005 | 81 | 2015-03-17T01:14:54Z | 41.04163333333334 | -125.73923087968932 |
4801907 | UW130-20150309T2005 | 82 | 2015-03-17T04:20:21Z | ||
4801907 | UW130-20150309T2005 | 83 | 2015-03-17T07:10:26Z | 41.05334166666667 | -125.79262570898243 |
4801907 | UW130-20150309T2005 | 84 | 2015-03-17T09:51:42Z | ||
4801907 | UW130-20150309T2005 | 85 | 2015-03-17T13:03:45Z | 41.06025833333333 | -125.8366910745226 |
4801907 | UW130-20150309T2005 | 86 | 2015-03-17T16:08:24Z | ||
4801907 | UW130-20150309T2005 | 87 | 2015-03-17T19:19:05Z | 41.05844166666667 | -125.89438735111503 |
4801907 | UW130-20150309T2005 | 88 | 2015-03-17T22:24:19Z | ||
4801907 | UW130-20150309T2005 | 89 | 2015-03-18T01:36:18Z | 41.05396666666667 | -125.94916242510374 |
4801907 | UW130-20150309T2005 | 90 | 2015-03-18T04:41:04Z | ||
4801907 | UW130-20150309T2005 | 91 | 2015-03-18T07:48:44Z | 41.050825 | -126.00410011046411 |
4801907 | UW130-20150309T2005 | 92 | 2015-03-18T10:49:14Z | ||
4801907 | UW130-20150309T2005 | 93 | 2015-03-18T13:58:34Z | 41.051100000000005 | -126.05821600305836 |
4801907 | UW130-20150309T2005 | 94 | 2015-03-18T17:02:09Z | ||
4801907 | UW130-20150309T2005 | 95 | 2015-03-18T20:12:26Z | 41.049075 | -126.11298210450295 |
4801907 | UW130-20150309T2005 | 96 | 2015-03-18T23:16:00Z | ||
4801907 | UW130-20150309T2005 | 97 | 2015-03-19T02:23:27Z | 41.04941666666667 | -126.16870385710855 |
4801907 | UW130-20150309T2005 | 98 | 2015-03-19T05:26:48Z | ||
4801907 | UW130-20150309T2005 | 99 | 2015-03-19T08:29:03Z | 41.053625 | -126.22268330795727 |
4801907 | UW130-20150309T2005 | 100 | 2015-03-19T11:20:55Z | ||
4801907 | UW130-20150309T2005 | 101 | 2015-03-19T14:27:19Z | 41.05759166666667 | -126.2749911644548 |
4801907 | UW130-20150309T2005 | 102 | 2015-03-19T17:27:44Z | ||
4801907 | UW130-20150309T2005 | 103 | 2015-03-19T20:36:11Z | 41.05737500000001 | -126.33739640727616 |
4801907 | UW130-20150309T2005 | 104 | 2015-03-19T23:41:14Z | ||
4801907 | UW130-20150309T2005 | 105 | 2015-03-20T02:54:39Z | 41.05339166666667 | -126.39025812830769 |
4801907 | UW130-20150309T2005 | 106 | 2015-03-20T06:00:32Z | ||
4801907 | UW130-20150309T2005 | 107 | 2015-03-20T09:11:43Z | 41.04881666666667 | -126.44884483143663 |
4801907 | UW130-20150309T2005 | 108 | 2015-03-20T12:14:32Z | ||
4801907 | UW130-20150309T2005 | 109 | 2015-03-20T15:22:16Z | 41.04519166666667 | -126.50772747814192 |
4801907 | UW130-20150309T2005 | 110 | 2015-03-20T18:21:09Z | ||
4801907 | UW130-20150309T2005 | 111 | 2015-03-20T21:28:45Z | 41.03974166666667 | -126.56889278425251 |
4801907 | UW130-20150309T2005 | 112 | 2015-03-21T00:26:50Z | ||
4801907 | UW130-20150309T2005 | 113 | 2015-03-21T03:33:50Z | 41.041333333333334 | -126.6358306553911 |
4801907 | UW130-20150309T2005 | 114 | 2015-03-21T06:34:43Z | ||
4801907 | UW130-20150309T2005 | 115 | 2015-03-21T09:38:28Z | 41.039908333333344 | -126.70478040091277 |
4801907 | UW130-20150309T2005 | 116 | 2015-03-21T12:32:04Z | ||
4801907 | UW130-20150309T2005 | 117 | 2015-03-21T15:32:53Z | 41.02384166666667 | -126.77274402948885 |
4801907 | UW130-20150309T2005 | 118 | 2015-03-21T18:26:59Z | ||
4801907 | UW130-20150309T2005 | 119 | 2015-03-21T21:24:49Z | 41.008741666666666 | -126.84548317515497 |
4801907 | UW130-20150309T2005 | 120 | 2015-03-22T00:22:05Z | ||
4801907 | UW130-20150309T2005 | 121 | 2015-03-22T03:30:45Z | 40.99511666666666 | -126.92061631762886 |
4801907 | UW130-20150309T2005 | 122 | 2015-03-22T06:31:20Z | ||
4801907 | UW130-20150309T2005 | 123 | 2015-03-22T09:39:02Z | 40.984125000000006 | -126.98882191961937 |
4801907 | UW130-20150309T2005 | 124 | 2015-03-22T12:41:25Z | ||
4801907 | UW130-20150309T2005 | 125 | 2015-03-22T15:47:11Z | 40.976974999999996 | -127.05104155444675 |
4801907 | UW130-20150309T2005 | 126 | 2015-03-22T18:28:57Z | ||
4801907 | UW130-20150309T2005 | 127 | 2015-03-22T21:21:27Z | 40.98363333333333 | -127.09655162944904 |
4801907 | UW130-20150309T2005 | 128 | 2015-03-23T00:18:03Z | ||
4801907 | UW130-20150309T2005 | 129 | 2015-03-23T03:14:33Z | 41.001525 | -127.12967457703904 |
4801907 | UW130-20150309T2005 | 130 | 2015-03-23T06:07:54Z | ||
4801907 | UW130-20150309T2005 | 131 | 2015-03-23T09:18:10Z | 41.025 | -127.14568782155231 |
4801907 | UW130-20150309T2005 | 132 | 2015-03-23T12:19:11Z | ||
4801907 | UW130-20150309T2005 | 133 | 2015-03-23T15:20:53Z | 41.024049999999995 | -127.18285020473414 |
4801907 | UW130-20150309T2005 | 134 | 2015-03-23T18:14:38Z | ||
4801907 | UW130-20150309T2005 | 135 | 2015-03-23T21:17:48Z | 40.996625 | -127.23833603588756 |
4801907 | UW130-20150309T2005 | 136 | 2015-03-24T00:17:35Z | ||
4801907 | UW130-20150309T2005 | 137 | 2015-03-24T03:27:16Z | 40.97198333333333 | -127.29247454418369 |
4801907 | UW130-20150309T2005 | 138 | 2015-03-24T06:26:39Z | ||
4801907 | UW130-20150309T2005 | 139 | 2015-03-24T09:35:37Z | 40.95171666666667 | -127.3435913169014 |
4801907 | UW130-20150309T2005 | 140 | 2015-03-24T12:35:56Z | ||
4801907 | UW130-20150309T2005 | 141 | 2015-03-24T15:42:54Z | 40.93516666666667 | -127.39595805560542 |
4801907 | UW130-20150309T2005 | 142 | 2015-03-24T18:43:31Z | ||
4801907 | UW130-20150309T2005 | 143 | 2015-03-24T21:47:18Z | 40.91655 | -127.44683083498501 |
4801907 | UW130-20150309T2005 | 144 | 2015-03-25T00:51:26Z | ||
4801907 | UW130-20150309T2005 | 145 | 2015-03-25T04:08:02Z | 40.902116666666664 | -127.49064458093129 |
4801907 | UW130-20150309T2005 | 146 | 2015-03-25T07:16:55Z | ||
4801907 | UW130-20150309T2005 | 147 | 2015-03-25T10:29:19Z | 40.88925833333333 | -127.53645035143327 |
4801907 | UW130-20150309T2005 | 148 | 2015-03-25T13:32:39Z | ||
4801907 | UW130-20150309T2005 | 149 | 2015-03-25T16:51:00Z | 40.879291666666674 | -127.58425285286822 |
4801907 | UW130-20150309T2005 | 150 | 2015-03-25T20:00:52Z | ||
4801907 | UW130-20150309T2005 | 151 | 2015-03-25T23:11:21Z | 40.875275 | -127.63155262865543 |
4801907 | UW130-20150309T2005 | 152 | 2015-03-26T02:16:00Z | ||
4801907 | UW130-20150309T2005 | 153 | 2015-03-26T05:36:15Z | 40.879266666666666 | -127.67857735826499 |
4801907 | UW130-20150309T2005 | 154 | 2015-03-26T08:50:49Z | ||
4801907 | UW130-20150309T2005 | 155 | 2015-03-26T12:04:15Z | 40.88500833333333 | -127.72168351993521 |
4801907 | UW130-20150309T2005 | 156 | 2015-03-26T15:11:00Z | ||
4801907 | UW130-20150309T2005 | 157 | 2015-03-26T18:28:31Z | 40.891216666666665 | -127.76026719731806 |
4801907 | UW130-20150309T2005 | 158 | 2015-03-26T21:41:11Z | ||
4801907 | UW130-20150309T2005 | 159 | 2015-03-27T00:51:58Z | 40.90471666666666 | -127.79877481393143 |
4801907 | UW130-20150309T2005 | 160 | 2015-03-27T03:55:23Z | ||
4801907 | UW130-20150309T2005 | 161 | 2015-03-27T07:18:59Z | 40.9203 | -127.83392900532226 |
4801907 | UW130-20150309T2005 | 162 | 2015-03-27T10:35:33Z | ||
4801907 | UW130-20150309T2005 | 163 | 2015-03-27T13:51:34Z | 40.930508333333336 | -127.87212991402849 |
4801907 | UW130-20150309T2005 | 164 | 2015-03-27T17:02:53Z | ||
4801907 | UW130-20150309T2005 | 165 | 2015-03-27T20:26:13Z | 40.94110833333333 | -127.90415769565998 |
4801907 | UW130-20150309T2005 | 166 | 2015-03-27T23:44:57Z | ||
4801907 | UW130-20150309T2005 | 167 | 2015-03-28T03:08:46Z | 40.957058333333336 | -127.93619504335602 |
4801907 | UW130-20150309T2005 | 168 | 2015-03-28T06:22:15Z | ||
4801907 | UW130-20150309T2005 | 169 | 2015-03-28T09:44:20Z | 40.981541666666665 | -127.96159020057613 |
4801907 | UW130-20150309T2005 | 170 | 2015-03-28T12:59:30Z | ||
4801907 | UW130-20150309T2005 | 171 | 2015-03-28T16:24:02Z | 41.004308333333334 | -127.98771714740147 |
4801907 | UW130-20150309T2005 | 172 | 2015-03-28T19:41:08Z | ||
4801907 | UW130-20150309T2005 | 173 | 2015-03-28T22:59:20Z | 41.006816666666666 | -128.02331025204685 |
4801907 | UW130-20150309T2005 | 174 | 2015-03-29T02:12:14Z | ||
4801907 | UW130-20150309T2005 | 175 | 2015-03-29T05:32:40Z | 40.98903333333333 | -128.06554219428202 |
4801907 | UW130-20150309T2005 | 176 | 2015-03-29T08:46:22Z | ||
4801907 | UW130-20150309T2005 | 177 | 2015-03-29T12:06:41Z | 40.97351666666667 | -128.103029048768 |
4801907 | UW130-20150309T2005 | 178 | 2015-03-29T15:15:08Z | ||
4801907 | UW130-20150309T2005 | 179 | 2015-03-29T18:28:09Z | 40.958475 | -128.13957707888162 |
4801907 | UW130-20150309T2005 | 180 | 2015-03-29T21:37:09Z | ||
4801907 | UW130-20150309T2005 | 181 | 2015-03-30T00:53:37Z | 40.9398 | -128.1750772491176 |
4801907 | UW130-20150309T2005 | 182 | 2015-03-30T04:07:19Z | ||
4801907 | UW130-20150309T2005 | 183 | 2015-03-30T07:30:47Z | 40.92760833333334 | -128.2070204004347 |
4801907 | UW130-20150309T2005 | 184 | 2015-03-30T10:46:41Z | ||
4801907 | UW130-20150309T2005 | 185 | 2015-03-30T14:10:34Z | 40.91459166666667 | -128.23260504600873 |
4801907 | UW130-20150309T2005 | 186 | 2015-03-30T17:24:39Z | ||
4801907 | UW130-20150309T2005 | 187 | 2015-03-30T20:41:11Z | 40.89830833333333 | -128.26213550485622 |
4801907 | UW130-20150309T2005 | 188 | 2015-03-30T23:53:19Z | ||
4801907 | UW130-20150309T2005 | 189 | 2015-03-31T03:20:51Z | 40.884191666666666 | -128.28840382528352 |
4801907 | UW130-20150309T2005 | 190 | 2015-03-31T06:39:48Z | ||
4801907 | UW130-20150309T2005 | 191 | 2015-03-31T10:01:57Z | 40.87244166666666 | -128.31485923800435 |
4801907 | UW130-20150309T2005 | 192 | 2015-03-31T13:14:51Z | ||
4801907 | UW130-20150309T2005 | 193 | 2015-03-31T16:32:28Z | 40.860308333333336 | -128.34313982412863 |
4801907 | UW130-20150309T2005 | 194 | 2015-03-31T19:46:00Z | ||
4801907 | UW130-20150309T2005 | 195 | 2015-03-31T23:12:22Z | 40.85655 | -128.3671459516745 |
4801907 | UW130-20150309T2005 | 196 | 2015-04-01T02:30:30Z | ||
4801907 | UW130-20150309T2005 | 197 | 2015-04-01T05:48:07Z | 40.8591 | -128.39252380869615 |
4801907 | UW130-20150309T2005 | 198 | 2015-04-01T08:59:05Z | ||
4801907 | UW130-20150309T2005 | 199 | 2015-04-01T12:18:58Z | 40.867475 | -128.41476217409496 |
4801907 | UW130-20150309T2005 | 200 | 2015-04-01T15:33:49Z | 40.873159502537604 | -128.42136190677192 |
4801907 | UW130-20150309T2005 | 201 | 2015-04-01T18:56:15Z | 40.878249999999994 | -128.43445713555434 |
4801907 | UW130-20150309T2005 | 202 | 2015-04-01T22:10:45Z | 40.88090410015074 | -128.4410231764736 |
4801907 | UW130-20150309T2005 | 203 | 2015-04-02T01:30:03Z | 40.892516666666666 | -128.45527980704676 |
4801907 | UW130-20150309T2005 | 204 | 2015-04-02T04:42:59Z | 40.90117182750201 | -128.463337874836 |
4801907 | UW130-20150309T2005 | 205 | 2015-04-02T08:02:32Z | 40.91113333333334 | -128.47558295346136 |
4801907 | UW130-20150309T2005 | 206 | 2015-04-02T11:16:50Z | 40.91713584674543 | -128.48074423791397 |
4801907 | UW130-20150309T2005 | 207 | 2015-04-02T14:39:37Z | 40.929541666666665 | -128.48507442426245 |
4801907 | UW130-20150309T2005 | 208 | 2015-04-02T17:55:53Z | 40.93738136694085 | -128.48657783604742 |
4801907 | UW130-20150309T2005 | 209 | 2015-04-02T21:19:23Z | 40.94610833333333 | -128.49841497931519 |
4801907 | UW130-20150309T2005 | 210 | 2015-04-03T00:34:47Z | 40.95074166103977 | -128.5051072937853 |
4801907 | UW130-20150309T2005 | 211 | 2015-04-03T03:53:53Z | 40.966899999999995 | -128.5139817071236 |
4801907 | UW130-20150309T2005 | 212 | 2015-04-03T07:06:44Z | 40.97836192032102 | -128.5178723624362 |
4801907 | UW130-20150309T2005 | 213 | 2015-04-03T10:26:34Z | 40.98854166666666 | -128.52783308812025 |
4801907 | UW130-20150309T2005 | 214 | 2015-04-03T13:37:16Z | 40.993005210161115 | -128.53347378948854 |
4801907 | UW130-20150309T2005 | 215 | 2015-04-03T16:54:00Z | 41.009858333333334 | -128.54499875141417 |
4801907 | UW130-20150309T2005 | 216 | 2015-04-03T20:06:32Z | 41.0213130735804 | -128.55124091449088 |
4801907 | UW130-20150309T2005 | 217 | 2015-04-03T23:27:52Z | 41.01925 | -128.5649587486502 |
4801907 | UW130-20150309T2005 | 218 | 2015-04-04T02:40:55Z | 41.01480780655892 | -128.57173719109767 |
4801907 | UW130-20150309T2005 | 219 | 2015-04-04T06:02:46Z | 41.01704166666667 | -128.5871632720295 |
4801907 | UW130-20150309T2005 | 220 | 2015-04-04T09:16:48Z | 41.017142106700526 | -128.59481985793357 |
4801907 | UW130-20150309T2005 | 221 | 2015-04-04T12:40:51Z | 41.015024999999994 | -128.61467919918275 |
4801907 | UW130-20150309T2005 | 222 | 2015-04-04T16:00:49Z | 41.01170243019077 | -128.6247923057077 |
4801907 | UW130-20150309T2005 | 223 | 2015-04-04T19:24:47Z | 41.014066666666665 | -128.64465156587926 |
4801907 | UW130-20150309T2005 | 224 | 2015-04-04T22:39:16Z | 41.01478696182935 | -128.6541882221179 |
4801907 | UW130-20150309T2005 | 225 | 2015-04-05T02:04:01Z | 41.018074999999996 | -128.6772031618529 |
4801907 | UW130-20150309T2005 | 226 | 2015-04-05T05:20:42Z | 41.018997252935755 | -128.6889035212948 |
4801907 | UW130-20150309T2005 | 227 | 2015-04-05T08:43:30Z | 41.01980833333334 | -128.70782146869362 |
4801907 | UW130-20150309T2005 | 228 | 2015-04-05T11:57:57Z | 41.019095942539515 | -128.71680256420106 |
4801907 | UW130-20150309T2005 | 229 | 2015-04-05T15:16:08Z | 41.024175 | -128.7415553656968 |
4801907 | UW130-20150309T2005 | 230 | 2015-04-05T18:28:33Z | 41.02722504493708 | -128.75369215007098 |
4801907 | UW130-20150309T2005 | 231 | 2015-04-05T21:48:00Z | 41.02710833333333 | -128.77988214631367 |
4801907 | UW130-20150309T2005 | 232 | 2015-04-06T01:03:15Z | 41.025529440538826 | -128.79233831027457 |
4801907 | UW130-20150309T2005 | 233 | 2015-04-06T04:28:19Z | 41.03449166666667 | -128.82027715035846 |
4801907 | UW130-20150309T2005 | 234 | 2015-04-06T07:47:08Z | 41.04025117119939 | -128.83320800861472 |
4801907 | UW130-20150309T2005 | 235 | 2015-04-06T11:12:17Z | 41.036975 | -128.85861483648526 |
4801907 | UW130-20150309T2005 | 236 | 2015-04-06T14:31:35Z | 41.031111909000586 | -128.8709291505841 |
4801907 | UW130-20150309T2005 | 237 | 2015-04-06T17:59:42Z | 41.039975000000005 | -128.89640055052294 |
4801907 | UW130-20150309T2005 | 238 | 2015-04-06T21:15:59Z | 41.04697651804542 | -128.90896884395812 |
4801907 | UW130-20150309T2005 | 239 | 2015-04-07T00:34:51Z | 41.04696666666666 | -128.93566908093186 |
4801907 | UW130-20150309T2005 | 240 | 2015-04-07T03:48:08Z | 41.04441698955973 | -128.94884842923477 |
4801907 | UW130-20150309T2005 | 241 | 2015-04-07T06:50:01Z | 41.05684166666667 | -128.97544634020716 |
4801907 | UW130-20150309T2005 | 242 | 2015-04-07T09:37:48Z | 41.065763094317354 | -128.9862311771353 |
4801907 | UW130-20150309T2005 | 243 | 2015-04-07T12:54:43Z | 41.06044166666667 | -129.0142242820911 |
4801907 | UW130-20150309T2005 | 244 | 2015-04-07T16:15:26Z | 41.05280521873167 | -129.02808569822582 |
4801907 | UW130-20150309T2005 | 245 | 2015-04-07T19:40:54Z | 41.05068333333334 | -129.05390918075534 |
4801907 | UW130-20150309T2005 | 246 | 2015-04-07T22:57:57Z | 41.049263344757996 | -129.06635809763708 |
4801907 | UW130-20150309T2005 | 247 | 2015-04-08T02:20:35Z | 41.04669166666667 | -129.09562294978514 |
4801907 | UW130-20150309T2005 | 248 | 2015-04-08T05:34:49Z | 41.043487509374316 | -129.10969421457443 |
4801907 | UW130-20150309T2005 | 249 | 2015-04-08T09:00:22Z | 41.040099999999995 | -129.13503348423154 |
4801907 | UW130-20150309T2005 | 250 | 2015-04-08T12:19:51Z | 41.0364665886756 | -129.1467139949997 |
4801907 | UW130-20150309T2005 | 251 | 2015-04-08T15:41:24Z | 41.03061666666667 | -129.17398592439156 |
4801907 | UW130-20150309T2005 | 252 | 2015-04-08T18:53:27Z | 41.025867909749586 | -129.188559215424 |
4801907 | UW130-20150309T2005 | 253 | 2015-04-08T22:11:21Z | 41.020125 | -129.21180599303844 |
4801907 | UW130-20150309T2005 | 254 | 2015-04-09T01:25:33Z | 41.01481583963231 | -129.22178489640368 |
4801907 | UW130-20150309T2005 | 255 | 2015-04-09T04:49:29Z | 41.01235 | -129.24857251954737 |
4801907 | UW130-20150309T2005 | 256 | 2015-04-09T08:06:14Z | 41.00986705775821 | -129.2635702334049 |
4801907 | UW130-20150309T2005 | 257 | 2015-04-09T11:28:07Z | 41.007374999999996 | -129.28915738653373 |
4801907 | UW130-20150309T2005 | 258 | 2015-04-09T14:45:20Z | 41.003350938286125 | -129.3013884411642 |
4801907 | UW130-20150309T2005 | 259 | 2015-04-09T18:09:24Z | 41.00109166666667 | -129.33131009485365 |
4801907 | UW130-20150309T2005 | 260 | 2015-04-09T21:26:05Z | 40.99827121676388 | -129.34640836748304 |
4801907 | UW130-20150309T2005 | 261 | 2015-04-10T00:51:07Z | 40.99827499999999 | -129.37582234796858 |
4801907 | UW130-20150309T2005 | 262 | 2015-04-10T04:08:42Z | 40.99632674248802 | -129.39097184362709 |
4801907 | UW130-20150309T2005 | 263 | 2015-04-10T07:32:39Z | 40.9962 | -129.41966716340028 |
