|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
| Dataset Title: | Glider - Trinidad Head Line: 2026 March - Ongoing
|
| Institution: | Oregon State University (Dataset ID: glider_OSU_Trinidad1_sg266-20260313T0916) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| wmo_id | trajectory | profile_id | time | latitude | longitude |
|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | |||
| sg266-20260314T1609 | 1 | 2026-03-14T16:22:01Z | 40.8341 | -124.5278 | |
| sg266-20260314T1655 | 2 | 2026-03-14T17:10:38Z | 40.8241 | -124.5281 | |
| sg266-20260314T1741 | 3 | 2026-03-14T18:01:05Z | 40.8167 | -124.5282 | |
| sg266-20260314T1842 | 4 | 2026-03-14T18:56:14Z | 40.8102 | -124.5321 | |
| sg266-20260314T2015 | 5 | 2026-03-14T21:06:03Z | 40.8048 | -124.5494 | |
| sg266-20260314T2202 | 6 | 2026-03-14T22:41:00Z | 40.8005 | -124.5654 | |
| sg266-20260314T2327 | 7 | 2026-03-15T00:39:30Z | 40.8011 | -124.5858 | |
| sg266-20260315T0147 | 8 | 2026-03-15T02:57:29Z | 40.8032 | -124.6078 | |
| sg266-20260315T0402 | 9 | 2026-03-15T05:02:35Z | 40.8039 | -124.6313 | |
| sg266-20260315T0601 | 10 | 2026-03-15T07:44:03Z | 40.8185 | -124.6575 | |
| sg266-20260315T0909 | 11 | 2026-03-15T11:18:01Z | 40.8368 | -124.691 | |
| sg266-20260315T1247 | 12 | 2026-03-15T16:03:48Z | 40.8656 | -124.7385 | |
| sg266-20260315T1744 | 13 | 2026-03-15T21:06:22Z | 40.8831 | -124.7901 | |
| sg266-20260315T2251 | 14 | 2026-03-16T02:10:17Z | 40.9019 | -124.8407 | |
| sg266-20260316T0357 | 15 | 2026-03-16T07:17:12Z | 40.9297 | -124.89 | |
| sg266-20260316T0902 | 16 | 2026-03-16T12:16:24Z | 40.9444 | -124.9407 | |
| sg266-20260316T1402 | 17 | 2026-03-16T17:22:25Z | 40.9724 | -124.9831 | |
| sg266-20260316T1908 | 18 | 2026-03-16T22:22:22Z | 40.9831 | -125.0262 | |
| sg266-20260317T0003 | 19 | 2026-03-17T03:19:45Z | 41.005 | -125.0642 | |
| sg266-20260317T0503 | 20 | 2026-03-17T08:19:11Z | 41.0153 | -125.1046 | |
| sg266-20260317T1000 | 21 | 2026-03-17T13:16:54Z | 41.014 | -125.1532 | |
| sg266-20260317T1459 | 22 | 2026-03-17T18:16:44Z | 41.0331 | -125.1951 | |
| sg266-20260317T2005 | 23 | 2026-03-17T23:20:31Z | 41.0294 | -125.2332 | |
| sg266-20260318T0102 | 24 | 2026-03-18T04:18:43Z | 41.0431 | -125.2704 | |
| sg266-20260318T0602 | 25 | 2026-03-18T09:21:24Z | 41.0509 | -125.3108 | |
| sg266-20260318T1105 | 26 | 2026-03-18T14:11:54Z | 41.05 | -125.3516 | |
| sg266-20260318T1551 | 27 | 2026-03-18T19:07:30Z | 41.0635 | -125.3204 | |
| sg266-20260318T2049 | 28 | 2026-03-19T00:07:23Z | 41.0532 | -125.2527 | |
| sg266-20260319T0149 | 29 | 2026-03-19T05:00:20Z | 41.0631 | -125.1939 | |
| sg266-20260319T0643 | 30 | 2026-03-19T09:59:04Z | 41.0637 | -125.204 | |
| sg266-20260319T1141 | 31 | 2026-03-19T15:00:06Z | 41.0574 | -125.2496 | |
| sg266-20260319T1643 | 32 | 2026-03-19T20:03:21Z | 41.076 | -125.2927 | |
| sg266-20260319T2146 | 33 | 2026-03-20T01:01:30Z | 41.0582 | -125.3157 | |
| sg266-20260320T0244 | 34 | 2026-03-20T06:06:07Z | 41.0628 | -125.3475 | |
| sg266-20260320T0750 | 35 | 2026-03-20T11:03:18Z | 41.0616 | -125.3888 | |
| sg266-20260320T1300 | 36 | 2026-03-20T16:10:55Z | 41.0573 | -125.4278 | |
| sg266-20260320T1753 | 37 | 2026-03-20T21:10:07Z | 41.073 | -125.4685 | |
| sg266-20260320T2259 | 38 | 2026-03-21T02:12:41Z | 41.0684 | -125.5054 | |
| sg266-20260321T0355 | 39 | 2026-03-21T07:10:06Z | 41.0744 | -125.5447 | |
| sg266-20260321T0853 | 40 | 2026-03-21T12:11:11Z | 41.073 | -125.5861 | |
| sg266-20260321T1354 | 41 | 2026-03-21T17:11:07Z | 41.0699 | -125.6227 | |
| sg266-20260321T1853 | 42 | 2026-03-21T22:10:56Z | 41.0787 | -125.6684 | |
| sg266-20260321T2357 | 43 | 2026-03-22T03:12:51Z | 41.0681 | -125.7126 | |
| sg266-20260322T0503 | 44 | 2026-03-22T08:22:47Z | 41.073 | -125.7541 | |
| sg266-20260322T1005 | 45 | 2026-03-22T12:46:52Z | 41.059 | -125.7869 | |
| sg266-20260322T1414 | 46 | 2026-03-22T17:32:03Z | 41.0581 | -125.8234 | |
| sg266-20260322T1917 | 47 | 2026-03-22T22:27:57Z | 41.0678 | -125.872 | |
| sg266-20260323T0006 | 48 | 2026-03-23T03:21:10Z | 41.0639 | -125.9229 | |
| sg266-20260323T0501 | 49 | 2026-03-23T08:15:53Z | 41.0749 | -125.9681 | |
| sg266-20260323T0959 | 50 | 2026-03-23T13:08:44Z | 41.0686 | -126.0172 | |
| sg266-20260323T1448 | 51 | 2026-03-23T17:56:23Z | 41.0705 | -126.0643 | |
| sg266-20260323T1936 | 52 | 2026-03-23T22:52:18Z | 41.0712 | -126.1142 | |
| sg266-20260324T0032 | 53 | 2026-03-24T03:46:06Z | 41.0747 | -126.1743 | |
| sg266-20260324T0525 | 54 | 2026-03-24T08:03:09Z | 41.0695 | -126.2173 | |
| sg266-20260324T0932 | 55 | 2026-03-24T12:45:13Z | 41.0589 | -126.2557 | |
| sg266-20260324T1424 | 56 | 2026-03-24T17:36:10Z | 41.0609 | -126.308 | |
| sg266-20260324T1915 | 57 | 2026-03-24T22:28:30Z | 41.0682 | -126.3586 | |
| sg266-20260325T0006 | 58 | 2026-03-25T03:14:36Z | 41.0668 | -126.4087 | |
| sg266-20260325T0453 | 59 | 2026-03-25T08:09:45Z | 41.0784 | -126.457 | |
| sg266-20260325T0953 | 60 | 2026-03-25T13:07:01Z | 41.0726 | -126.5033 | |
| sg266-20260325T1448 | 61 | 2026-03-25T18:04:06Z | 41.0683 | -126.5505 | |
| sg266-20260325T1947 | 62 | 2026-03-25T22:57:07Z | 41.0762 | -126.5995 | |
| sg266-20260326T0036 | 63 | 2026-03-26T03:50:53Z | 41.0664 | -126.6457 | |
| sg266-20260326T0531 | 64 | 2026-03-26T08:44:07Z | 41.0657 | -126.6924 | |
| sg266-20260326T1024 | 65 | 2026-03-26T13:34:59Z | 41.075 | -126.7415 | |
| sg266-20260326T1517 | 66 | 2026-03-26T18:27:06Z | 41.0716 | -126.7903 | |
| sg266-20260326T2006 | 67 | 2026-03-26T23:16:54Z | 41.079 | -126.8418 | |
| sg266-20260327T0550 | 69 | 2026-03-27T09:03:48Z | 41.0818 | -126.9504 | |
| sg266-20260327T1043 | 70 | 2026-03-27T13:53:33Z | 41.0821 | -127.0062 | |
| sg266-20260327T1540 | 71 | 2026-03-27T18:50:17Z | 41.0688 | -127.0598 |
In total, there are 70 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.