NANOOS NANOOS ERDDAP™ Server
Access To NANOOS Data
| ?    
Brought to you by NANOOS IOOS NSF    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - Trinidad Head Line: 2026 March - Ongoing Subscribe RSS
Institution:  Oregon State University   (Dataset ID: glider_OSU_Trinidad1_sg266-20260313T0916)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 271)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 8901088
    trajectory ?  =  271 options
    profile_id ?  =  271 options
    time ?  =  271 options
    latitude ?  =  degrees_north   207 options
    longitude ?  =  degrees_east   271 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
8901088 sg266-20260314T1609 1 2026-03-14T16:22:02Z 40.8341 -124.5278
8901088 sg266-20260314T1655 2 2026-03-14T17:10:40Z 40.8241 -124.5281
8901088 sg266-20260314T1741 3 2026-03-14T18:01:10Z 40.8167 -124.5282
8901088 sg266-20260314T1842 4 2026-03-14T18:54:44Z 40.8101 -124.5317
8901088 sg266-20260314T2015 5 2026-03-14T21:09:33Z 40.8048 -124.5499
8901088 sg266-20260314T2202 6 2026-03-14T22:43:34Z 40.8006 -124.5659
8901088 sg266-20260314T2327 7 2026-03-15T00:43:50Z 40.8013 -124.5863
8901088 sg266-20260315T0147 8 2026-03-15T03:02:01Z 40.8033 -124.6085
8901088 sg266-20260315T0402 9 2026-03-15T05:05:18Z 40.8041 -124.6319
8901088 sg266-20260315T0601 10 2026-03-15T07:48:43Z 40.8189 -124.6581
8901088 sg266-20260315T0909 11 2026-03-15T11:22:23Z 40.837 -124.6917
8901088 sg266-20260315T1247 12 2026-03-15T16:08:41Z 40.866 -124.7393
8901088 sg266-20260315T1744 13 2026-03-15T21:11:52Z 40.8832 -124.7909
8901088 sg266-20260315T2251 14 2026-03-16T02:15:47Z 40.9022 -124.8413
8901088 sg266-20260316T0357 15 2026-03-16T07:22:45Z 40.9302 -124.8906
8901088 sg266-20260316T0902 16 2026-03-16T12:22:04Z 40.9446 -124.9415
8901088 sg266-20260316T1402 17 2026-03-16T17:28:25Z 40.9731 -124.9838
8901088 sg266-20260316T1908 18 2026-03-16T22:27:42Z 40.9833 -125.0267
8901088 sg266-20260317T0003 19 2026-03-17T03:25:08Z 41.0055 -125.0646
8901088 sg266-20260317T0503 20 2026-03-17T08:24:33Z 41.0154 -125.105
8901088 sg266-20260317T1000 21 2026-03-17T13:22:24Z 41.0139 -125.1538
8901088 sg266-20260317T1459 22 2026-03-17T18:21:54Z 41.0336 -125.1956
8901088 sg266-20260317T2005 23 2026-03-17T23:25:51Z 41.0291 -125.2337
8901088 sg266-20260318T0102 24 2026-03-18T04:23:36Z 41.0435 -125.2709
8901088 sg266-20260318T0602 25 2026-03-18T09:26:54Z 41.0508 -125.3114
8901088 sg266-20260318T1105 26 2026-03-18T14:17:44Z 41.0498 -125.3521
8901088 sg266-20260318T1551 27 2026-03-18T19:12:53Z 41.0639 -125.3195
8901088 sg266-20260318T2049 28 2026-03-19T00:12:43Z 41.0527 -125.2517
8901088 sg266-20260319T0149 29 2026-03-19T05:06:00Z 41.0635 -125.193
8901088 sg266-20260319T0643 30 2026-03-19T10:04:07Z 41.0636 -125.2045
8901088 sg266-20260319T1141 31 2026-03-19T15:05:19Z 41.0571 -125.2502
8901088 sg266-20260319T1643 32 2026-03-19T20:08:44Z 41.0765 -125.2933
8901088 sg266-20260319T2146 33 2026-03-20T01:07:03Z 41.0575 -125.3156
8901088 sg266-20260320T0244 34 2026-03-20T05:26:10Z 41.0606 -125.3431
8901088 sg266-20260320T0750 35 2026-03-20T11:09:11Z 41.0613 -125.3892
8901088 sg266-20260320T1300 36 2026-03-20T16:16:15Z 41.0573 -125.4284
8901088 sg266-20260320T1753 37 2026-03-20T21:15:10Z 41.0732 -125.469
8901088 sg266-20260320T2259 38 2026-03-21T02:17:51Z 41.068 -125.5058
8901088 sg266-20260321T0355 39 2026-03-21T07:15:16Z 41.0747 -125.5453
8901088 sg266-20260321T0853 40 2026-03-21T12:17:04Z 41.0726 -125.5866
8901088 sg266-20260321T1354 41 2026-03-21T17:16:57Z 41.0698 -125.6234
8901088 sg266-20260321T1853 42 2026-03-21T22:16:16Z 41.0791 -125.6691
8901088 sg266-20260321T2357 43 2026-03-22T03:18:23Z 41.0676 -125.7131
8901088 sg266-20260322T0503 44 2026-03-22T08:28:30Z 41.0732 -125.755
8901088 sg266-20260322T1005 45 2026-03-22T12:53:22Z 41.0583 -125.7872
8901088 sg266-20260322T1414 46 2026-03-22T17:37:33Z 41.0581 -125.8242
8901088 sg266-20260322T1917 47 2026-03-22T22:33:41Z 41.0679 -125.8731
8901088 sg266-20260323T0006 48 2026-03-23T03:26:53Z 41.0637 -125.9237
8901088 sg266-20260323T0501 49 2026-03-23T08:20:46Z 41.0752 -125.9688
8901088 sg266-20260323T0959 50 2026-03-23T13:13:26Z 41.0682 -126.0178
8901088 sg266-20260323T1448 51 2026-03-23T18:01:49Z 41.0707 -126.0651
8901088 sg266-20260323T1936 52 2026-03-23T22:57:51Z 41.0711 -126.1151
8901088 sg266-20260324T0032 53 2026-03-24T03:51:46Z 41.0746 -126.1754
8901088 sg266-20260324T0525 54 2026-03-24T08:10:29Z 41.0692 -126.2178
8901088 sg266-20260324T0932 55 2026-03-24T12:50:36Z 41.0586 -126.2564
8901088 sg266-20260324T1424 56 2026-03-24T17:42:00Z 41.0609 -126.3091
8901088 sg266-20260324T1915 57 2026-03-24T22:34:30Z 41.0681 -126.3596
8901088 sg266-20260325T0006 58 2026-03-25T03:19:59Z 41.0667 -126.4095
8901088 sg266-20260325T0453 59 2026-03-25T08:15:01Z 41.0786 -126.4577
8901088 sg266-20260325T0953 60 2026-03-25T13:11:54Z 41.0722 -126.5039
8901088 sg266-20260325T1448 61 2026-03-25T18:09:46Z 41.0681 -126.5514
8901088 sg266-20260325T1947 62 2026-03-25T23:02:30Z 41.0762 -126.6002
8901088 sg266-20260326T0036 63 2026-03-26T03:56:43Z 41.0661 -126.6463
8901088 sg266-20260326T0531 64 2026-03-26T08:49:57Z 41.0659 -126.6932
8901088 sg266-20260326T1024 65 2026-03-26T13:40:51Z 41.0753 -126.7423
8901088 sg266-20260326T1517 66 2026-03-26T18:33:19Z 41.0713 -126.7915
8901088 sg266-20260326T2006 67 2026-03-26T23:22:54Z 41.0794 -126.8429
8901088 sg266-20260327T0056 68 2026-03-27T04:13:03Z 41.0838 -126.8955
8901088 sg266-20260327T0550 69 2026-03-27T09:09:48Z 41.081 -126.951
8901088 sg266-20260327T1043 70 2026-03-27T13:59:16Z 41.0821 -127.0072
8901088 sg266-20260327T1540 71 2026-03-27T18:55:47Z 41.0684 -127.0608
8901088 sg266-20260327T2029 72 2026-03-27T23:47:15Z 41.0712 -127.1186
8901088 sg266-20260328T0123 73 2026-03-28T04:42:50Z 41.0824 -127.1781
8901088 sg266-20260328T0617 74 2026-03-28T09:37:11Z 41.0776 -127.238
8901088 sg266-20260328T1113 75 2026-03-28T14:11:34Z 41.0842 -127.2974
8901088 sg266-20260328T1610 76 2026-03-28T19:25:51Z 41.0835 -127.3579
8901088 sg266-20260328T2059 77 2026-03-29T00:22:09Z 41.0832 -127.4123
8901088 sg266-20260329T0156 78 2026-03-29T05:12:57Z 41.096 -127.4713
8901088 sg266-20260329T0646 79 2026-03-29T10:02:02Z 41.0984 -127.53
8901088 sg266-20260329T1135 80 2026-03-29T14:49:44Z 41.1008 -127.5813
8901088 sg266-20260329T1620 81 2026-03-29T19:39:14Z 41.1013 -127.6352
8901088 sg266-20260329T2112 82 2026-03-30T00:29:52Z 41.0961 -127.6889
8901088 sg266-20260330T0202 83 2026-03-30T05:20:53Z 41.1009 -127.7414
8901088 sg266-20260330T0656 84 2026-03-30T10:11:05Z 41.0989 -127.794
8901088 sg266-20260330T1145 85 2026-03-30T15:04:37Z 41.0993 -127.8476
8901088 sg266-20260330T1639 86 2026-03-30T19:59:14Z 41.0943 -127.8947
8901088 sg266-20260330T2137 87 2026-03-31T00:56:50Z 41.0776 -127.9425
8901088 sg266-20260331T0231 88 2026-03-31T05:48:44Z 41.0785 -127.9947
8901088 sg266-20260331T0724 89 2026-03-31T10:42:29Z 41.0768 -128.0435
8901088 sg266-20260331T1215 90 2026-03-31T15:33:10Z 41.0772 -128.0929
8901088 sg266-20260331T1708 91 2026-03-31T20:28:39Z 41.0899 -128.1464
8901088 sg266-20260331T2204 92 2026-04-01T01:25:30Z 41.0865 -128.1981
8901088 sg266-20260401T0301 93 2026-04-01T06:18:16Z 41.095 -128.2434
8901088 sg266-20260401T0754 94 2026-04-01T11:14:11Z 41.0916 -128.2927
8901088 sg266-20260401T1252 95 2026-04-01T16:08:46Z 41.0977 -128.3441
8901088 sg266-20260401T1742 96 2026-04-01T20:59:08Z 41.102 -128.393
8901088 sg266-20260401T2242 97 2026-04-02T01:55:46Z 41.0953 -128.4419
8901088 sg266-20260402T0331 98 2026-04-02T06:50:36Z 41.1066 -128.4911
8901088 sg266-20260402T0825 99 2026-04-02T11:46:03Z 41.1029 -128.539
8901088 sg266-20260402T1321 100 2026-04-02T16:34:37Z 41.1009 -128.5853
8901088 sg266-20260402T1809 101 2026-04-02T21:24:50Z 41.0996 -128.6337
8901088 sg266-20260402T2302 102 2026-04-03T02:23:53Z 41.0901 -128.6829
8901088 sg266-20260403T0401 103 2026-04-03T07:15:53Z 41.091 -128.7289
8901088 sg266-20260403T0850 104 2026-04-03T12:06:54Z 41.0803 -128.7697
8901088 sg266-20260403T1343 105 2026-04-03T17:04:07Z 41.0787 -128.8188
8901088 sg266-20260403T1838 106 2026-04-03T21:52:12Z 41.0776 -128.8635
8901088 sg266-20260403T2322 107 2026-04-04T02:41:42Z 41.0706 -128.9077
8901088 sg266-20260404T0414 108 2026-04-04T07:26:01Z 41.0733 -128.9508
8901088 sg266-20260404T0854 109 2026-04-04T11:50:56Z 41.0561 -128.9829
8901088 sg266-20260404T1313 110 2026-04-04T16:30:13Z 41.0503 -129.0191
8901088 sg266-20260404T1804 111 2026-04-04T21:15:57Z 41.0554 -129.0626
8901088 sg266-20260404T2249 112 2026-04-05T02:09:30Z 41.051 -129.1119
8901088 sg266-20260405T0348 113 2026-04-05T07:11:26Z 41.0589 -129.1591
8901088 sg266-20260405T0846 114 2026-04-05T12:00:54Z 41.0533 -129.2044
8901088 sg266-20260405T1332 115 2026-04-05T16:42:11Z 41.0535 -129.2464
8901088 sg266-20260405T1833 116 2026-04-05T21:53:10Z 41.0627 -129.2929
8901088 sg266-20260405T2335 117 2026-04-06T02:57:52Z 41.0588 -129.341
8901088 sg266-20260406T0432 118 2026-04-06T07:46:39Z 41.0606 -129.3892
8901088 sg266-20260406T0925 119 2026-04-06T12:47:10Z 41.0604 -129.4411
8901088 sg266-20260406T1422 120 2026-04-06T17:43:43Z 41.0579 -129.4929
8901088 sg266-20260406T1922 121 2026-04-06T22:46:17Z 41.0666 -129.4707
8901088 sg266-20260407T0020 122 2026-04-07T03:39:14Z 41.0684 -129.4148
8901088 sg266-20260407T0518 123 2026-04-07T08:36:11Z 41.0738 -129.3579
8901088 sg266-20260407T1007 124 2026-04-07T13:25:38Z 41.0719 -129.2936
8901088 sg266-20260407T1501 125 2026-04-07T18:20:30Z 41.0676 -129.231
8901088 sg266-20260407T1955 126 2026-04-07T23:10:26Z 41.0723 -129.167
8901088 sg266-20260408T0042 127 2026-04-08T03:55:20Z 41.0687 -129.1077
8901088 sg266-20260408T0530 128 2026-04-08T08:49:11Z 41.072 -129.0409
8901088 sg266-20260408T1025 129 2026-04-08T13:43:45Z 41.0686 -128.9703
8901088 sg266-20260408T1523 130 2026-04-08T18:38:23Z 41.0726 -128.9035
8901088 sg266-20260408T2022 131 2026-04-08T23:32:27Z 41.079 -128.8346
8901088 sg266-20260409T0107 132 2026-04-09T04:22:46Z 41.0795 -128.7643
8901088 sg266-20260409T0600 133 2026-04-09T09:22:07Z 41.0869 -128.6982
8901088 sg266-20260409T1100 134 2026-04-09T14:17:42Z 41.086 -128.6319
8901088 sg266-20260409T1555 135 2026-04-09T19:13:10Z 41.079 -128.5667
8901088 sg266-20260409T2050 136 2026-04-10T00:10:00Z 41.0823 -128.5059
8901088 sg266-20260410T0146 137 2026-04-10T05:01:56Z 41.0855 -128.4437
8901088 sg266-20260410T0636 138 2026-04-10T09:58:06Z 41.0811 -128.3804
8901088 sg266-20260410T1135 139 2026-04-10T14:54:49Z 41.0842 -128.3221
8901088 sg266-20260410T1630 140 2026-04-10T19:52:50Z 41.0799 -128.2569
8901088 sg266-20260410T2130 141 2026-04-11T00:47:27Z 41.0805 -128.1925
8901088 sg266-20260411T0225 142 2026-04-11T05:44:51Z 41.0753 -128.1302
8901088 sg266-20260411T0725 143 2026-04-11T10:44:36Z 41.0757 -128.0665
8901088 sg266-20260411T1220 144 2026-04-11T15:12:16Z 41.0631 -128.0124
8901088 sg266-20260411T1634 145 2026-04-11T19:52:41Z 41.0517 -127.953
8901088 sg266-20260411T2128 146 2026-04-12T00:48:02Z 41.0552 -127.891
8901088 sg266-20260412T0319 147 2026-04-12T06:40:36Z 41.0569 -127.8356
8901088 sg266-20260412T0821 148 2026-04-12T11:40:13Z 41.057 -127.7698
8901088 sg266-20260412T1317 149 2026-04-12T16:35:30Z 41.0579 -127.7044
8901088 sg266-20260412T1815 150 2026-04-12T21:35:30Z 41.0531 -127.6421
8901088 sg266-20260412T2314 151 2026-04-13T02:33:58Z 41.0612 -127.581
8901088 sg266-20260413T0409 152 2026-04-13T07:29:39Z 41.0632 -127.5224
8901088 sg266-20260413T0907 153 2026-04-13T12:29:37Z 41.0641 -127.4625
8901088 sg266-20260413T1405 154 2026-04-13T17:25:39Z 41.0669 -127.4061
8901088 sg266-20260413T1903 155 2026-04-13T22:25:10Z 41.0625 -127.3501
8901088 sg266-20260414T0003 156 2026-04-14T03:28:04Z 41.0693 -127.2938
8901088 sg266-20260414T0505 157 2026-04-14T08:29:23Z 41.0672 -127.2414
8901088 sg266-20260414T1004 158 2026-04-14T13:26:40Z 41.0607 -127.1852
8901088 sg266-20260414T1503 159 2026-04-14T17:50:49Z 41.0672 -127.1394
8901088 sg266-20260414T1913 160 2026-04-14T22:33:39Z 41.0625 -127.0905
8901088 sg266-20260415T0006 161 2026-04-15T03:32:26Z 41.0668 -127.0366
8901088 sg266-20260415T0510 162 2026-04-15T08:34:58Z 41.0667 -126.9788
8901088 sg266-20260415T1013 163 2026-04-15T13:33:29Z 41.0638 -126.9226
8901088 sg266-20260415T1508 164 2026-04-15T18:30:40Z 41.0718 -126.8672
8901088 sg266-20260415T2009 165 2026-04-15T23:29:01Z 41.0609 -126.8128
8901088 sg266-20260416T0106 166 2026-04-16T04:23:44Z 41.0652 -126.7579
8901088 sg266-20260416T0605 167 2026-04-16T09:19:50Z 41.0577 -126.7036
8901088 sg266-20260416T1054 168 2026-04-16T14:11:09Z 41.0557 -126.6442
8901088 sg266-20260416T1546 169 2026-04-16T19:05:48Z 41.0612 -126.5802
8901088 sg266-20260416T2043 170 2026-04-16T23:59:39Z 41.0573 -126.5214
8901088 sg266-20260417T0144 171 2026-04-17T05:04:53Z 41.069 -126.4568
8901088 sg266-20260417T0641 172 2026-04-17T10:02:00Z 41.0561 -126.3965
8901088 sg266-20260417T1139 173 2026-04-17T14:56:26Z 41.0602 -126.3432
8901088 sg266-20260417T1633 174 2026-04-17T19:54:38Z 41.0634 -126.2786
8901088 sg266-20260417T2131 175 2026-04-18T00:49:06Z 41.0581 -126.2171
8901088 sg266-20260418T0225 176 2026-04-18T05:44:17Z 41.0694 -126.1571
8901088 sg266-20260418T0721 177 2026-04-18T10:39:22Z 41.0628 -126.0971
8901088 sg266-20260418T1214 178 2026-04-18T15:34:18Z 41.0592 -126.0379
8901088 sg266-20260418T1710 179 2026-04-18T20:28:56Z 41.0662 -125.9761
8901088 sg266-20260418T2204 180 2026-04-19T01:25:01Z 41.0589 -125.9168
8901088 sg266-20260419T0259 181 2026-04-19T06:23:31Z 41.0687 -125.8563
8901088 sg266-20260419T0803 182 2026-04-19T10:35:12Z 41.0542 -125.8122
8901088 sg266-20260419T1206 183 2026-04-19T15:28:25Z 41.0443 -125.761
8901088 sg266-20260419T1714 184 2026-04-19T20:30:42Z 41.0619 -125.7044
8901088 sg266-20260419T2208 185 2026-04-20T01:30:14Z 41.065 -125.6434
8901088 sg266-20260420T0306 186 2026-04-20T06:28:18Z 41.063 -125.5838
8901088 sg266-20260420T0805 187 2026-04-20T11:26:51Z 41.0622 -125.5275
8901088 sg266-20260420T1307 188 2026-04-20T16:27:47Z 41.053 -125.4623
8901088 sg266-20260420T1803 189 2026-04-20T21:24:12Z 41.0701 -125.41
8901088 sg266-20260420T2302 190 2026-04-21T02:23:47Z 41.0659 -125.3689
8901088 sg266-20260421T0401 191 2026-04-21T07:20:47Z 41.0606 -125.322
8901088 sg266-20260421T0858 192 2026-04-21T12:20:13Z 41.0604 -125.2694
8901088 sg266-20260421T1858 194 2026-04-21T22:19:35Z 41.0692 -125.1595
8901088 sg266-20260422T0003 195 2026-04-22T02:45:39Z 41.0727 -125.1211
8901088 sg266-20260422T0502 196 2026-04-22T08:23:02Z 41.0679 -125.0752
8901088 sg266-20260422T0959 197 2026-04-22T13:21:37Z 41.0564 -125.0346
8901088 sg266-20260422T1459 198 2026-04-22T18:18:40Z 41.0464 -124.9813
8901088 sg266-20260422T1954 199 2026-04-22T23:14:40Z 41.0611 -124.9317
8901088 sg266-20260423T0048 200 2026-04-23T04:13:39Z 41.0718 -124.8829
8901088 sg266-20260423T0556 201 2026-04-23T09:23:22Z 41.0725 -124.829
8901088 sg266-20260423T1058 202 2026-04-23T14:16:11Z 41.0705 -124.7852
8901088 sg266-20260423T1555 203 2026-04-23T18:39:03Z 41.0638 -124.7455
8901088 sg266-20260423T2011 204 2026-04-23T23:00:09Z 41.0618 -124.7016
8901088 sg266-20260424T0032 205 2026-04-24T03:14:53Z 41.0587 -124.658
8901088 sg266-20260424T0447 206 2026-04-24T07:02:10Z 41.0574 -124.627
8901088 sg266-20260424T0829 207 2026-04-24T10:58:44Z 41.0618 -124.5902
8901088 sg266-20260424T1229 208 2026-04-24T14:42:06Z 41.059 -124.5562
8901088 sg266-20260424T1607 209 2026-04-24T18:03:21Z 41.0533 -124.5269
8901088 sg266-20260424T1929 210 2026-04-24T21:19:42Z 41.0551 -124.4973
8901088 sg266-20260424T2247 211 2026-04-25T00:22:22Z 41.0607 -124.4663
8901088 sg266-20260425T0148 212 2026-04-25T03:09:12Z 41.0635 -124.4362
8901088 sg266-20260425T0419 213 2026-04-25T05:29:10Z 41.0626 -124.4116
8901088 sg266-20260425T0629 214 2026-04-25T07:21:35Z 41.0602 -124.3917
8901088 sg266-20260425T0804 215 2026-04-25T08:42:32Z 41.0592 -124.379
8901088 sg266-20260425T0919 216 2026-04-25T09:59:19Z 41.0597 -124.3691
8901088 sg266-20260425T1036 217 2026-04-25T10:47:20Z 41.0613 -124.3635
8901088 sg266-20260425T1139 218 2026-04-25T12:10:28Z 41.0622 -124.3646
8901088 sg266-20260425T1242 219 2026-04-25T13:22:14Z 41.0624 -124.3739
8901088 sg266-20260425T1355 220 2026-04-25T14:37:30Z 41.063 -124.3853
8901088 sg266-20260425T1513 221 2026-04-25T16:01:10Z 41.0635 -124.3975
8901088 sg266-20260425T1644 222 2026-04-25T17:44:32Z 41.0606 -124.4107
8901088 sg266-20260425T1837 223 2026-04-25T19:46:03Z 41.0553 -124.4295
8901088 sg266-20260425T2050 224 2026-04-25T22:07:00Z 41.0539 -124.4543
8901088 sg266-20260425T2317 225 2026-04-26T00:47:21Z 41.0555 -124.4815
8901088 sg266-20260426T0217 226 2026-04-26T04:00:55Z 41.0553 -124.5137
8901088 sg266-20260426T0524 227 2026-04-26T05:48:24Z 41.0552 -124.5345
8901088 sg266-20260426T0833 228 2026-04-26T10:43:43Z 41.0525 -124.575
8901088 sg266-20260426T1212 229 2026-04-26T14:23:30Z 41.0538 -124.6154
8901088 sg266-20260426T1553 230 2026-04-26T18:10:19Z 41.049 -124.654
8901088 sg266-20260426T1937 231 2026-04-26T21:55:48Z 41.0445 -124.6969
8901088 sg266-20260426T2321 232 2026-04-27T01:54:28Z 41.0508 -124.7403
8901088 sg266-20260427T0323 233 2026-04-27T06:18:51Z 41.054 -124.7901
8901088 sg266-20260427T0750 234 2026-04-27T11:12:27Z 41.0554 -124.8466
8901088 sg266-20260427T1250 235 2026-04-27T16:04:25Z 41.0642 -124.8989
8901088 sg266-20260427T1742 236 2026-04-27T21:02:29Z 41.0572 -124.9465
8901088 sg266-20260427T2238 237 2026-04-28T01:58:34Z 41.0556 -125.0024
8901088 sg266-20260428T0334 238 2026-04-28T06:57:53Z 41.0613 -125.0586
8901088 sg266-20260428T0836 239 2026-04-28T11:56:24Z 41.0536 -125.1166
8901088 sg266-20260428T1331 240 2026-04-28T16:54:34Z 41.0604 -125.1755
8901088 sg266-20260428T1832 241 2026-04-28T21:53:37Z 41.0582 -125.2278
8901088 sg266-20260428T2330 242 2026-04-29T02:51:11Z 41.0596 -125.2841
8901088 sg266-20260429T0859 244 2026-04-29T12:19:21Z 41.0557 -125.3834
8901088 sg266-20260429T2356 247 2026-04-30T03:19:56Z 41.0599 -125.5506
8901088 sg266-20260430T1000 249 2026-04-30T13:17:32Z 41.0555 -125.6612
8901088 sg266-20260430T1452 250 2026-04-30T18:13:10Z 41.0689 -125.7101
8901088 sg266-20260430T1951 251 2026-04-30T23:09:36Z 41.0595 -125.7573
8901088 sg266-20260501T0044 252 2026-05-01T03:45:13Z 41.0635 -125.8035
8901088 sg266-20260501T0514 253 2026-05-01T08:30:54Z 41.0639 -125.8551
8901088 sg266-20260501T1009 254 2026-05-01T13:24:49Z 41.0587 -125.9101
8901088 sg266-20260501T1459 255 2026-05-01T18:21:34Z 41.0668 -125.9621
8901088 sg266-20260501T1958 256 2026-05-01T23:17:09Z 41.066 -126.0172
8901088 sg266-20260502T0052 257 2026-05-02T04:15:29Z 41.0737 -126.0669
8901088 sg266-20260502T0553 258 2026-05-02T09:09:54Z 41.0693 -126.1116
8901088 sg266-20260502T1046 259 2026-05-02T13:45:45Z 41.0621 -126.1576
8901088 sg266-20260502T1538 260 2026-05-02T18:58:11Z 41.0705 -126.2068
8901088 sg266-20260502T2035 261 2026-05-02T23:53:14Z 41.0698 -126.2527
8901088 sg266-20260503T0125 262 2026-05-03T04:45:23Z 41.0749 -126.299
8901088 sg266-20260503T0622 263 2026-05-03T09:40:35Z 41.0737 -126.3424
8901088 sg266-20260503T1116 264 2026-05-03T14:40:34Z 41.0667 -126.3892
8901088 sg266-20260503T1616 265 2026-05-03T19:36:40Z 41.0782 -126.4358
8901088 sg266-20260503T2112 266 2026-05-04T00:30:59Z 41.0715 -126.4806
8901088 sg266-20260504T0207 267 2026-05-04T05:26:27Z 41.0698 -126.5299
8901088 sg266-20260504T0703 268 2026-05-04T10:20:41Z 41.0646 -126.5772
8901088 sg266-20260504T1157 269 2026-05-04T15:10:12Z 41.059 -126.6296
8901088 sg266-20260504T1642 270 2026-05-04T19:28:24Z 41.0733 -126.6735
8901088 sg266-20260504T2048 271 2026-05-05T00:05:30Z 41.0704 -126.7148
8901088 sg266-20260505T0141 272 2026-05-05T04:57:29Z 41.0685 -126.7598
8901088 sg266-20260505T0633 273 2026-05-05T09:52:28Z 41.0681 -126.804
8901088 sg266-20260505T1128 274 2026-05-05T14:50:17Z 41.0569 -126.8472
8901088 sg266-20260505T1624 275 2026-05-05T19:41:43Z 41.0614 -126.8902
8901088 sg266-20260505T2116 276 2026-05-06T00:37:17Z 41.0613 -126.9334

In total, there are 271 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact