NANOOS NANOOS ERDDAP™ Server
Access To NANOOS Data
| ?    
Brought to you by NANOOS IOOS NSF    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - Trinidad Head Line: 2025 November - Ongoing Subscribe RSS
Institution:  Oregon State University   (Dataset ID: glider_OSU_Trinidad1_sg686-20251111T1924)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 371)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 8901047
    trajectory ?  =  371 options
    profile_id ?  =  371 options
    time ?  =  371 options
    latitude ?  =  degrees_north   287 options
    longitude ?  =  degrees_east   369 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
8901047 sg686-20251111T1924 1 2025-11-11T19:35:05Z 40.9493 -124.4596
8901047 sg686-20251111T2014 2 2025-11-11T20:37:01Z 40.9569 -124.4606
8901047 sg686-20251111T2133 3 2025-11-11T22:13:51Z 40.9692 -124.4679
8901047 sg686-20251111T2310 4 2025-11-12T00:03:50Z 40.9825 -124.4829
8901047 sg686-20251112T0058 5 2025-11-12T01:53:32Z 40.9938 -124.5026
8901047 sg686-20251112T0250 6 2025-11-12T03:51:44Z 41.0043 -124.5062
8901047 sg686-20251112T0452 7 2025-11-12T05:49:21Z 41.0153 -124.4977
8901047 sg686-20251112T0646 8 2025-11-12T07:47:56Z 41.0296 -124.485
8901047 sg686-20251112T0850 9 2025-11-12T09:57:45Z 41.0479 -124.4732
8901047 sg686-20251112T1052 10 2025-11-12T11:59:58Z 41.0557 -124.4607
8901047 sg686-20251112T1309 11 2025-11-12T14:11:58Z 41.0557 -124.4485
8901047 sg686-20251112T1512 12 2025-11-12T16:06:09Z 41.0557 -124.4421
8901047 sg686-20251112T1659 13 2025-11-12T17:58:30Z 41.0542 -124.4344
8901047 sg686-20251112T1853 14 2025-11-12T19:43:10Z 41.0543 -124.4254
8901047 sg686-20251112T2038 15 2025-11-12T21:31:03Z 41.0525 -124.4156
8901047 sg686-20251112T2221 16 2025-11-12T23:06:16Z 41.0528 -124.4061
8901047 sg686-20251113T0005 17 2025-11-13T00:36:55Z 41.056 -124.3997
8901047 sg686-20251113T0106 18 2025-11-13T01:19:31Z 41.057 -124.3955
8901047 sg686-20251113T0217 19 2025-11-13T03:03:41Z 41.0602 -124.3928
8901047 sg686-20251113T0344 20 2025-11-13T04:19:33Z 41.0638 -124.3951
8901047 sg686-20251113T0454 21 2025-11-13T05:48:59Z 41.0661 -124.4066
8901047 sg686-20251113T0644 22 2025-11-13T07:40:15Z 41.068 -124.4203
8901047 sg686-20251113T0836 23 2025-11-13T09:40:48Z 41.0729 -124.4363
8901047 sg686-20251113T1048 24 2025-11-13T12:04:36Z 41.0762 -124.4551
8901047 sg686-20251113T1320 25 2025-11-13T14:43:44Z 41.0818 -124.4743
8901047 sg686-20251113T1614 26 2025-11-13T17:58:17Z 41.0881 -124.4989
8901047 sg686-20251113T1932 27 2025-11-13T21:29:29Z 41.0941 -124.5247
8901047 sg686-20251113T2309 28 2025-11-14T01:31:57Z 41.1045 -124.5551
8901047 sg686-20251114T0313 29 2025-11-14T05:44:59Z 41.1089 -124.5813
8901047 sg686-20251114T0744 30 2025-11-14T10:47:01Z 41.1213 -124.616
8901047 sg686-20251114T1226 31 2025-11-14T14:50:16Z 41.1255 -124.6514
8901047 sg686-20251114T1729 32 2025-11-14T19:55:05Z 41.123 -124.691
8901047 sg686-20251114T2232 33 2025-11-15T00:56:21Z 41.1282 -124.7311
8901047 sg686-20251115T0331 34 2025-11-15T06:00:34Z 41.131 -124.7702
8901047 sg686-20251115T0844 35 2025-11-15T11:10:56Z 41.1247 -124.8115
8901047 sg686-20251115T1349 36 2025-11-15T16:15:14Z 41.1149 -124.8514
8901047 sg686-20251115T1856 37 2025-11-15T21:23:29Z 41.0918 -124.8913
8901047 sg686-20251116T0002 38 2025-11-16T02:38:20Z 41.0687 -124.9236
8901047 sg686-20251116T0403 39 2025-11-16T04:24:26Z 41.0658 -124.9319
8901047 sg686-20251116T0451 40 2025-11-16T05:11:41Z 41.0638 -124.9329
8901047 sg686-20251116T0538 41 2025-11-16T05:58:00Z 41.0623 -124.9363
8901047 sg686-20251116T0623 42 2025-11-16T06:44:19Z 41.0599 -124.9394
8901047 sg686-20251116T0712 43 2025-11-16T09:45:18Z 41.0678 -124.9594
8901047 sg686-20251116T1220 44 2025-11-16T14:40:59Z 41.0856 -124.9896
8901047 sg686-20251116T1727 45 2025-11-16T19:57:55Z 41.0984 -125.0294
8901047 sg686-20251116T2257 46 2025-11-17T01:25:00Z 41.0997 -125.0713
8901047 sg686-20251117T0354 47 2025-11-17T06:25:31Z 41.1038 -125.1136
8901047 sg686-20251117T0855 48 2025-11-17T11:34:36Z 41.1042 -125.1556
8901047 sg686-20251117T1358 49 2025-11-17T16:27:34Z 41.1048 -125.197
8901047 sg686-20251117T1901 50 2025-11-17T21:21:59Z 41.0959 -125.2343
8901047 sg686-20251117T2354 51 2025-11-18T02:26:39Z 41.088 -125.277
8901047 sg686-20251118T0450 52 2025-11-18T07:27:44Z 41.0793 -125.3194
8901047 sg686-20251118T1003 53 2025-11-18T12:34:42Z 41.0553 -125.3518
8901047 sg686-20251118T1353 54 2025-11-18T16:23:58Z 41.0542 -125.3802
8901047 sg686-20251118T1857 55 2025-11-18T21:28:56Z 41.0561 -125.4205
8901047 sg686-20251118T2358 56 2025-11-19T02:27:43Z 41.0596 -125.4651
8901047 sg686-20251119T0501 57 2025-11-19T06:42:57Z 41.0702 -125.4976
8901047 sg686-20251119T0959 58 2025-11-19T12:31:50Z 41.0743 -125.5483
8901047 sg686-20251119T1501 59 2025-11-19T17:40:17Z 41.083 -125.5945
8901047 sg686-20251119T1904 60 2025-11-19T21:44:06Z 41.091 -125.6293
8901047 sg686-20251119T2337 61 2025-11-20T02:17:44Z 41.0965 -125.6503
8901047 sg686-20251120T0341 62 2025-11-20T06:20:15Z 41.1002 -125.6791
8901047 sg686-20251120T0745 63 2025-11-20T10:26:10Z 41.1003 -125.7073
8901047 sg686-20251120T1149 64 2025-11-20T14:30:00Z 41.0957 -125.7397
8901047 sg686-20251120T1552 65 2025-11-20T17:57:58Z 41.0953 -125.7564
8901047 sg686-20251120T1954 66 2025-11-20T22:33:40Z 41.0895 -125.7686
8901047 sg686-20251120T2355 67 2025-11-21T02:37:39Z 41.0735 -125.7913
8901047 sg686-20251121T0402 68 2025-11-21T06:57:00Z 41.0841 -125.8371
8901047 sg686-20251121T0825 69 2025-11-21T11:20:36Z 41.0897 -125.8751
8901047 sg686-20251121T1248 70 2025-11-21T15:43:37Z 41.0891 -125.9011
8901047 sg686-20251121T1714 71 2025-11-21T20:16:14Z 41.089 -125.9323
8901047 sg686-20251121T2153 72 2025-11-22T00:48:41Z 41.082 -125.9721
8901047 sg686-20251122T0219 73 2025-11-22T05:10:42Z 41.0857 -126.0134
8901047 sg686-20251122T0640 74 2025-11-22T09:29:49Z 41.0863 -126.0476
8901047 sg686-20251122T1058 75 2025-11-22T13:53:02Z 41.0804 -126.0744
8901047 sg686-20251122T1520 76 2025-11-22T18:12:03Z 41.0739 -126.1113
8901047 sg686-20251122T1945 77 2025-11-22T22:53:34Z 41.0632 -126.1492
8901047 sg686-20251123T0028 78 2025-11-23T03:31:05Z 41.0528 -126.1953
8901047 sg686-20251123T0506 79 2025-11-23T07:42:07Z 41.0607 -126.2377
8901047 sg686-20251123T0903 80 2025-11-23T12:04:30Z 41.0565 -126.2843
8901047 sg686-20251123T1339 81 2025-11-23T16:43:01Z 41.0603 -126.3371
8901047 sg686-20251123T1817 82 2025-11-23T21:24:39Z 41.0561 -126.3824
8901047 sg686-20251123T2300 83 2025-11-24T02:08:48Z 41.0453 -126.4302
8901047 sg686-20251124T0343 84 2025-11-24T06:53:21Z 41.0477 -126.4708
8901047 sg686-20251124T0828 85 2025-11-24T11:35:45Z 41.0493 -126.5152
8901047 sg686-20251124T1313 86 2025-11-24T16:20:54Z 41.0565 -126.5632
8901047 sg686-20251124T1754 87 2025-11-24T21:05:58Z 41.0553 -126.6069
8901047 sg686-20251124T2240 88 2025-11-25T01:17:05Z 41.0514 -126.6451
8901047 sg686-20251125T0355 89 2025-11-25T07:25:23Z 41.0513 -126.7048
8901047 sg686-20251125T0911 90 2025-11-25T11:47:05Z 41.0479 -126.7474
8901047 sg686-20251125T1429 91 2025-11-25T17:51:54Z 41.0508 -126.8038
8901047 sg686-20251125T1946 92 2025-11-25T22:53:20Z 41.0504 -126.8521
8901047 sg686-20251126T0100 93 2025-11-26T03:47:26Z 41.0437 -126.9035
8901047 sg686-20251126T0617 94 2025-11-26T09:46:04Z 41.0489 -126.9645
8901047 sg686-20251126T1138 95 2025-11-26T14:23:35Z 41.0486 -127.0083
8901047 sg686-20251126T1700 96 2025-11-26T19:38:19Z 41.0487 -127.0559
8901047 sg686-20251126T2223 97 2025-11-27T01:36:21Z 41.0558 -127.1144
8901047 sg686-20251127T0318 98 2025-11-27T06:52:21Z 41.0501 -127.1576
8901047 sg686-20251127T0845 99 2025-11-27T12:04:13Z 41.0526 -127.2103
8901047 sg686-20251127T1408 100 2025-11-27T17:43:55Z 41.0539 -127.2731
8901047 sg686-20251127T1936 101 2025-11-27T22:20:26Z 41.0521 -127.3214
8901047 sg686-20251128T0105 102 2025-11-28T04:25:03Z 41.0406 -127.3876
8901047 sg686-20251128T0620 103 2025-11-28T09:38:46Z 41.0424 -127.4454
8901047 sg686-20251128T1141 104 2025-11-28T15:07:33Z 41.0473 -127.5093
8901047 sg686-20251128T1702 105 2025-11-28T19:42:48Z 41.0417 -127.5619
8901047 sg686-20251128T2230 106 2025-11-29T02:07:22Z 41.0393 -127.632
8901047 sg686-20251129T0354 107 2025-11-29T07:14:35Z 41.0376 -127.6861
8901047 sg686-20251129T0916 108 2025-11-29T12:39:04Z 41.0431 -127.7462
8901047 sg686-20251129T1440 109 2025-11-29T18:05:44Z 41.0452 -127.807
8901047 sg686-20251129T2001 110 2025-11-29T23:16:35Z 41.0477 -127.8627
8901047 sg686-20251130T0124 111 2025-11-30T04:51:08Z 41.0563 -127.9311
8901047 sg686-20251130T0645 112 2025-11-30T09:52:19Z 41.0509 -127.9874
8901047 sg686-20251130T1124 113 2025-11-30T14:29:12Z 41.0582 -128.0457
8901047 sg686-20251130T1651 114 2025-11-30T20:08:10Z 41.0564 -128.112
8901047 sg686-20251130T2214 115 2025-12-01T01:04:16Z 41.0536 -128.1715
8901047 sg686-20251201T0339 116 2025-12-01T07:01:22Z 41.0502 -128.2404
8901047 sg686-20251201T0904 117 2025-12-01T12:17:26Z 41.0492 -128.305
8901047 sg686-20251201T1431 118 2025-12-01T17:38:19Z 41.0474 -128.3697
8901047 sg686-20251201T1954 119 2025-12-01T23:20:01Z 41.035 -128.4355
8901047 sg686-20251202T0118 120 2025-12-02T04:46:53Z 41.0388 -128.4983
8901047 sg686-20251202T0644 121 2025-12-02T10:05:26Z 41.0366 -128.5534
8901047 sg686-20251202T1208 122 2025-12-02T15:40:49Z 41.0376 -128.6069
8901047 sg686-20251202T1736 123 2025-12-02T20:42:02Z 41.0346 -128.6511
8901047 sg686-20251203T0009 124 2025-12-03T03:24:29Z 41.0309 -128.7076
8901047 sg686-20251203T0547 125 2025-12-03T09:08:12Z 41.0354 -128.7559
8901047 sg686-20251203T1117 126 2025-12-03T14:40:48Z 41.0434 -128.805
8901047 sg686-20251203T1744 127 2025-12-03T21:20:34Z 41.0448 -128.8448
8901047 sg686-20251203T2320 128 2025-12-04T02:54:35Z 41.0457 -128.89
8901047 sg686-20251204T0453 129 2025-12-04T07:57:28Z 41.0504 -128.9291
8901047 sg686-20251204T1019 130 2025-12-04T13:48:46Z 41.0561 -128.976
8901047 sg686-20251204T1553 131 2025-12-04T19:15:58Z 41.0647 -129.0148
8901047 sg686-20251204T2123 132 2025-12-05T00:06:32Z 41.0581 -129.0465
8901047 sg686-20251205T0249 133 2025-12-05T06:14:53Z 41.0588 -129.0903
8901047 sg686-20251205T0821 134 2025-12-05T11:47:23Z 41.0589 -129.1316
8901047 sg686-20251205T1343 135 2025-12-05T17:24:34Z 41.0595 -129.1735
8901047 sg686-20251205T1915 136 2025-12-05T22:49:51Z 41.0578 -129.145
8901047 sg686-20251206T0046 137 2025-12-06T04:12:21Z 41.0568 -129.0873
8901047 sg686-20251206T0616 138 2025-12-06T09:09:44Z 41.0647 -129.0335
8901047 sg686-20251206T1144 139 2025-12-06T14:59:14Z 41.0683 -128.9774
8901047 sg686-20251206T1712 140 2025-12-06T20:00:26Z 41.0766 -128.9334
8901047 sg686-20251206T2233 141 2025-12-07T01:55:55Z 41.0684 -128.8765
8901047 sg686-20251207T0400 142 2025-12-07T07:03:42Z 41.0708 -128.8332
8901047 sg686-20251207T0924 143 2025-12-07T12:45:13Z 41.0779 -128.7862
8901047 sg686-20251207T1449 144 2025-12-07T18:16:39Z 41.0811 -128.7378
8901047 sg686-20251207T2026 145 2025-12-07T23:50:42Z 41.0773 -128.6873
8901047 sg686-20251208T0149 146 2025-12-08T05:19:28Z 41.0714 -128.6498
8901047 sg686-20251208T0727 147 2025-12-08T10:44:49Z 41.0811 -128.6084
8901047 sg686-20251208T1255 148 2025-12-08T15:38:48Z 41.0805 -128.5646
8901047 sg686-20251208T1822 149 2025-12-08T21:35:33Z 41.0833 -128.5198
8901047 sg686-20251208T2351 150 2025-12-09T02:57:52Z 41.0781 -128.4762
8901047 sg686-20251209T0523 151 2025-12-09T08:44:25Z 41.0777 -128.4321
8901047 sg686-20251209T1053 152 2025-12-09T14:20:08Z 41.0872 -128.4027
8901047 sg686-20251209T1616 153 2025-12-09T19:37:16Z 41.0907 -128.371
8901047 sg686-20251209T2145 154 2025-12-10T00:56:10Z 41.0931 -128.3357
8901047 sg686-20251210T0308 155 2025-12-10T06:50:48Z 41.089 -128.2983
8901047 sg686-20251210T0840 156 2025-12-10T12:00:10Z 41.0987 -128.2657
8901047 sg686-20251210T1411 157 2025-12-10T17:46:41Z 41.0987 -128.236
8901047 sg686-20251210T1952 158 2025-12-10T20:00:05Z 41.0926 -128.2246
8901047 sg686-20251210T2040 159 2025-12-10T21:03:27Z 41.088 -128.2279
8901047 sg686-20251210T2142 160 2025-12-10T22:17:23Z 41.087 -128.2318
8901047 sg686-20251210T2259 161 2025-12-10T23:56:00Z 41.0884 -128.2329
8901047 sg686-20251211T0054 162 2025-12-11T02:43:50Z 41.0911 -128.2293
8901047 sg686-20251211T0606 163 2025-12-11T10:15:35Z 41.1217 -128.1899
8901047 sg686-20251211T1138 164 2025-12-11T15:41:38Z 41.1222 -128.1631
8901047 sg686-20251211T1706 165 2025-12-11T21:09:19Z 41.1099 -128.1394
8901047 sg686-20251211T2228 166 2025-12-12T02:34:43Z 41.1077 -128.1105
8901047 sg686-20251212T0358 167 2025-12-12T08:02:34Z 41.0987 -128.0744
8901047 sg686-20251212T0923 168 2025-12-12T13:22:06Z 41.1016 -128.0417
8901047 sg686-20251212T1442 169 2025-12-12T18:51:48Z 41.1034 -128.01
8901047 sg686-20251212T2011 170 2025-12-13T00:13:22Z 41.1021 -127.9786
8901047 sg686-20251213T0135 171 2025-12-13T05:36:22Z 41.1011 -127.9481
8901047 sg686-20251213T0655 172 2025-12-13T11:01:44Z 41.1025 -127.9219
8901047 sg686-20251213T1223 173 2025-12-13T16:32:48Z 41.1078 -127.8847
8901047 sg686-20251213T1755 174 2025-12-13T22:03:06Z 41.0997 -127.8478
8901047 sg686-20251213T2324 175 2025-12-14T03:33:21Z 41.1026 -127.8164
8901047 sg686-20251214T0454 176 2025-12-14T08:57:18Z 41.104 -127.785
8901047 sg686-20251214T1023 177 2025-12-14T14:29:16Z 41.104 -127.7458
8901047 sg686-20251214T1550 178 2025-12-14T19:55:10Z 41.0994 -127.7125
8901047 sg686-20251214T2117 179 2025-12-15T01:22:29Z 41.0999 -127.6785
8901047 sg686-20251215T0246 180 2025-12-15T06:54:46Z 41.1022 -127.6392
8901047 sg686-20251215T0812 181 2025-12-15T12:23:44Z 41.1019 -127.6065
8901047 sg686-20251215T1916 183 2025-12-15T23:16:49Z 41.0885 -127.5329
8901047 sg686-20251216T0033 184 2025-12-16T04:41:31Z 41.0862 -127.5016
8901047 sg686-20251216T0604 185 2025-12-16T10:06:18Z 41.0901 -127.4659
8901047 sg686-20251216T1120 186 2025-12-16T15:28:26Z 41.0887 -127.4304
8901047 sg686-20251216T1651 187 2025-12-16T20:52:35Z 41.0789 -127.3904
8901047 sg686-20251216T2212 188 2025-12-17T02:16:32Z 41.072 -127.3531
8901047 sg686-20251217T0336 189 2025-12-17T07:44:27Z 41.0741 -127.315
8901047 sg686-20251217T0902 190 2025-12-17T13:08:36Z 41.0721 -127.2723
8901047 sg686-20251217T1433 191 2025-12-17T18:46:16Z 41.0691 -127.2316
8901047 sg686-20251217T2006 192 2025-12-17T22:55:36Z 41.064 -127.1988
8901047 sg686-20251218T0129 193 2025-12-18T04:25:24Z 41.0636 -127.1567
8901047 sg686-20251218T0647 194 2025-12-18T09:33:50Z 41.0659 -127.1157
8901047 sg686-20251218T1211 195 2025-12-18T14:59:37Z 41.0693 -127.0747
8901047 sg686-20251218T1736 196 2025-12-18T18:55:32Z 41.0682 -127.0412
8901047 sg686-20251218T2258 197 2025-12-19T00:18:52Z 41.0584 -126.9906
8901047 sg686-20251219T0434 198 2025-12-19T05:54:47Z 41.0557 -126.9465
8901047 sg686-20251219T1001 199 2025-12-19T11:20:54Z 41.0661 -126.9123
8901047 sg686-20251219T1533 200 2025-12-19T16:54:28Z 41.0626 -126.8646
8901047 sg686-20251219T2106 201 2025-12-19T22:25:06Z 41.0549 -126.8259
8901047 sg686-20251220T0229 202 2025-12-20T03:48:38Z 41.053 -126.7894
8901047 sg686-20251220T0753 203 2025-12-20T09:15:03Z 41.0614 -126.755
8901047 sg686-20251220T1330 204 2025-12-20T14:38:41Z 41.0637 -126.7137
8901047 sg686-20251220T1808 205 2025-12-20T19:26:31Z 41.0705 -126.6777
8901047 sg686-20251220T2340 206 2025-12-21T00:59:11Z 41.0659 -126.6304
8901047 sg686-20251221T0509 207 2025-12-21T06:26:22Z 41.0637 -126.5817
8901047 sg686-20251221T1036 208 2025-12-21T11:56:37Z 41.0737 -126.5411
8901047 sg686-20251221T1607 209 2025-12-21T17:27:52Z 41.0744 -126.4962
8901047 sg686-20251221T2136 210 2025-12-21T22:52:56Z 41.0735 -126.4576
8901047 sg686-20251222T0307 211 2025-12-22T04:25:00Z 41.067 -126.4213
8901047 sg686-20251222T0832 212 2025-12-22T09:53:17Z 41.0759 -126.3829
8901047 sg686-20251222T1401 213 2025-12-22T15:22:22Z 41.0707 -126.3462
8901047 sg686-20251222T1936 214 2025-12-22T22:44:57Z 41.0638 -126.2941
8901047 sg686-20251223T0104 215 2025-12-23T03:54:14Z 41.0594 -126.2556
8901047 sg686-20251223T0635 216 2025-12-23T09:35:50Z 41.0627 -126.2114
8901047 sg686-20251223T1204 217 2025-12-23T14:57:45Z 41.0655 -126.1655
8901047 sg686-20251223T1733 218 2025-12-23T20:19:47Z 41.07 -126.1212
8901047 sg686-20251223T2304 219 2025-12-24T01:54:05Z 41.0646 -126.0794
8901047 sg686-20251224T0430 220 2025-12-24T07:28:45Z 41.068 -126.0409
8901047 sg686-20251224T0957 221 2025-12-24T12:41:55Z 41.0728 -126.0073
8901047 sg686-20251224T1525 222 2025-12-24T18:20:58Z 41.0715 -125.9787
8901047 sg686-20251224T2048 223 2025-12-24T23:38:57Z 41.0662 -125.9455
8901047 sg686-20251225T0224 224 2025-12-25T05:26:20Z 41.0619 -125.9091
8901047 sg686-20251225T0757 225 2025-12-25T10:44:26Z 41.0646 -125.8741
8901047 sg686-20251225T1323 226 2025-12-25T16:22:26Z 41.0615 -125.8403
8901047 sg686-20251225T1901 227 2025-12-25T21:53:44Z 41.059 -125.7968
8901047 sg686-20251226T0039 228 2025-12-26T03:34:23Z 41.0531 -125.7505
8901047 sg686-20251226T0615 229 2025-12-26T09:08:47Z 41.0555 -125.7102
8901047 sg686-20251226T1139 230 2025-12-26T14:30:21Z 41.0645 -125.6708
8901047 sg686-20251226T1707 231 2025-12-26T19:57:35Z 41.0671 -125.6207
8901047 sg686-20251226T2234 232 2025-12-27T01:20:21Z 41.0688 -125.5758
8901047 sg686-20251227T0354 233 2025-12-27T06:42:42Z 41.0756 -125.5335
8901047 sg686-20251227T0916 234 2025-12-27T12:23:13Z 41.0856 -125.4861
8901047 sg686-20251227T1442 235 2025-12-27T17:27:46Z 41.0788 -125.4506
8901047 sg686-20251227T2006 236 2025-12-27T23:07:37Z 41.0729 -125.4172
8901047 sg686-20251228T0140 237 2025-12-28T04:39:14Z 41.0658 -125.3786
8901047 sg686-20251228T0713 238 2025-12-28T10:01:44Z 41.0635 -125.3399
8901047 sg686-20251228T1243 239 2025-12-28T15:30:02Z 41.0745 -125.3083
8901047 sg686-20251228T1817 240 2025-12-28T21:18:06Z 41.0779 -125.2775
8901047 sg686-20251228T2343 241 2025-12-29T02:27:57Z 41.0754 -125.2525
8901047 sg686-20251229T0511 242 2025-12-29T08:10:46Z 41.0751 -125.2303
8901047 sg686-20251229T1047 243 2025-12-29T13:40:05Z 41.0761 -125.204
8901047 sg686-20251229T1611 244 2025-12-29T18:55:33Z 41.0717 -125.1775
8901047 sg686-20251229T2138 245 2025-12-29T22:58:49Z 41.0665 -125.1618
8901047 sg686-20251230T0306 246 2025-12-30T04:27:55Z 41.0696 -125.1392
8901047 sg686-20251230T0840 247 2025-12-30T10:00:19Z 41.071 -125.1118
8901047 sg686-20251230T1405 248 2025-12-30T15:27:42Z 41.0709 -125.0874
8901047 sg686-20251230T1933 249 2025-12-30T20:53:56Z 41.0676 -125.0627
8901047 sg686-20251231T0104 250 2025-12-31T02:27:09Z 41.069 -125.0275
8901047 sg686-20251231T0639 251 2025-12-31T08:01:08Z 41.0744 -124.9871
8901047 sg686-20251231T1220 252 2025-12-31T13:38:36Z 41.0672 -124.9479
8901047 sg686-20251231T1745 253 2025-12-31T19:06:20Z 41.0657 -124.9051
8901047 sg686-20251231T2310 254 2026-01-01T00:31:04Z 41.0597 -124.8543
8901047 sg686-20260101T0448 255 2026-01-01T06:09:10Z 41.0661 -124.7959
8901047 sg686-20260101T1017 256 2026-01-01T11:27:25Z 41.0682 -124.7424
8901047 sg686-20260101T1501 257 2026-01-01T16:17:31Z 41.0783 -124.6924
8901047 sg686-20260101T2008 258 2026-01-01T21:19:59Z 41.0789 -124.6399
8901047 sg686-20260102T0101 259 2026-01-02T02:05:34Z 41.0711 -124.5844
8901047 sg686-20260102T0508 260 2026-01-02T06:11:46Z 41.0694 -124.5369
8901047 sg686-20260102T0901 261 2026-01-02T09:59:21Z 41.0586 -124.5
8901047 sg686-20260102T1214 262 2026-01-02T13:06:38Z 41.0585 -124.4729
8901047 sg686-20260102T1504 263 2026-01-02T15:51:35Z 41.067 -124.4506
8901047 sg686-20260102T1739 264 2026-01-02T18:19:55Z 41.0678 -124.4344
8901047 sg686-20260102T1956 265 2026-01-02T20:33:25Z 41.0611 -124.4176
8901047 sg686-20260102T2205 266 2026-01-02T22:30:57Z 41.0574 -124.3992
8901047 sg686-20260102T2341 267 2026-01-03T00:04:41Z 41.0567 -124.3896
8901047 sg686-20260103T0107 268 2026-01-03T01:27:16Z 41.0565 -124.3841
8901047 sg686-20260103T0226 269 2026-01-03T02:47:02Z 41.0571 -124.3822
8901047 sg686-20260103T0344 270 2026-01-03T04:02:06Z 41.0604 -124.3788
8901047 sg686-20260103T0455 271 2026-01-03T05:14:52Z 41.064 -124.3762
8901047 sg686-20260103T0607 272 2026-01-03T06:25:03Z 41.065 -124.3758
8901047 sg686-20260103T0715 273 2026-01-03T07:34:21Z 41.0643 -124.3827
8901047 sg686-20260103T0826 274 2026-01-03T08:49:01Z 41.0619 -124.3899
8901047 sg686-20260103T0949 275 2026-01-03T10:13:28Z 41.0584 -124.3967
8901047 sg686-20260103T1119 276 2026-01-03T11:46:33Z 41.0586 -124.4083
8901047 sg686-20260103T1301 277 2026-01-03T13:38:07Z 41.0618 -124.4308
8901047 sg686-20260103T1506 278 2026-01-03T15:51:55Z 41.0642 -124.4536
8901047 sg686-20260103T1733 279 2026-01-03T18:24:44Z 41.062 -124.4586
8901047 sg686-20260103T2016 280 2026-01-03T21:04:28Z 41.0583 -124.4597
8901047 sg686-20260103T2254 281 2026-01-03T23:45:53Z 41.0616 -124.4785
8901047 sg686-20260104T0144 282 2026-01-04T02:42:49Z 41.0678 -124.5056
8901047 sg686-20260104T0454 283 2026-01-04T05:59:56Z 41.072 -124.5321
8901047 sg686-20260104T0843 284 2026-01-04T09:50:33Z 41.0754 -124.5496
8901047 sg686-20260104T1245 285 2026-01-04T13:52:08Z 41.0718 -124.5769
8901047 sg686-20260104T1646 286 2026-01-04T17:52:26Z 41.0718 -124.6042
8901047 sg686-20260104T2055 287 2026-01-04T22:03:42Z 41.07 -124.6261
8901047 sg686-20260105T0121 288 2026-01-05T02:27:35Z 41.0597 -124.6496
8901047 sg686-20260105T0521 289 2026-01-05T06:23:29Z 41.0598 -124.6767
8901047 sg686-20260105T0906 290 2026-01-05T10:16:55Z 41.0591 -124.7024
8901047 sg686-20260105T1350 291 2026-01-05T14:56:39Z 41.0524 -124.7349
8901047 sg686-20260105T1759 292 2026-01-05T19:10:07Z 41.0576 -124.773
8901047 sg686-20260105T2241 293 2026-01-06T00:04:41Z 41.0547 -124.8114
8901047 sg686-20260106T0414 294 2026-01-06T05:33:54Z 41.0426 -124.8437
8901047 sg686-20260106T0944 295 2026-01-06T10:58:14Z 41.0575 -124.8881
8901047 sg686-20260106T1448 296 2026-01-06T16:06:54Z 41.0531 -124.9274
8901047 sg686-20260106T2021 297 2026-01-06T21:39:09Z 41.0576 -124.9749
8901047 sg686-20260107T0147 298 2026-01-07T03:04:56Z 41.0515 -125.0204
8901047 sg686-20260107T0708 299 2026-01-07T08:26:38Z 41.0474 -125.0704
8901047 sg686-20260107T1237 300 2026-01-07T13:54:07Z 41.0567 -125.1211
8901047 sg686-20260107T1759 301 2026-01-07T19:15:13Z 41.0494 -125.1596
8901047 sg686-20260107T2323 302 2026-01-08T00:39:25Z 41.0543 -125.2142
8901047 sg686-20260108T0445 303 2026-01-08T06:02:58Z 41.045 -125.2603
8901047 sg686-20260108T1009 304 2026-01-08T11:24:10Z 41.0527 -125.3153
8901047 sg686-20260108T1516 305 2026-01-08T16:34:14Z 41.0542 -125.3589
8901047 sg686-20260108T2042 306 2026-01-08T22:02:00Z 41.0494 -125.4088
8901047 sg686-20260109T0204 307 2026-01-09T03:23:28Z 41.0521 -125.4555
8901047 sg686-20260109T0731 308 2026-01-09T08:50:07Z 41.0496 -125.4956
8901047 sg686-20260109T1304 309 2026-01-09T14:22:09Z 41.0526 -125.5419
8901047 sg686-20260109T1821 310 2026-01-09T19:38:25Z 41.0424 -125.5754
