![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
Dataset Title: | Glider - Washington Shelf Line: 2009 May-June
![]() ![]() |
Institution: | Oregon Health & Science University (Dataset ID: glider_washelf_unit_092-20090517T1331) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
unit_092-20090517T1331 | 1 | 2009-05-17T18:40:31Z | 46.37057921051473 | -124.68161288855266 | |
unit_092-20090517T1331 | 2 | 2009-05-17T18:43:23Z | 46.37023450960749 | -124.68191220405176 | |
unit_092-20090517T1331 | 3 | 2009-05-17T18:48:58Z | 46.36955839577168 | -124.6824992966469 | |
unit_092-20090517T1331 | 4 | 2009-05-17T19:17:27Z | 46.366048918053394 | -124.68561635749205 | |
unit_092-20090517T1331 | 5 | 2009-05-17T19:18:29Z | 46.365894375465174 | -124.68567475938008 | |
unit_092-20090517T1331 | 6 | 2009-05-17T19:19:54Z | 46.36568142135254 | -124.68575523507539 | |
unit_092-20090517T1331 | 7 | 2009-05-17T19:21:10Z | 46.365491130894306 | -124.68582714613993 | |
unit_092-20090517T1331 | 8 | 2009-05-17T19:22:10Z | 46.36534249891618 | -124.68588331439908 | |
unit_092-20090517T1331 | 9 | 2009-05-17T19:23:09Z | 46.365193543825384 | -124.68593960476298 | |
unit_092-20090517T1331 | 10 | 2009-05-17T19:24:04Z | 46.3650576523387 | -124.6859909583703 | |
unit_092-20090517T1331 | 11 | 2009-05-17T19:56:25Z | 46.36152206528323 | -124.69174286472146 | |
unit_092-20090517T1331 | 12 | 2009-05-17T20:31:35Z | 46.361588096989486 | -124.69690088765641 | |
unit_092-20090517T1331 | 13 | 2009-05-17T20:57:53Z | 46.36085959770494 | -124.70090279133919 | |
unit_092-20090517T1331 | 14 | 2009-05-17T20:59:38Z | 46.360725582770755 | -124.70114279347969 | |
unit_092-20090517T1331 | 15 | 2009-05-17T21:12:06Z | 46.359868944148396 | -124.70265107344942 | |
unit_092-20090517T1331 | 16 | 2009-05-17T21:35:36Z | 46.35923262492618 | -124.70612958590624 | |
unit_092-20090517T1331 | 17 | 2009-05-17T22:09:10Z | 46.36038170234449 | -124.70987244909745 | |
unit_092-20090517T1331 | 18 | 2009-05-17T22:38:35Z | 46.361207494230435 | -124.71202846914771 | |
unit_092-20090517T1331 | 19 | 2009-05-17T23:09:07Z | 46.36234953962812 | -124.71505784549595 | |
unit_092-20090517T1331 | 20 | 2009-05-17T23:39:00Z | 46.36348807412756 | -124.71774408385572 | |
unit_092-20090517T1331 | 21 | 2009-05-18T00:11:35Z | 46.36466037881202 | -124.72029075483785 | |
unit_092-20090517T1331 | 22 | 2009-05-18T02:04:06Z | 46.359404671015646 | -124.72342328149 | |
unit_092-20090517T1331 | 23 | 2009-05-18T02:40:32Z | 46.36113225937412 | -124.72520821287782 | |
unit_092-20090517T1331 | 24 | 2009-05-18T03:12:21Z | 46.361842515904975 | -124.72677082345866 | |
unit_092-20090517T1331 | 25 | 2009-05-18T03:44:09Z | 46.361171249117895 | -124.72682635716052 | |
unit_092-20090517T1331 | 26 | 2009-05-18T03:47:46Z | 46.36150583170732 | -124.72724021176867 | |
unit_092-20090517T1331 | 27 | 2009-05-18T04:12:55Z | 46.36047533145865 | -124.72718942047737 | |
unit_092-20090517T1331 | 28 | 2009-05-18T04:40:41Z | 46.36067310212827 | -124.72858852799577 | |
unit_092-20090517T1331 | 29 | 2009-05-18T05:12:43Z | 46.36031503185673 | -124.73111167848431 | |
unit_092-20090517T1331 | 30 | 2009-05-18T05:43:24Z | 46.36026283226057 | -124.73374165739733 | |
unit_092-20090517T1331 | 31 | 2009-05-18T06:12:14Z | 46.3606841151153 | -124.73763837596134 | |
unit_092-20090517T1331 | 32 | 2009-05-18T06:39:35Z | 46.36083617396003 | -124.74139187812408 | |
unit_092-20090517T1331 | 33 | 2009-05-18T07:01:49Z | 46.36027348690568 | -124.74453179601986 | |
unit_092-20090517T1331 | 34 | 2009-05-18T07:03:07Z | 46.36027189945456 | -124.74472427446935 | |
unit_092-20090517T1331 | 35 | 2009-05-18T07:37:44Z | 46.35848286994956 | -124.74880611082256 | |
unit_092-20090517T1331 | 36 | 2009-05-18T08:15:09Z | 46.36017477351653 | -124.75085552956071 | |
unit_092-20090517T1331 | 37 | 2009-05-18T08:43:10Z | 46.36073733170286 | -124.75254920075619 | |
unit_092-20090517T1331 | 38 | 2009-05-18T09:14:39Z | 46.361595091690035 | -124.755321837852 | |
unit_092-20090517T1331 | 39 | 2009-05-18T09:42:08Z | 46.36206558366937 | -124.7592224631096 | |
unit_092-20090517T1331 | 40 | 2009-05-18T10:14:23Z | 46.361762400636216 | -124.76384922439442 | |
unit_092-20090517T1331 | 41 | 2009-05-18T10:45:01Z | 46.36225410276103 | -124.76881379364214 | |
unit_092-20090517T1331 | 42 | 2009-05-18T10:50:42Z | 46.36267600064244 | -124.76952420248692 | |
unit_092-20090517T1331 | 43 | 2009-05-18T11:16:09Z | 46.362862674613524 | -124.77228640666442 | |
unit_092-20090517T1331 | 44 | 2009-05-18T11:43:23Z | 46.363787299257496 | -124.7749188988032 | |
unit_092-20090517T1331 | 45 | 2009-05-18T12:18:16Z | 46.36545647412991 | -124.7779323417879 | |
unit_092-20090517T1331 | 46 | 2009-05-18T12:42:49Z | 46.366392121938354 | -124.77921118485307 | |
unit_092-20090517T1331 | 47 | 2009-05-18T13:16:22Z | 46.368200548537025 | -124.78017580670009 | |
unit_092-20090517T1331 | 48 | 2009-05-18T13:46:25Z | 46.36945488546995 | -124.78212766985118 | |
unit_092-20090517T1331 | 49 | 2009-05-18T14:14:28Z | 46.37118400454978 | -124.78340128149797 | |
unit_092-20090517T1331 | 50 | 2009-05-18T14:46:14Z | 46.37396222089862 | -124.78538983453986 | |
unit_092-20090517T1331 | 51 | 2009-05-18T15:14:13Z | 46.37614238138951 | -124.78537404474703 | |
unit_092-20090517T1331 | 52 | 2009-05-18T15:36:56Z | 46.37741911815924 | -124.78482494207522 | |
unit_092-20090517T1331 | 53 | 2009-05-18T15:38:14Z | 46.377399177100514 | -124.78489900886476 | |
unit_092-20090517T1331 | 54 | 2009-05-18T16:11:42Z | 46.37971410932692 | -124.78296487469234 | |
unit_092-20090517T1331 | 55 | 2009-05-18T17:13:06Z | 46.38453914976308 | -124.78041965510819 | |
unit_092-20090517T1331 | 56 | 2009-05-18T18:06:34Z | 46.38613023961679 | -124.77694463349283 | |
unit_092-20090517T1331 | 57 | 2009-05-18T18:44:05Z | 46.387725376083104 | -124.77475718851916 | |
unit_092-20090517T1331 | 58 | 2009-05-18T19:22:09Z | 46.389094884586285 | -124.77161649455785 | |
unit_092-20090517T1331 | 59 | 2009-05-18T19:49:53Z | 46.38887111392041 | -124.76821141080364 | |
unit_092-20090517T1331 | 60 | 2009-05-18T20:17:36Z | 46.38874172954439 | -124.7665928449046 | |
unit_092-20090517T1331 | 61 | 2009-05-18T20:41:19Z | 46.38748285574795 | -124.76689832711251 | |
unit_092-20090517T1331 | 62 | 2009-05-18T20:42:19Z | 46.387433538013575 | -124.76693740193284 | |
unit_092-20090517T1331 | 63 | 2009-05-18T21:14:55Z | 46.38301356375382 | -124.76778416109416 | |
unit_092-20090517T1331 | 64 | 2009-05-18T22:16:05Z | 46.3793591249994 | -124.77093123191389 | |
unit_092-20090517T1331 | 65 | 2009-05-18T22:54:08Z | 46.377748179116026 | -124.7725348170861 | |
unit_092-20090517T1331 | 66 | 2009-05-18T23:22:00Z | 46.376018730159146 | -124.77398413447736 | |
unit_092-20090517T1331 | 67 | 2009-05-18T23:49:35Z | 46.37438835680695 | -124.77496618521084 | |
unit_092-20090517T1331 | 68 | 2009-05-19T00:20:15Z | 46.37178109399006 | -124.77633186627217 | |
unit_092-20090517T1331 | 69 | 2009-05-19T00:54:32Z | 46.36992691470598 | -124.77839274667122 | |
unit_092-20090517T1331 | 70 | 2009-05-19T01:25:08Z | 46.368005944360824 | -124.78060408120109 | |
unit_092-20090517T1331 | 71 | 2009-05-19T01:52:51Z | 46.367468196138105 | -124.78251489657352 | |
unit_092-20090517T1331 | 72 | 2009-05-19T02:24:56Z | 46.36787690409573 | -124.78412024251065 | |
unit_092-20090517T1331 | 73 | 2009-05-19T02:54:56Z | 46.367702172107435 | -124.7847047669422 | |
unit_092-20090517T1331 | 74 | 2009-05-19T03:24:45Z | 46.36775091387142 | -124.78549501084676 | |
unit_092-20090517T1331 | 75 | 2009-05-19T03:52:22Z | 46.367240035923466 | -124.78599946894249 | |
unit_092-20090517T1331 | 76 | 2009-05-19T04:15:38Z | 46.36676774751128 | -124.7862804967724 | |
unit_092-20090517T1331 | 77 | 2009-05-19T04:16:46Z | 46.36676589868127 | -124.78629048045444 | |
unit_092-20090517T1331 | 78 | 2009-05-19T04:53:55Z | 46.36529335664221 | -124.7863012517882 | |
unit_092-20090517T1331 | 79 | 2009-05-19T05:28:01Z | 46.366541425825865 | -124.79039913170996 | |
unit_092-20090517T1331 | 80 | 2009-05-19T05:33:51Z | 46.36693252790544 | -124.7912139800234 | |
unit_092-20090517T1331 | 81 | 2009-05-19T05:56:03Z | 46.36672477455407 | -124.79122972618829 | |
unit_092-20090517T1331 | 82 | 2009-05-19T06:01:20Z | 46.367181508652145 | -124.79164127104701 | |
unit_092-20090517T1331 | 83 | 2009-05-19T06:20:56Z | 46.366582267129495 | -124.79104869848612 | |
unit_092-20090517T1331 | 84 | 2009-05-19T06:23:00Z | 46.36647154679537 | -124.79089639424771 | |
unit_092-20090517T1331 | 85 | 2009-05-19T06:51:16Z | 46.366762358365094 | -124.78940662887652 | |
unit_092-20090517T1331 | 86 | 2009-05-19T07:27:43Z | 46.36907404272815 | -124.78973933931037 | |
unit_092-20090517T1331 | 87 | 2009-05-19T07:57:48Z | 46.36974785087162 | -124.78982157631567 | |
unit_092-20090517T1331 | 88 | 2009-05-19T08:27:20Z | 46.370101884732726 | -124.78978116592704 | |
unit_092-20090517T1331 | 89 | 2009-05-19T08:56:32Z | 46.37129683728808 | -124.79000403643298 | |
unit_092-20090517T1331 | 90 | 2009-05-19T09:28:10Z | 46.37197895454312 | -124.79042622910804 | |
unit_092-20090517T1331 | 91 | 2009-05-19T09:58:36Z | 46.371582002735416 | -124.78974632406248 | |
unit_092-20090517T1331 | 92 | 2009-05-19T10:28:14Z | 46.37063789235891 | -124.78991343462094 | |
unit_092-20090517T1331 | 93 | 2009-05-19T10:57:41Z | 46.36985848081915 | -124.79139418079077 | |
unit_092-20090517T1331 | 94 | 2009-05-19T11:28:52Z | 46.369919028135136 | -124.79247115966983 | |
unit_092-20090517T1331 | 95 | 2009-05-19T11:57:25Z | 46.37019246461157 | -124.79363305097552 | |
unit_092-20090517T1331 | 96 | 2009-05-19T12:20:41Z | 46.36954837726875 | -124.79486548647091 | |
unit_092-20090517T1331 | 97 | 2009-05-19T12:21:47Z | 46.369491131380734 | -124.79491953227821 | |
unit_092-20090517T1331 | 98 | 2009-05-19T12:52:25Z | 46.36789194346148 | -124.79667727190524 | |
unit_092-20090517T1331 | 99 | 2009-05-19T13:49:13Z | 46.36804733037625 | -124.80018373599039 | |
unit_092-20090517T1331 | 100 | 2009-05-19T14:26:55Z | 46.36876540285276 | -124.80158193582261 | |
unit_092-20090517T1331 | 101 | 2009-05-19T15:01:09Z | 46.37047736335731 | -124.80342662190259 | |
unit_092-20090517T1331 | 102 | 2009-05-19T15:29:24Z | 46.371855003702564 | -124.80396266943387 | |
unit_092-20090517T1331 | 103 | 2009-05-19T15:59:09Z | 46.37397913992993 | -124.804897523075 | |
unit_092-20090517T1331 | 104 | 2009-05-19T17:10:38Z | 46.376748308697685 | -124.7968004161587 | |
unit_092-20090517T1331 | 105 | 2009-05-19T17:38:10Z | 46.37784497170286 | -124.79503381465189 | |
unit_092-20090517T1331 | 106 | 2009-05-19T18:08:02Z | 46.378876422134276 | -124.7911876322455 | |
unit_092-20090517T1331 | 107 | 2009-05-19T18:42:53Z | 46.37940566037602 | -124.78884578523004 | |
unit_092-20090517T1331 | 108 | 2009-05-19T19:12:11Z | 46.37921412062697 | -124.78561257524677 | |
unit_092-20090517T1331 | 109 | 2009-05-19T19:17:44Z | 46.379554673396676 | -124.78567779807258 | |
unit_092-20090517T1331 | 110 | 2009-05-19T19:42:34Z | 46.379275888414654 | -124.78195645420824 | |
unit_092-20090517T1331 | 111 | 2009-05-19T19:48:06Z | 46.3796338022309 | -124.78221094487628 | |
unit_092-20090517T1331 | 112 | 2009-05-19T20:10:24Z | 46.37868816916551 | -124.7788686989842 | |
unit_092-20090517T1331 | 113 | 2009-05-19T20:45:00Z | 46.37644598245166 | -124.77366449953819 | |
unit_092-20090517T1331 | 114 | 2009-05-19T20:47:30Z | 46.37650996214681 | -124.77366618321437 | |
unit_092-20090517T1331 | 115 | 2009-05-19T21:13:03Z | 46.3742933716377 | -124.77056235329924 | |
unit_092-20090517T1331 | 116 | 2009-05-19T21:45:39Z | 46.37196459632198 | -124.7676438933581 | |
unit_092-20090517T1331 | 117 | 2009-05-19T21:48:20Z | 46.37200975643227 | -124.76765943232076 | |
unit_092-20090517T1331 | 118 | 2009-05-19T22:10:29Z | 46.36875935636879 | -124.76466958416442 | |
unit_092-20090517T1331 | 119 | 2009-05-20T02:35:08Z | 46.343752375540994 | -124.7652757755135 | |
unit_092-20090517T1331 | 120 | 2009-05-20T03:50:25Z | 46.33950710944569 | -124.77259027869799 | |
unit_092-20090517T1331 | 121 | 2009-05-20T04:26:02Z | 46.33948165779346 | -124.77578939365362 | |
unit_092-20090517T1331 | 122 | 2009-05-20T04:28:11Z | 46.339598733032226 | -124.77613009575289 | |
unit_092-20090517T1331 | 123 | 2009-05-20T04:52:03Z | 46.33942808954026 | -124.77743175556861 | |
unit_092-20090517T1331 | 124 | 2009-05-20T04:58:25Z | 46.3402203552606 | -124.7774919002628 | |
unit_092-20090517T1331 | 125 | 2009-05-20T05:52:26Z | 46.33766857237897 | -124.781188929516 | |
unit_092-20090517T1331 | 126 | 2009-05-20T05:58:51Z | 46.33851880040475 | -124.78142066153066 | |
unit_092-20090517T1331 | 127 | 2009-05-20T06:25:13Z | 46.33859257986662 | -124.78336656799196 | |
unit_092-20090517T1331 | 128 | 2009-05-20T06:30:14Z | 46.339169165739456 | -124.78397774901714 | |
unit_092-20090517T1331 | 129 | 2009-05-20T06:56:48Z | 46.33724848826675 | -124.78597903208947 | |
unit_092-20090517T1331 | 130 | 2009-05-20T06:59:06Z | 46.337412626503856 | -124.78624173472701 | |
unit_092-20090517T1331 | 131 | 2009-05-20T07:25:03Z | 46.33630332000245 | -124.78949643412038 | |
unit_092-20090517T1331 | 132 | 2009-05-20T07:30:14Z | 46.33674867362722 | -124.79008535939406 | |
unit_092-20090517T1331 | 133 | 2009-05-20T07:55:31Z | 46.33587011820693 | -124.79284342965317 | |
unit_092-20090517T1331 | 134 | 2009-05-20T08:00:40Z | 46.336310691042165 | -124.79350928873124 | |
unit_092-20090517T1331 | 135 | 2009-05-20T08:23:34Z | 46.33547295538445 | -124.79609196000865 | |
unit_092-20090517T1331 | 136 | 2009-05-20T08:28:57Z | 46.33540865924014 | -124.79669683131911 | |
unit_092-20090517T1331 | 137 | 2009-05-20T16:28:53Z | 46.3275292470456 | -124.80513855018364 | |
unit_092-20090517T1331 | 138 | 2009-05-20T17:42:22Z | 46.32735453253138 | -124.81339334217353 | |
unit_092-20090517T1331 | 139 | 2009-05-20T17:50:36Z | 46.32843000429914 | -124.8142654605459 | |
unit_092-20090517T1331 | 140 | 2009-05-20T18:44:13Z | 46.326532626446614 | -124.82074839723806 | |
unit_092-20090517T1331 | 141 | 2009-05-20T21:55:04Z | 46.32474808995283 | -124.83349586167563 | |
unit_092-20090517T1331 | 142 | 2009-05-20T23:06:25Z | 46.32774083202592 | -124.84867275148683 | |
unit_092-20090517T1331 | 143 | 2009-05-20T23:46:02Z | 46.32964128497893 | -124.85374893992046 | |
unit_092-20090517T1331 | 144 | 2009-05-21T00:12:51Z | 46.330106668537965 | -124.85778270980919 | |
unit_092-20090517T1331 | 145 | 2009-05-21T00:17:40Z | 46.33075414565335 | -124.85808561216767 | |
unit_092-20090517T1331 | 146 | 2009-05-21T00:42:35Z | 46.331824657073 | -124.86134853700439 | |
unit_092-20090517T1331 | 147 | 2009-05-21T01:12:22Z | 46.33303705041966 | -124.86456794043121 | |
unit_092-20090517T1331 | 148 | 2009-05-21T01:17:55Z | 46.33372035878497 | -124.86518840270942 | |
unit_092-20090517T1331 | 149 | 2009-05-21T01:43:13Z | 46.33387870393871 | -124.86810578119393 | |
unit_092-20090517T1331 | 150 | 2009-05-21T01:48:19Z | 46.334553861450715 | -124.86862551118047 | |
unit_092-20090517T1331 | 151 | 2009-05-21T02:12:14Z | 46.33530445923704 | -124.87030354109488 | |
unit_092-20090517T1331 | 152 | 2009-05-21T02:17:58Z | 46.336125997545885 | -124.87052500375763 | |
unit_092-20090517T1331 | 153 | 2009-05-21T02:43:59Z | 46.336914850053404 | -124.87173429592744 | |
unit_092-20090517T1331 | 154 | 2009-05-21T02:47:58Z | 46.337406550678544 | -124.87186739959982 | |
unit_092-20090517T1331 | 155 | 2009-05-21T03:14:19Z | 46.337026661938644 | -124.87254156480518 | |
unit_092-20090517T1331 | 156 | 2009-05-21T03:39:12Z | 46.3357742363149 | -124.8746850628482 | |
unit_092-20090517T1331 | 157 | 2009-05-21T04:13:25Z | 46.333937324266124 | -124.87865127316827 | |
unit_092-20090517T1331 | 158 | 2009-05-21T04:44:48Z | 46.3321462827104 | -124.8817994698859 | |
unit_092-20090517T1331 | 159 | 2009-05-21T05:13:29Z | 46.33042283020652 | -124.88488728976554 | |
unit_092-20090517T1331 | 160 | 2009-05-21T05:41:57Z | 46.327893558021316 | -124.88869882209906 | |
unit_092-20090517T1331 | 161 | 2009-05-21T16:26:51Z | 46.30797271655653 | -124.95499402204304 | |
unit_092-20090517T1331 | 162 | 2009-05-21T16:35:40Z | 46.30812849567041 | -124.95538544363706 | |
unit_092-20090517T1331 | 163 | 2009-05-21T17:16:39Z | 46.308807015500825 | -124.9573276368169 | |
unit_092-20090517T1331 | 164 | 2009-05-21T19:32:46Z | 46.30594356093228 | -124.96755216656243 | |
unit_092-20090517T1331 | 165 | 2009-05-21T20:53:11Z | 46.300149366366576 | -124.973095087363 | |
unit_092-20090517T1331 | 166 | 2009-05-21T21:38:30Z | 46.29843967776959 | -124.97586952210224 | |
unit_092-20090517T1331 | 167 | 2009-05-21T23:31:52Z | 46.29481234962773 | -124.98624028887265 | |
unit_092-20090517T1331 | 168 | 2009-05-22T00:17:21Z | 46.29913460981221 | -124.99008364911434 | |
unit_092-20090517T1331 | 169 | 2009-05-22T00:58:00Z | 46.30299743672999 | -124.9935184806059 | |
unit_092-20090517T1331 | 170 | 2009-05-22T02:00:45Z | 46.304332863170714 | -125.00019089699853 | |
unit_092-20090517T1331 | 171 | 2009-05-22T02:44:18Z | 46.31016591302442 | -125.00388248345112 | |
unit_092-20090517T1331 | 172 | 2009-05-22T03:47:14Z | 46.31591972775102 | -125.01084863724881 | |
unit_092-20090517T1331 | 173 | 2009-05-22T04:32:43Z | 46.32365526333263 | -125.0138711358948 | |
unit_092-20090517T1331 | 174 | 2009-05-22T05:06:12Z | 46.32934942415377 | -125.01609601007365 | |
unit_092-20090517T1331 | 175 | 2009-05-22T05:49:21Z | 46.33201563061124 | -125.02143976766239 | |
unit_092-20090517T1331 | 176 | 2009-05-22T06:31:38Z | 46.339218660360416 | -125.02292928926084 | |
unit_092-20090517T1331 | 177 | 2009-05-22T07:04:40Z | 46.344843496787064 | -125.02409245471175 | |
unit_092-20090517T1331 | 178 | 2009-05-22T07:50:06Z | 46.34820529305505 | -125.0295755696168 | |
unit_092-20090517T1331 | 179 | 2009-05-22T08:33:11Z | 46.35410015025138 | -125.0329103399608 | |
unit_092-20090517T1331 | 180 | 2009-05-22T09:05:55Z | 46.35857701486267 | -125.03544293996164 | |
unit_092-20090517T1331 | 181 | 2009-05-22T09:48:22Z | 46.36103753639169 | -125.04043335841051 | |
unit_092-20090517T1331 | 182 | 2009-05-22T10:30:09Z | 46.36629148809519 | -125.04143453952035 | |
unit_092-20090517T1331 | 183 | 2009-05-22T11:04:00Z | 46.370547087797625 | -125.04224547693934 | |
unit_092-20090517T1331 | 184 | 2009-05-22T11:50:55Z | 46.373567068840046 | -125.04436680982225 | |
unit_092-20090517T1331 | 185 | 2009-05-22T12:31:37Z | 46.37743087566052 | -125.04616538069168 | |
unit_092-20090517T1331 | 186 | 2009-05-22T13:04:59Z | 46.38060029387793 | -125.04764071927461 | |
unit_092-20090517T1331 | 187 | 2009-05-22T13:47:04Z | 46.38332002524044 | -125.04942123007874 | |
unit_092-20090517T1331 | 188 | 2009-05-22T14:32:47Z | 46.38823885774616 | -125.05309755778049 | |
unit_092-20090517T1331 | 189 | 2009-05-22T15:05:45Z | 46.39178496369177 | -125.05574791180366 | |
unit_092-20090517T1331 | 190 | 2009-05-22T15:55:40Z | 46.39414844245054 | -125.0578900779409 | |
unit_092-20090517T1331 | 191 | 2009-05-22T16:39:27Z | 46.39948616131732 | -125.06170273427429 | |
unit_092-20090517T1331 | 192 | 2009-05-22T17:09:57Z | 46.40320260454597 | -125.06435733658043 | |
unit_092-20090517T1331 | 193 | 2009-05-22T17:49:55Z | 46.404692172123 | -125.0664319967378 | |
unit_092-20090517T1331 | 194 | 2009-05-22T18:32:10Z | 46.41124627258733 | -125.06985197428097 | |
unit_092-20090517T1331 | 195 | 2009-05-22T19:06:17Z | 46.416538589823176 | -125.07261354410974 | |
unit_092-20090517T1331 | 196 | 2009-05-22T19:47:30Z | 46.41926860956104 | -125.0749406027592 | |
unit_092-20090517T1331 | 197 | 2009-05-22T20:35:40Z | 46.42704612604302 | -125.07681395347603 | |
unit_092-20090517T1331 | 198 | 2009-05-22T21:08:52Z | 46.43240890462661 | -125.07810567238499 | |
unit_092-20090517T1331 | 199 | 2009-05-22T21:48:24Z | 46.433605035118916 | -125.0807806863989 | |
unit_092-20090517T1331 | 200 | 2009-05-22T22:29:43Z | 46.43989148540449 | -125.08196642235316 | |
unit_092-20090517T1331 | 201 | 2009-05-22T23:04:17Z | 46.445151368238434 | -125.08295852948986 | |
unit_092-20090517T1331 | 202 | 2009-05-23T00:02:19Z | 46.44415957264767 | -125.08837720342919 | |
unit_092-20090517T1331 | 203 | 2009-05-23T00:45:47Z | 46.44899229742277 | -125.0909240202208 | |
unit_092-20090517T1331 | 204 | 2009-05-23T01:47:13Z | 46.452221774825546 | -125.09734104382537 | |
unit_092-20090517T1331 | 205 | 2009-05-23T02:27:30Z | 46.457191753994884 | -125.10109990506376 | |
unit_092-20090517T1331 | 206 | 2009-05-23T03:03:10Z | 46.46159527298333 | -125.10443034494574 | |
unit_092-20090517T1331 | 207 | 2009-05-23T03:58:00Z | 46.4662063182141 | -125.1108460970779 | |
unit_092-20090517T1331 | 208 | 2009-05-23T04:39:00Z | 46.4725282395051 | -125.11332518585867 | |
unit_092-20090517T1331 | 209 | 2009-05-23T05:09:16Z | 46.477196635341144 | -125.11515585840402 | |
unit_092-20090517T1331 | 210 | 2009-05-23T05:54:48Z | 46.48156529706368 | -125.1181552514019 | |
unit_092-20090517T1331 | 211 | 2009-05-23T06:36:33Z | 46.48735036964503 | -125.12115041643459 | |
unit_092-20090517T1331 | 212 | 2009-05-23T07:08:48Z | 46.49181657441862 | -125.12346275049417 | |
unit_092-20090517T1331 | 213 | 2009-05-23T07:52:42Z | 46.49552000621913 | -125.1247639734367 | |
unit_092-20090517T1331 | 214 | 2009-05-23T08:37:41Z | 46.500784833028945 | -125.12737848413894 | |
unit_092-20090517T1331 | 215 | 2009-05-23T09:10:03Z | 46.50457204389834 | -125.12925921140814 | |
unit_092-20090517T1331 | 216 | 2009-05-23T09:53:03Z | 46.506061170896935 | -125.12930008924641 | |
unit_092-20090517T1331 | 217 | 2009-05-23T10:34:26Z | 46.51066719297971 | -125.13123446438759 | |
unit_092-20090517T1331 | 218 | 2009-05-23T11:07:18Z | 46.514324263764074 | -125.13277031173888 | |
unit_092-20090517T1331 | 219 | 2009-05-23T11:56:14Z | 46.51496913545487 | -125.13335971598106 | |
unit_092-20090517T1331 | 220 | 2009-05-23T12:37:42Z | 46.519422663458755 | -125.13513659398029 | |
unit_092-20090517T1331 | 221 | 2009-05-23T13:09:10Z | 46.52280223400577 | -125.13648498216737 | |
unit_092-20090517T1331 | 222 | 2009-05-23T13:50:34Z | 46.52463193994552 | -125.13914312585248 | |
unit_092-20090517T1331 | 223 | 2009-05-23T14:32:44Z | 46.52978908505385 | -125.14195282734352 | |
unit_092-20090517T1331 | 224 | 2009-05-23T15:07:05Z | 46.53399269325312 | -125.14424302550132 | |
unit_092-20090517T1331 | 225 | 2009-05-23T15:58:07Z | 46.5372827686651 | -125.14746074721876 | |
unit_092-20090517T1331 | 226 | 2009-05-23T16:40:05Z | 46.543596047659086 | -125.14900943039551 | |
unit_092-20090517T1331 | 227 | 2009-05-23T17:10:49Z | 46.548219640478834 | -125.1501436239617 | |
unit_092-20090517T1331 | 228 | 2009-05-23T17:55:42Z | 46.55271805089023 | -125.15327516656717 | |
unit_092-20090517T1331 | 229 | 2009-05-23T18:38:16Z | 46.55938926847355 | -125.15463005199886 | |
unit_092-20090517T1331 | 230 | 2009-05-23T19:10:00Z | 46.56436136255096 | -125.15563985534388 | |
unit_092-20090517T1331 | 231 | 2009-05-23T19:54:41Z | 46.568427154910786 | -125.15838396776066 | |
unit_092-20090517T1331 | 232 | 2009-05-23T20:39:17Z | 46.5737429202011 | -125.16077558337624 | |
unit_092-20090517T1331 | 233 | 2009-05-23T21:10:16Z | 46.577436070548 | -125.16243716840832 | |
unit_092-20090517T1331 | 234 | 2009-05-23T21:46:28Z | 46.58038361178927 | -125.16339550976672 | |
unit_092-20090517T1331 | 235 | 2009-05-23T22:32:38Z | 46.585103167526974 | -125.16617948661467 | |
unit_092-20090517T1331 | 236 | 2009-05-23T23:07:08Z | 46.58863049074758 | -125.16826018800407 | |
unit_092-20090517T1331 | 237 | 2009-05-23T23:52:34Z | 46.59208713184911 | -125.16790887809559 | |
unit_092-20090517T1331 | 238 | 2009-05-24T00:39:41Z | 46.597362123957055 | -125.16926665766044 | |
unit_092-20090517T1331 | 239 | 2009-05-24T01:10:46Z | 46.60084012265693 | -125.17016189228156 | |
unit_092-20090517T1331 | 240 | 2009-05-24T01:47:06Z | 46.60238604448456 | -125.17004192198785 | |
unit_092-20090517T1331 | 241 | 2009-05-24T02:31:58Z | 46.607441953129886 | -125.17339431190763 | |
unit_092-20090517T1331 | 242 | 2009-05-24T03:07:34Z | 46.61145580728166 | -125.17605575323144 | |
unit_092-20090517T1331 | 243 | 2009-05-24T03:52:05Z | 46.61401415351821 | -125.17873314704092 | |
unit_092-20090517T1331 | 244 | 2009-05-24T04:37:59Z | 46.62110845268865 | -125.18194065696423 | |
unit_092-20090517T1331 | 245 | 2009-05-24T05:11:08Z | 46.62622959267201 | -125.1842560523149 | |
unit_092-20090517T1331 | 246 | 2009-05-24T05:48:20Z | 46.629465711926564 | -125.18788763078616 | |
unit_092-20090517T1331 | 247 | 2009-05-24T06:34:36Z | 46.63758270823196 | -125.18878050737182 | |
unit_092-20090517T1331 | 248 | 2009-05-24T07:09:48Z | 46.64376053141734 | -125.18946007324378 | |
unit_092-20090517T1331 | 249 | 2009-05-24T07:50:20Z | 46.647605746975685 | -125.19210977785026 | |
