NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | NANOOS Mooring ORCA Hoodsport | F I M | background |
| ORCA_Hoodsport |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3-development,hdf5=1.14.2 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, latitude, longitude |
attribute | NC_GLOBAL | contributor_email | String | mickett@uw.edu, manalang@uw.edu |
attribute | NC_GLOBAL | contributor_name | String | John Mickett, Dana Manalang |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | https//www.nanoos.org/, https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_address | String | 1013 NE 40th Street, Seattle, WA 98105 |
attribute | NC_GLOBAL | creator_city | String | Seattle |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | manalang at uw.edu |
attribute | NC_GLOBAL | creator_institution | String | Applied Physics Lab - University of Washington (APL-UW) |
attribute | NC_GLOBAL | creator_name | String | Dana Manalang |
attribute | NC_GLOBAL | creator_phone | String | 206-685-9910 |
attribute | NC_GLOBAL | creator_postalcode | String | 98105 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | WA |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https//www.nanoos.org/, https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.1126 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.4218 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.4218 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.1126 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.1126 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -2.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | id | String | ORCA_Hoodsport |
attribute | NC_GLOBAL | infoUrl | String | https//nvs.nanoos.org/Explorer?action=oiw:fixed_platform:ORCA_Hoodsport:details, https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | institution | String | University of Washington (UW); Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | instrument | String | SBE 19plus V2 SEACAT CTD, SBE 43 Oxygen, SBE SeaFET, ECO FLNTU Fluorometer and Turbidity, QSP-190R PAR, MetPak Pro, Vaisala WMT700 WINDCAP™ Ultrasonic Wind Sensor, S9 Compass |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | keywords | String | Air Temperature, Barometric Pressure, Chlorophyll, Dissolved Oxygen, pH, Relative Humidity, Salinity, Solar Radiation, Turbidity, Water Temperature, Wind Direction, Wind Speed |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | FILL IN |
attribute | NC_GLOBAL | naming_authority | String | org.nanoos |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Incomplete_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.4218 |
attribute | NC_GLOBAL | platform | String | moored_buoy |
attribute | NC_GLOBAL | platform_id | String | ORCAHoodsport |
attribute | NC_GLOBAL | platform_name | String | ORCA-Hoodsport |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | program | String | IOOS, NANOOS, OSU, NOAA |
attribute | NC_GLOBAL | project | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | publisher_address | String | Benjamin Hall, 616 NE Northlake Place |
attribute | NC_GLOBAL | publisher_city | String | Seattle |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | nanoos.dmac at gmail.com |
attribute | NC_GLOBAL | publisher_institution | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | publisher_name | String | NANOOS Data Manager |
attribute | NC_GLOBAL | publisher_phone | String | +1-206-543-1300 |
attribute | NC_GLOBAL | publisher_postalcode | String | 98105 |
attribute | NC_GLOBAL | publisher_state | String | Washington |
attribute | NC_GLOBAL | publisher_type | String | position |
attribute | NC_GLOBAL | publisher_url | String | http://www.nanoos.org/ |
attribute | NC_GLOBAL | references | String | https://nwem.apl.washington.edu/about_proj_ORCA.shtml |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.4218 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | station, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Time series data from NANOOS ORCA-Hoodsport Mooring |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-21T14:30:49Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-07-19T18:31:28Z |
attribute | NC_GLOBAL | title | String | NANOOS Mooring ORCA Hoodsport |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.1126 |
attribute | NC_GLOBAL | wmo_platform_code | String | 46124 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | long_name | String | Station |
attribute | station | standard_name | String | station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.721413888E9, 1.734791449E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | int | 10000 |
attribute | depth | actual_range | int | -2, -2 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | Topography |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 47.4218, 47.4218 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -123.1126, -123.1126 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -9999.9 |
attribute | air_temperature | actual_range | double | -0.1, 24.9 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | gts_ingest | String | true |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.9 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degC |
variable | air_temperature_qc_agg | byte | ||
attribute | air_temperature_qc_agg | _FillValue | byte | -15 |
attribute | air_temperature_qc_agg | actual_range | byte | 2, 9 |
attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_agg | long_name | String | Aggregate Quality Flag |
attribute | air_temperature_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | surface_air_pressure | double | ||
attribute | surface_air_pressure | _FillValue | double | -9999.9 |
attribute | surface_air_pressure | actual_range | double | 996.005, 1030.4108 |
attribute | surface_air_pressure | ancillary_variables | String | surface_air_pressure_qc_agg |
attribute | surface_air_pressure | colorBarMaximum | double | 1050.0 |
attribute | surface_air_pressure | colorBarMinimum | double | 950.0 |
attribute | surface_air_pressure | gts_ingest | String | true |
attribute | surface_air_pressure | long_name | String | Surface Air Pressure |
attribute | surface_air_pressure | missing_value | double | -9999.9 |
attribute | surface_air_pressure | platform | String | station |
attribute | surface_air_pressure | standard_name | String | surface_air_pressure |
attribute | surface_air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_air_pressure |
attribute | surface_air_pressure | units | String | mbar |
variable | surface_air_pressure_qc_agg | byte | ||
attribute | surface_air_pressure_qc_agg | _FillValue | byte | -15 |
attribute | surface_air_pressure_qc_agg | actual_range | byte | 2, 2 |
attribute | surface_air_pressure_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_air_pressure_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | surface_air_pressure_qc_agg | long_name | String | Aggregate Quality Flag |
attribute | surface_air_pressure_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/surface_air_pressure |
attribute | surface_air_pressure_qc_agg | standard_name | String | aggregate_quality_flag |
variable | dew_point_temperature | double | ||
attribute | dew_point_temperature | _FillValue | double | -9999.9 |
attribute | dew_point_temperature | actual_range | double | -89.2, 24.0 |
attribute | dew_point_temperature | ancillary_variables | String | dew_point_temperature_qc_agg |
attribute | dew_point_temperature | colorBarMaximum | double | 25.0 |
attribute | dew_point_temperature | colorBarMinimum | double | -5.0 |
attribute | dew_point_temperature | gts_ingest | String | true |
attribute | dew_point_temperature | long_name | String | Dew Point Temperature |
attribute | dew_point_temperature | missing_value | double | -9999.9 |
attribute | dew_point_temperature | platform | String | station |
attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
attribute | dew_point_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/dew_point_temperature |
attribute | dew_point_temperature | units | String | degC |
variable | dew_point_temperature_qc_agg | byte | ||
attribute | dew_point_temperature_qc_agg | _FillValue | byte | -15 |
attribute | dew_point_temperature_qc_agg | actual_range | byte | 1, 9 |
attribute | dew_point_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | dew_point_temperature_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_agg | long_name | String | Aggregate Quality Flag |
attribute | dew_point_temperature_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/dew_point_temperature |
attribute | dew_point_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | surface_downwelling_photosynthetic_radiative_flux_in_air | double | ||
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | _FillValue | double | -9999.9 |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | actual_range | double | -9.99999999999E7, 9.99999999999E7 |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | ancillary_variables | String | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | colorBarMaximum | double | 1500.0 |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | colorBarMinimum | double | 0.0 |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | gts_ingest | String | true |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | long_name | String | Surface Downwelling Photosynthetic Radiative Flux In Air |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | missing_value | double | -9999.9 |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | platform | String | station |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | standard_name | String | surface_downwelling_photosynthetic_radiative_flux_in_air |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_downwelling_photosynthetic_radiative_flux_in_air |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air | units | String | uE/m2*s |
variable | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg | byte | ||
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg | _FillValue | byte | -15 |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg | actual_range | byte | 1, 9 |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg | long_name | String | Aggregate Quality Flag |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/surface_downwelling_photosynthetic_radiative_flux_in_air |
attribute | surface_downwelling_photosynthetic_radiative_flux_in_air_qc_agg | standard_name | String | aggregate_quality_flag |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _FillValue | double | -9999.9 |
attribute | wind_from_direction | actual_range | double | 0.006, 360.0 |
attribute | wind_from_direction | ancillary_variables | String | wind_from_direction_qc_agg |
attribute | wind_from_direction | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction | gts_ingest | String | true |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.9 |
attribute | wind_from_direction | platform | String | station |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction |
attribute | wind_from_direction | units | String | degree |
variable | wind_from_direction_qc_agg | byte | ||
attribute | wind_from_direction_qc_agg | _FillValue | byte | -15 |
attribute | wind_from_direction_qc_agg | actual_range | byte | 2, 9 |
attribute | wind_from_direction_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_from_direction_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | wind_from_direction_qc_agg | long_name | String | Aggregate Quality Flag |
attribute | wind_from_direction_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/wind_from_direction |
attribute | wind_from_direction_qc_agg | standard_name | String | aggregate_quality_flag |
variable | wind_speed | double | ||
attribute | wind_speed | _FillValue | double | -9999.9 |
attribute | wind_speed | actual_range | double | 0.01, 14.1 |
attribute | wind_speed | ancillary_variables | String | wind_speed_qc_agg |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | gts_ingest | String | true |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.9 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m/s |
variable | wind_speed_qc_agg | byte | ||
attribute | wind_speed_qc_agg | _FillValue | byte | -15 |
attribute | wind_speed_qc_agg | actual_range | byte | 2, 9 |
attribute | wind_speed_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_speed_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | wind_speed_qc_agg | long_name | String | Aggregate Quality Flag |
attribute | wind_speed_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed_qc_agg | standard_name | String | aggregate_quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.