| 
      NANOOS ERDDAP™ Server
       Access To NANOOS Data  |  
     
       |  
    
      Brought to you by NANOOS IOOS NSF  |  
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | NANOOS Mooring CB-06 |     
 | F I M | background 
 |  
 |  
 | 
  | OSU_CB06 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3-development,hdf5=1.14.2 | 
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | time | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, latitude, longitude | 
| attribute | NC_GLOBAL | contributor_email | String | mike.kosro@oregonstate.edu, burke.hales@oregonstate.edu | 
| attribute | NC_GLOBAL | contributor_name | String | Mike Kosro, Burke Hales | 
| attribute | NC_GLOBAL | contributor_role | String | principalInvestigator | 
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]()  | 
| attribute | NC_GLOBAL | contributor_url | String | https//www.nanoos.org/ | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS | 
| attribute | NC_GLOBAL | creator_address | String | 104 CEOAS Admin. Bldg. Corvallis, OR 97331-5503 | 
| attribute | NC_GLOBAL | creator_city | String | Corvallis | 
| attribute | NC_GLOBAL | creator_country | String | USA | 
| attribute | NC_GLOBAL | creator_email | String | craig.risien at oregonstate.edu | 
| attribute | NC_GLOBAL | creator_institution | String | Oregon State University (OSU) | 
| attribute | NC_GLOBAL | creator_name | String | Craig Risien | 
| attribute | NC_GLOBAL | creator_phone | String | 541-737-0011 | 
| attribute | NC_GLOBAL | creator_postalcode | String | 97331 | 
| attribute | NC_GLOBAL | creator_sector | String | academic | 
| attribute | NC_GLOBAL | creator_state | String | Oregon | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https//www.nanoos.org/ | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.5383 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.2916 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.2916 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.5383 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.5383 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 65.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | gts_ingest | String | true | 
| attribute | NC_GLOBAL | id | String | OSU_CB06 | 
| attribute | NC_GLOBAL | infoUrl | String | https//nvs.nanoos.org/Explorer?action=oiw:fixed_platform:OSU_CB06:details, https://www.pmel.noaa.gov/co2/story/CB-06 | 
| attribute | NC_GLOBAL | institution | String | Oregon State University (OSU); Northwest Association of Networked Ocean Observing Systems (NANOOS) | 
| attribute | NC_GLOBAL | instrument | String | SBE 37 MicroCAT, MAPCO2, TRDI Workhorse Sentinel, Airmar 200Wx, LI-COR LI200S Pyranometer | 
| attribute | NC_GLOBAL | ioos_ingest | String | true | 
| attribute | NC_GLOBAL | keywords | String | Air Temperature, Barometric Pressure, Dissolved Oxygen, pCO2, pH, Relative Humidity, Salinity, Shortwave Radiation, Water Temperature, Water Veloocity, Wind Direction, Wind Speed | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | FILL IN | 
| attribute | NC_GLOBAL | naming_authority | String | org.nanoos | 
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Incomplete_Template_v2.0 | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.2916 | 
| attribute | NC_GLOBAL | platform | String | moored_buoy | 
| attribute | NC_GLOBAL | platform_id | String | OSUCB06 | 
| attribute | NC_GLOBAL | platform_name | String | CB-06 | 
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]()  | 
| attribute | NC_GLOBAL | program | String | IOOS, NANOOS, OSU, NOAA | 
| attribute | NC_GLOBAL | project | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) | 
| attribute | NC_GLOBAL | publisher_address | String | Benjamin Hall, 616 NE Northlake Place | 
| attribute | NC_GLOBAL | publisher_city | String | Seattle | 
| attribute | NC_GLOBAL | publisher_country | String | USA | 
| attribute | NC_GLOBAL | publisher_email | String | nanoos.dmac at gmail.com | 
| attribute | NC_GLOBAL | publisher_institution | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) | 
| attribute | NC_GLOBAL | publisher_name | String | NANOOS Data Manager | 
| attribute | NC_GLOBAL | publisher_phone | String | +1-206-543-1300 | 
| attribute | NC_GLOBAL | publisher_postalcode | String | 98105 | 
| attribute | NC_GLOBAL | publisher_state | String | Washington | 
| attribute | NC_GLOBAL | publisher_type | String | position | 
| attribute | NC_GLOBAL | publisher_url | String | http://www.nanoos.org/![]()  | 
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/access/metadata/landing-page/bin/iso?id=gov.noaa.nodc:0190840![]()  | 
| attribute | NC_GLOBAL | ror | String | https://ror.org/01a258x16![]()  | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.2916 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 | 
| attribute | NC_GLOBAL | subsetVariables | String | station, latitude, longitude | 
| attribute | NC_GLOBAL | summary | String | Timeseries data from NANOOS CB-06 Mooring | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-02-17T06:17:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-04-07T18:47:00Z | 
| attribute | NC_GLOBAL | title | String | NANOOS Mooring CB-06 | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.5383 | 
| attribute | NC_GLOBAL | wmo_platform_code | String | 46128 | 
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id | 
| attribute | station | long_name | String | Station | 
| attribute | station | standard_name | String | station | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.61782122E9, 1.73977302E9 | 
| attribute | time | axis | String | T | 
| attribute | time | cf_role | String | profile_id | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | int | 10000 | 
| attribute | depth | actual_range | int | -3, 65 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | colorBarMaximum | double | 8000.0 | 
| attribute | depth | colorBarMinimum | double | -8000.0 | 
| attribute | depth | colorBarPalette | String | Topography | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | positive | String | down | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 43.2916, 43.2916 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -124.5383, -124.5383 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | air_temperature | double | ||
| attribute | air_temperature | actual_range | double | -6.219, 15.992 | 
| attribute | air_temperature | colorBarMaximum | double | 40.0 | 
| attribute | air_temperature | colorBarMinimum | double | -10.0 | 
| attribute | air_temperature | gts_ingest | String | true | 
| attribute | air_temperature | long_name | String | Air Temperature | 
| attribute | air_temperature | standard_name | String | air_temperature | 
| variable | air_temperature_qc_agg | byte | ||
| attribute | air_temperature_qc_agg | actual_range | byte | 2, 9 | 
| attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | air_temperature_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | air_temperature_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | air_temperature_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/air_temperature![]()  | 
| attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | surface_air_pressure | double | ||
| attribute | surface_air_pressure | colorBarMaximum | double | 1050.0 | 
| attribute | surface_air_pressure | colorBarMinimum | double | 950.0 | 
| attribute | surface_air_pressure | gts_ingest | String | true | 
| attribute | surface_air_pressure | long_name | String | Surface Air Pressure | 
| attribute | surface_air_pressure | standard_name | String | surface_air_pressure | 
| variable | surface_air_pressure_qc_agg | byte | ||
| attribute | surface_air_pressure_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | surface_air_pressure_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | surface_air_pressure_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | surface_air_pressure_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/surface_air_pressure![]()  | 
| attribute | surface_air_pressure_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | net_downward_shortwave_flux_in_air | double | ||
| attribute | net_downward_shortwave_flux_in_air | actual_range | double | -70.6125, 1290.8512 | 
| attribute | net_downward_shortwave_flux_in_air | colorBarMaximum | double | 500.0 | 
| attribute | net_downward_shortwave_flux_in_air | colorBarMinimum | double | -500.0 | 
| attribute | net_downward_shortwave_flux_in_air | gts_ingest | String | true | 
| attribute | net_downward_shortwave_flux_in_air | long_name | String | Net Downward Shortwave Flux In Air | 
| attribute | net_downward_shortwave_flux_in_air | standard_name | String | net_downward_shortwave_flux_in_air | 
| variable | net_downward_shortwave_flux_in_air_qc_agg | byte | ||
| attribute | net_downward_shortwave_flux_in_air_qc_agg | actual_range | byte | 1, 9 | 
| attribute | net_downward_shortwave_flux_in_air_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | net_downward_shortwave_flux_in_air_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | net_downward_shortwave_flux_in_air_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | net_downward_shortwave_flux_in_air_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/net_downward_shortwave_flux_in_air![]()  | 
| attribute | net_downward_shortwave_flux_in_air_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | actual_range | double | 0.0, 359.9 | 
| attribute | wind_from_direction | colorBarMaximum | double | 360.0 | 
| attribute | wind_from_direction | colorBarMinimum | double | 0.0 | 
| attribute | wind_from_direction | gts_ingest | String | true | 
| attribute | wind_from_direction | long_name | String | Wind From Direction | 
| attribute | wind_from_direction | standard_name | String | wind_from_direction | 
| variable | wind_from_direction_qc_agg | byte | ||
| attribute | wind_from_direction_qc_agg | actual_range | byte | 2, 9 | 
| attribute | wind_from_direction_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | wind_from_direction_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | wind_from_direction_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | wind_from_direction_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]()  | 
| attribute | wind_from_direction_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | wind_speed | double | ||
| attribute | wind_speed | actual_range | double | 0.069, 29.856 | 
| attribute | wind_speed | colorBarMaximum | double | 15.0 | 
| attribute | wind_speed | colorBarMinimum | double | 0.0 | 
| attribute | wind_speed | gts_ingest | String | true | 
| attribute | wind_speed | long_name | String | Wind Speed | 
| attribute | wind_speed | standard_name | String | wind_speed | 
| variable | wind_speed_qc_agg | byte | ||
| attribute | wind_speed_qc_agg | actual_range | byte | 2, 9 | 
| attribute | wind_speed_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | wind_speed_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | wind_speed_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | wind_speed_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/wind_speed![]()  | 
| attribute | wind_speed_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.9 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | 0.53, 9.14 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ancillary_variables | String | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | colorBarMaximum | double | 30.0 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | colorBarMinimum | double | 0.03 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | colorBarScale | String | Log | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | gts_ingest | String | true | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Mass Concentration Of Chlorophyll In Sea Water | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -9999.9 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | station | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water![]()  | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | ug/L | 
| variable | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | byte | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | _FillValue | byte | -15 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | actual_range | byte | 2, 9 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water![]()  | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | eastward_sea_water_velocity | double | ||
| attribute | eastward_sea_water_velocity | actual_range | double | -0.44, 0.395 | 
| attribute | eastward_sea_water_velocity | colorBarMaximum | double | 0.5 | 
| attribute | eastward_sea_water_velocity | colorBarMinimum | double | -0.5 | 
| attribute | eastward_sea_water_velocity | gts_ingest | String | true | 
| attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity | 
| attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity | 
| variable | eastward_sea_water_velocity_qc_agg | byte | ||
| attribute | eastward_sea_water_velocity_qc_agg | actual_range | byte | 2, 9 | 
| attribute | eastward_sea_water_velocity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | eastward_sea_water_velocity_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | eastward_sea_water_velocity_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | eastward_sea_water_velocity_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]()  | 
| attribute | eastward_sea_water_velocity_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | northward_sea_water_velocity | double | ||
| attribute | northward_sea_water_velocity | actual_range | double | -0.6808, 0.759 | 
| attribute | northward_sea_water_velocity | colorBarMaximum | double | 0.5 | 
| attribute | northward_sea_water_velocity | colorBarMinimum | double | -0.5 | 
| attribute | northward_sea_water_velocity | gts_ingest | String | true | 
| attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity | 
| attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity | 
| variable | northward_sea_water_velocity_qc_agg | byte | ||
| attribute | northward_sea_water_velocity_qc_agg | actual_range | byte | 2, 9 | 
| attribute | northward_sea_water_velocity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | northward_sea_water_velocity_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | northward_sea_water_velocity_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | northward_sea_water_velocity_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity![]()  | 
| attribute | northward_sea_water_velocity_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | sea_water_ph_reported_on_total_scale | double | ||
| attribute | sea_water_ph_reported_on_total_scale | actual_range | double | 7.956, 8.399 | 
| attribute | sea_water_ph_reported_on_total_scale | colorBarMaximum | double | 9.0 | 
| attribute | sea_water_ph_reported_on_total_scale | colorBarMinimum | double | 7.0 | 
| attribute | sea_water_ph_reported_on_total_scale | gts_ingest | String | true | 
| attribute | sea_water_ph_reported_on_total_scale | long_name | String | Sea Water Ph Reported On Total Scale | 
| attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale | 
| variable | sea_water_ph_reported_on_total_scale_qc_agg | byte | ||
| attribute | sea_water_ph_reported_on_total_scale_qc_agg | actual_range | byte | 1, 9 | 
| attribute | sea_water_ph_reported_on_total_scale_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | sea_water_ph_reported_on_total_scale_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | sea_water_ph_reported_on_total_scale_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | sea_water_ph_reported_on_total_scale_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/sea_water_ph_reported_on_total_scale![]()  | 
| attribute | sea_water_ph_reported_on_total_scale_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | actual_range | double | -99.0, 34.5144 | 
| attribute | sea_water_practical_salinity | colorBarMaximum | double | 37.0 | 
| attribute | sea_water_practical_salinity | colorBarMinimum | double | 32.0 | 
| attribute | sea_water_practical_salinity | gts_ingest | String | true | 
| attribute | sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity | 
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity | 
| variable | sea_water_practical_salinity_qc_agg | byte | ||
| attribute | sea_water_practical_salinity_qc_agg | actual_range | byte | 1, 9 | 
| attribute | sea_water_practical_salinity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | sea_water_practical_salinity_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | sea_water_practical_salinity_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | sea_water_practical_salinity_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/sea_water_salinity![]()  | 
| attribute | sea_water_practical_salinity_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | actual_range | double | -3.5298, 22.779 | 
| attribute | sea_water_temperature | colorBarMaximum | double | 32.0 | 
| attribute | sea_water_temperature | colorBarMinimum | double | 0.0 | 
| attribute | sea_water_temperature | gts_ingest | String | true | 
| attribute | sea_water_temperature | long_name | String | Sea Water Temperature | 
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature | 
| variable | sea_water_temperature_qc_agg | byte | ||
| attribute | sea_water_temperature_qc_agg | actual_range | byte | 1, 9 | 
| attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | sea_water_temperature_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | sea_water_temperature_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | sea_water_temperature_qc_agg | references | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]()  | 
| attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag | 
| variable | H2_Conductiv | double | ||
| attribute | H2_Conductiv | actual_range | double | 0.084, 3.907 | 
| attribute | H2_Conductiv | gts_ingest | String | true | 
| attribute | H2_Conductiv | long_name | String | H2 Conductiv | 
| attribute | H2_Conductiv | standard_name | String | h2_conductiv | 
| attribute | H2_Conductiv | units | String | S/m | 
| variable | H2_Conductiv_qc_agg | byte | ||
| attribute | H2_Conductiv_qc_agg | actual_range | byte | 2, 9 | 
| attribute | H2_Conductiv_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING | 
| attribute | H2_Conductiv_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 | 
| attribute | H2_Conductiv_qc_agg | long_name | String | Aggregate Quality Flag | 
| attribute | H2_Conductiv_qc_agg | references | String | http://fake.org/nanoos/measurement_label/H2_Conductiv![]()  | 
| attribute | H2_Conductiv_qc_agg | standard_name | String | aggregate_quality_flag | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.