![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NEMO - ChaBa Meteorlogical - Gill Metpak Pro | ![]() | F I M | background![]() | ![]() | ![]() |
| chaba_met |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _FillValue | long | -555 |
attribute | NC_GLOBAL | author | String | Seth Travis |
attribute | NC_GLOBAL | buoy_designation | String | NEMO - ChaBa Met |
attribute | NC_GLOBAL | buoy_latitude | String | 47.964416666666665 degrees N |
attribute | NC_GLOBAL | buoy_longitude | String | -124.9499 degrees E |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | location_id, deployment_name, latitude, longitude |
attribute | NC_GLOBAL | contact | String | setht1 at uw.edu |
attribute | NC_GLOBAL | contributor_name | String | Northwest Environmental Moorings Group, NANOOS, John Mickett |
attribute | NC_GLOBAL | contributor_role | String | publisher, funder, principal_investigator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | contributor_url | String | https://nwem.apl.washington.edu/, https://www.nanoos.org/, https://nwem.apl.washington.edu/![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS, NCCSV-1.2 |
attribute | NC_GLOBAL | creation_date | String | 2025-May-05 20:14:56 |
attribute | NC_GLOBAL | creator_country | String | United States |
attribute | NC_GLOBAL | creator_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | creator_institution | String | Northwest Environmental Moorings Group |
attribute | NC_GLOBAL | creator_name | String | Seth Travis |
attribute | NC_GLOBAL | creator_sector | String | institution |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://nwem.apl.washington.edu/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | time,air_pressure_at_mean_sea_level,air_temperature,relative_humidity,dew_point_temperature&time>=max(time)-60days& |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,air_pressure_at_mean_sea_level,air_temperature &time>=max(time)-30days &air_pressure_at_mean_sea_level_qc_agg<=3 &.draw=markers &.vars=time|air_pressure_at_mean_sea_level|air_temperature &.yRange=||true &.marker=11|3 |
attribute | NC_GLOBAL | deployment_name | String | nemo25a |
attribute | NC_GLOBAL | description | String | NEMO - ChaBa - Gill Metpak Pro |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.95833333333333 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.968 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.96333333333333 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.95833333333333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.96001666666666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | Process historic data into netCDF files |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Northwest Environmental Moorings Group at the University of Washington - Applied Physics Laboratory |
attribute | NC_GLOBAL | keywords | String | agg, air, air_pressure_at_mean_sea_level, air_pressure_at_mean_sea_level_qc_agg, air_pressure_at_mean_sea_level_qc_tests, air_temperature, amount, applied, atmosphere, atmospheric, chaba, data, deployment, deployment_name, dew, dew point, dew_point_temperature, dew_point_temperature_qc_agg, dew_point_temperature_qc_tests, downwelling, earth, Earth Science > Atmosphere > Atmospheric Pressure > Surface Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Precipitation > Precipitation Amount, Earth Science > Atmosphere > Precipitation > Rain, environmental, flux, gill, group, heat, heat flux, humidity, identifier, laboratory, latitude, longitude, meteorology, metpak, moorings, name, nemo, northwest, nwem, physical, point, precipitation, pressure, pro, quality, radiation, rain, rainfall, rainfall_amount, rainfall_amount_qc_agg, rainfall_amount_qc_tests, relative, relative_humidity, relative_humidity_qc_agg, relative_humidity_qc_tests, sample, science, sea, sea_water_temperature_qc_agg, sea_water_temperature_qc_tests, seawater, shortwave, surface, surface_downwelling_shortwave_flux_in_air, surface_downwelling_shortwave_flux_in_air_qc_agg, surface_downwelling_shortwave_flux_in_air_qc_tests, temperature, temperaure, tests, time, university, vapor, washington, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | wmo |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.968 |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_description | String | Sofar Spotter Buoy, moored |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | publisher_institution | String | Northwest Environmental Moorings Group |
attribute | NC_GLOBAL | publisher_name | String | Seth Travis |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://nwem.apl.washington.edu/![]() |
attribute | NC_GLOBAL | quality_control_method | String | https://ioos.noaa.gov/project/qartod/![]() |
attribute | NC_GLOBAL | ror | String | https://ror.org/01a258x16![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.96333333333333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | deployment_name |
attribute | NC_GLOBAL | summary | String | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
attribute | NC_GLOBAL | testOutOfDate | String | now-90days |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-08T18:55:35Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-05-01T06:10:38Z |
attribute | NC_GLOBAL | title | String | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.96001666666666 |
attribute | NC_GLOBAL | wmo_platform_code | String | 46119 |
variable | location_id | String | ||
attribute | location_id | cf_role | String | timeseries_id |
attribute | location_id | description | String | Buoy Label Identifier |
attribute | location_id | ioos_category | String | Identifier |
attribute | location_id | long_name | String | location_id |
attribute | location_id | units | String | 1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.493619038E9, 1.746730535E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | description | String | time of sampling |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sample Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | timezone | String | UTC |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | deployment_name | String | ||
attribute | deployment_name | description | String | Deployment designation |
attribute | deployment_name | ioos_category | String | Identifier |
attribute | deployment_name | long_name | String | deployment name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 47.96333333333333, 47.968 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 49.0 |
attribute | latitude | colorBarMinimum | double | 47.0 |
attribute | latitude | description | String | Latitude position in degrees North |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -124.96001666666666, -123.95833333333333 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | -124.0 |
attribute | longitude | colorBarMinimum | double | -126.0 |
attribute | longitude | description | String | Longitude position in degrees East |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | air_pressure_at_mean_sea_level | double | ||
attribute | air_pressure_at_mean_sea_level | actual_range | double | 991.0, 1032.3172 |
attribute | air_pressure_at_mean_sea_level | ancillary_variables | String | air_pressure_at_mean_sea_level_qc_agg air_pressure_at_mean_sea_level_qc_gross_range_test air_pressure_at_mean_sea_level_qc_rate_of_change_test air_pressure_at_mean_sea_level_qc_spike_test air_pressure_at_mean_sea_level_qc_flat_line_test |
attribute | air_pressure_at_mean_sea_level | colorBarMaximum | double | 1030.0 |
attribute | air_pressure_at_mean_sea_level | colorBarMinimum | double | 980.0 |
attribute | air_pressure_at_mean_sea_level | description | String | pressure of air at the lower boundary of the atmosphere |
attribute | air_pressure_at_mean_sea_level | gts_ingest | String | true |
attribute | air_pressure_at_mean_sea_level | ioos_category | String | Pressure |
attribute | air_pressure_at_mean_sea_level | long_name | String | Surface Air Pressure |
attribute | air_pressure_at_mean_sea_level | missing_value | double | -555.0 |
attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | units | String | hPa |
variable | air_pressure_at_mean_sea_level_qc_agg | int | ||
attribute | air_pressure_at_mean_sea_level_qc_agg | actual_range | int | 1, 4 |
attribute | air_pressure_at_mean_sea_level_qc_agg | colorBarMaximum | double | 9.0 |
attribute | air_pressure_at_mean_sea_level_qc_agg | colorBarMinimum | double | 1.0 |
attribute | air_pressure_at_mean_sea_level_qc_agg | coverage_content_type | String | qualityInformation |
attribute | air_pressure_at_mean_sea_level_qc_agg | description | String | Surface Air Pressure Aggregate Flag |
attribute | air_pressure_at_mean_sea_level_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_at_mean_sea_level_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | air_pressure_at_mean_sea_level_qc_agg | ioos_category | String | Quality |
attribute | air_pressure_at_mean_sea_level_qc_agg | long_name | String | Surface Air Pressure Qc Agg |
attribute | air_pressure_at_mean_sea_level_qc_agg | standard_name | String | aggregate_quality_flag |
attribute | air_pressure_at_mean_sea_level_qc_agg | units | String | 1 |
variable | air_pressure_at_mean_sea_level_qc_tests | int | ||
attribute | air_pressure_at_mean_sea_level_qc_tests | _FillValue | int | 2147483647 |
attribute | air_pressure_at_mean_sea_level_qc_tests | actual_range | int | 1111, 1411 |
attribute | air_pressure_at_mean_sea_level_qc_tests | colorBarMaximum | double | 9999.0 |
attribute | air_pressure_at_mean_sea_level_qc_tests | colorBarMinimum | double | 1111.0 |
attribute | air_pressure_at_mean_sea_level_qc_tests | coverage_content_type | String | qualityInformation |
attribute | air_pressure_at_mean_sea_level_qc_tests | description | String | Surface Air Pressure Flat Line Test Flag |
attribute | air_pressure_at_mean_sea_level_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_at_mean_sea_level_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | air_pressure_at_mean_sea_level_qc_tests | ioos_category | String | Quality |
attribute | air_pressure_at_mean_sea_level_qc_tests | long_name | String | Surface Air Pressure Qc Tests |
attribute | air_pressure_at_mean_sea_level_qc_tests | standard_name | String | flat_line_test_quality_flag |
attribute | air_pressure_at_mean_sea_level_qc_tests | tests | String | 1: Gross range test, 2: Spike test, 3: Rate-of-change test, 4: Flat-line test |
attribute | air_pressure_at_mean_sea_level_qc_tests | units | String | 1 |
variable | air_temperature | double | ||
attribute | air_temperature | actual_range | double | 4.2, 24.0897 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_gross_range_test air_temperature_qc_rate_of_change_test air_temperature_qc_spike_test air_temperature_qc_flat_line_test |
attribute | air_temperature | colorBarMaximum | double | 20.0 |
attribute | air_temperature | colorBarMinimum | double | 5.0 |
attribute | air_temperature | description | String | bulk temperature of the air |
attribute | air_temperature | gts_ingest | String | true |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -555.0 |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_C |
variable | air_temperature_qc_agg | int | ||
attribute | air_temperature_qc_agg | actual_range | int | 1, 4 |
attribute | air_temperature_qc_agg | colorBarMaximum | double | 9.0 |
attribute | air_temperature_qc_agg | colorBarMinimum | double | 1.0 |
attribute | air_temperature_qc_agg | coverage_content_type | String | qualityInformation |
attribute | air_temperature_qc_agg | description | String | Air Temperature Aggregate Flag |
attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_agg | ioos_category | String | Quality |
attribute | air_temperature_qc_agg | long_name | String | Air Temperature Qc Agg |
attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
attribute | air_temperature_qc_agg | units | String | 1 |
variable | air_temperature_qc_tests | int | ||
attribute | air_temperature_qc_tests | _FillValue | int | 2147483647 |
attribute | air_temperature_qc_tests | actual_range | int | 1111, 1411 |
attribute | air_temperature_qc_tests | colorBarMaximum | double | 9999.0 |
attribute | air_temperature_qc_tests | colorBarMinimum | double | 1111.0 |
attribute | air_temperature_qc_tests | coverage_content_type | String | qualityInformation |
attribute | air_temperature_qc_tests | description | String | Air Temperature Flat Line Test Flag |
attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_tests | ioos_category | String | Quality |
attribute | air_temperature_qc_tests | long_name | String | Air Temperaure Qc Tests |
attribute | air_temperature_qc_tests | standard_name | String | flat_line_test_quality_flag |
attribute | air_temperature_qc_tests | tests | String | 1: Gross range test, 2: Spike test, 3: Rate-of-change test, 4: Flat-line test |
attribute | air_temperature_qc_tests | units | String | 1 |
variable | relative_humidity | double | ||
attribute | relative_humidity | actual_range | double | 0.0, 100.0 |
attribute | relative_humidity | ancillary_variables | String | relative_humidity_qc_agg relative_humidity_qc_gross_range_test relative_humidity_qc_rate_of_change_test relative_humidity_qc_spike_test relative_humidity_qc_flat_line_test |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 50.0 |
attribute | relative_humidity | description | String | percent mass fraction of water vapor to air |
attribute | relative_humidity | gts_ingest | String | true |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -555.0 |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | units | String | percent |
variable | relative_humidity_qc_agg | int | ||
attribute | relative_humidity_qc_agg | actual_range | int | 1, 4 |
attribute | relative_humidity_qc_agg | colorBarMaximum | double | 9.0 |
attribute | relative_humidity_qc_agg | colorBarMinimum | double | 1.0 |
attribute | relative_humidity_qc_agg | coverage_content_type | String | qualityInformation |
attribute | relative_humidity_qc_agg | description | String | Relative Humidity Aggregate Flag |
attribute | relative_humidity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_agg | ioos_category | String | Quality |
attribute | relative_humidity_qc_agg | long_name | String | Relative Humidity Qc Agg |
attribute | relative_humidity_qc_agg | standard_name | String | aggregate_quality_flag |
attribute | relative_humidity_qc_agg | units | String | 1 |
variable | relative_humidity_qc_tests | int | ||
attribute | relative_humidity_qc_tests | _FillValue | int | 2147483647 |
attribute | relative_humidity_qc_tests | actual_range | int | 1111, 3431 |
attribute | relative_humidity_qc_tests | colorBarMaximum | double | 9999.0 |
attribute | relative_humidity_qc_tests | colorBarMinimum | double | 1111.0 |
attribute | relative_humidity_qc_tests | coverage_content_type | String | qualityInformation |
attribute | relative_humidity_qc_tests | description | String | Relative Humidity Flat Line Test Flag |
attribute | relative_humidity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_tests | ioos_category | String | Quality |
attribute | relative_humidity_qc_tests | long_name | String | Relative Humidity Qc Tests |
attribute | relative_humidity_qc_tests | standard_name | String | flat_line_test_quality_flag |
attribute | relative_humidity_qc_tests | tests | String | 1: Gross range test, 2: Spike test, 3: Rate-of-change test, 4: Flat-line test |
attribute | relative_humidity_qc_tests | units | String | 1 |
variable | dew_point_temperature | double | ||
attribute | dew_point_temperature | actual_range | double | -6.4966, 19.6607 |
attribute | dew_point_temperature | ancillary_variables | String | dew_point_temperature_qc_agg dew_point_temperature_qc_gross_range_test dew_point_temperature_qc_rate_of_change_test dew_point_temperature_qc_spike_test dew_point_temperature_qc_flat_line_test |
attribute | dew_point_temperature | colorBarMaximum | double | 20.0 |
attribute | dew_point_temperature | colorBarMinimum | double | 5.0 |
attribute | dew_point_temperature | description | String | temperature at which a parsel of air reaches saturation upon being cooled at constand pressure and specific humidity |
attribute | dew_point_temperature | gts_ingest | String | true |
attribute | dew_point_temperature | ioos_category | String | Temperature |
attribute | dew_point_temperature | long_name | String | Dew Point Temperature |
attribute | dew_point_temperature | missing_value | double | -555.0 |
attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
attribute | dew_point_temperature | units | String | degress C |
variable | dew_point_temperature_qc_agg | int | ||
attribute | dew_point_temperature_qc_agg | actual_range | int | 1, 9 |
attribute | dew_point_temperature_qc_agg | colorBarMaximum | double | 9.0 |
attribute | dew_point_temperature_qc_agg | colorBarMinimum | double | 1.0 |
attribute | dew_point_temperature_qc_agg | coverage_content_type | String | qualityInformation |
attribute | dew_point_temperature_qc_agg | description | String | Dew Point Temperature Aggregate Flag |
attribute | dew_point_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | dew_point_temperature_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_agg | ioos_category | String | Quality |
attribute | dew_point_temperature_qc_agg | long_name | String | Dew Point Temperature Qc Agg |
attribute | dew_point_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
attribute | dew_point_temperature_qc_agg | units | String | 1 |
variable | dew_point_temperature_qc_tests | int | ||
attribute | dew_point_temperature_qc_tests | _FillValue | int | 2147483647 |
attribute | dew_point_temperature_qc_tests | actual_range | int | 1111, 9999 |
attribute | dew_point_temperature_qc_tests | colorBarMaximum | double | 9999.0 |
attribute | dew_point_temperature_qc_tests | colorBarMinimum | double | 1111.0 |
attribute | dew_point_temperature_qc_tests | coverage_content_type | String | qualityInformation |
attribute | dew_point_temperature_qc_tests | description | String | Dew Point Temperature Flat Line Test Flag |
attribute | dew_point_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | dew_point_temperature_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_tests | ioos_category | String | Quality |
attribute | dew_point_temperature_qc_tests | long_name | String | Dew Point Temperature Qc Tests |
attribute | dew_point_temperature_qc_tests | standard_name | String | flat_line_test_quality_flag |
attribute | dew_point_temperature_qc_tests | tests | String | 1: Gross range test, 2: Spike test, 3: Rate-of-change test, 4: Flat-line test |
attribute | dew_point_temperature_qc_tests | units | String | 1 |
variable | surface_downwelling_shortwave_flux_in_air | double | ||
attribute | surface_downwelling_shortwave_flux_in_air | actual_range | double | 0.7, 1295.4517 |
attribute | surface_downwelling_shortwave_flux_in_air | ancillary_variables | String | surface_downwelling_shortwave_flux_in_air_qc_agg surface_downwelling_shortwave_flux_in_air_qc_gross_range_test surface_downwelling_shortwave_flux_in_air_qc_rate_of_change_test surface_downwelling_shortwave_flux_in_air_qc_spike_test surface_downwelling_shortwave_flux_in_air_qc_flat_line_test |
attribute | surface_downwelling_shortwave_flux_in_air | colorBarMaximum | double | 900.0 |
attribute | surface_downwelling_shortwave_flux_in_air | colorBarMinimum | double | 0.0 |
attribute | surface_downwelling_shortwave_flux_in_air | description | String | surface downwelling shortwave radiation is the sum of direct and diffuse solar radiation incident on the surface |
attribute | surface_downwelling_shortwave_flux_in_air | gts_ingest | String | true |
attribute | surface_downwelling_shortwave_flux_in_air | ioos_category | String | Heat Flux |
attribute | surface_downwelling_shortwave_flux_in_air | long_name | String | Surface Downwelling Shortwave Flux In Air |
attribute | surface_downwelling_shortwave_flux_in_air | missing_value | double | -555.0 |
attribute | surface_downwelling_shortwave_flux_in_air | standard_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | surface_downwelling_shortwave_flux_in_air | units | String | W * m^-2 |
variable | surface_downwelling_shortwave_flux_in_air_qc_agg | int | ||
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | actual_range | int | 9, 9 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | colorBarMaximum | double | 9.0 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | colorBarMinimum | double | 1.0 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | coverage_content_type | String | qualityInformation |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | description | String | Shortwave Radiation Aggregate Flag |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | ioos_category | String | Quality |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | long_name | String | Surface Downwelling Shortwave Flux In Air Qc Agg |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | standard_name | String | aggregate_quality_flag |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | units | String | 1 |
variable | surface_downwelling_shortwave_flux_in_air_qc_tests | int | ||
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | _FillValue | int | 99 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | actual_range | int | 9999, 9999 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | colorBarMaximum | double | 9999.0 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | colorBarMinimum | double | 1111.0 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | coverage_content_type | String | qualityInformation |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | description | String | Shortwave Radiation Flat Line Test Flag |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | ioos_category | String | Quality |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | long_name | String | Surface Downwelling Shortwave Flux In Air Qc Tests |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | standard_name | String | flat_line_test_quality_flag |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | tests | String | 1: Gross range test, 2: Spike test, 3: Rate-of-change test, 4: Flat-line test |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.