![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | DOGAMI-NANOOS Oregon Beach and Shoreline Mapping Analysis Program | ![]() | F I M | background![]() | ![]() | ![]() |
| dogami_beachmapping |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | height |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | survey_number |
attribute | NC_GLOBAL | contact | String | jonathan.allan at oregon.gov |
attribute | NC_GLOBAL | contributor_email | String | Jonathan.ALLAN@oregon.gov, setht1@uw.edu |
attribute | NC_GLOBAL | contributor_name | String | Jonanthan Allan, Seth Travis |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator, publisher |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | contributor_url | String | http://www.oregongeology.org/, https//www.nanoos.org/![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | create_state | String | Oregon |
attribute | NC_GLOBAL | creator_address | String | 800 NE Oregon Street Suite 965 |
attribute | NC_GLOBAL | creator_city | String | Portland |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | dogami-info at oregon.gov |
attribute | NC_GLOBAL | creator_institution | String | Oregon Department of Geology and Mineral Industries |
attribute | NC_GLOBAL | creator_name | String | Jonanthan Allan |
attribute | NC_GLOBAL | creator_postalcode | String | 97232 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://www.nanoos.org/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.93711731401973 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.73002742462196 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.104429243702775 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.93711731401973 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.98851768065212 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | horizontal_accuracy | String | ±1 cm + 1 ppm (parts per million × the baseline length) |
attribute | NC_GLOBAL | infoUrl | String | http://www.nanoos.org/![]() |
attribute | NC_GLOBAL | institution | String | Oregon Department of Geology and Mineral Industries |
attribute | NC_GLOBAL | keywords | String | analysis, approach, association, beach, cell, data, department, dogami, dogami-nanoos, geology, global, gps, height, identifier, industries, latitude, littoral, littoral_cell, longitude, mapping, measurement, measurement_approach, mineral, nanoos, networked, northwest, number, observing, ocean, oregon, point, point_number, positioning, program, shoreline, survey, survey_number, system, systems, time, transect, transect_id |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.73002742462196 |
attribute | NC_GLOBAL | position_accuracy | String | The R7/R8 GPS system used has horizontal errors of approximately ±1 cm + 1 ppm (parts per million × the baseline length) and a vertical error of ±2 cm (Trimble Navigation Limited, 2009). Errors may be compounded by other factors such as poor satellite geometry, multipath, and poor atmospheric conditions, combining to increase the total error to several centimeters. DOGAMI uses a site calibration process in order to minimize such uncertainties. Once the local site calibration is completed, cross-shore beach profiles are surveyed with the R8 GPS rover unit mounted on a backpack; surveys are typically undertaken during low tide. The approach generally adopted involves walking from the landward edge of the primary dune, over the dune crest, down the beach face, and out into the ocean to approximately wading depth. A straight line perpendicular to the shore is achieved by navigating along a predetermined line displayed on a hand-held Trimble TSC2 computer connected to the R8 rover; RTK-DGPS corrections are provided by an R7 GPS base station located on an established benchmark. The computer shows the position of the operator relative to the survey line and indicates the deviation of the GPS operator from the line. The horizontal variability during and between subsequent surveys is generally minor, approximately 1 m (i.e., about ±0.5 m either side of the line) and, typically, results in negligible vertical uncertainties due to the wide, gently sloping beaches characteristic of much of the Oregon coast. This method can reliably detect elevation changes on the order of 4-5 cm, that is, well below normal seasonal changes in beach elevation, which typically varies by 1–2 m. |
attribute | NC_GLOBAL | publisher_address | String | Henderson Hall, 616 NE Northlake Place, Seattle, WA 98105 |
attribute | NC_GLOBAL | publisher_city | String | Seattle |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | publisher_institution | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | publisher_name | String | Seth Travis |
attribute | NC_GLOBAL | publisher_postalcode | String | 98105 |
attribute | NC_GLOBAL | publisher_sector | String | academic |
attribute | NC_GLOBAL | publisher_state | String | WA |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | https//www.nanoos.org/ |
attribute | NC_GLOBAL | purpose | String | The objective of this monitoring program is to document the response of Oregon’s beaches to both short-term climate variability (e.g., El Niños, extreme storms) and longer-term effects associated with the changing climate of the earth (e.g., increasing wave heights, changes to storm tracks, and sea level rise), that will influence the stability or instability of Oregon’s beaches over the next century. |
attribute | NC_GLOBAL | ror | String | https://ror.org/01a258x16![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.104429243702775 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | littoral_cell, transect_id |
attribute | NC_GLOBAL | summary | String | This report describes and documents the Oregon Beach and Shoreline Mapping Analysis Program (OBSMAP) maintained by the Oregon Department of Geology and Mineral Industries (DOGAMI), with funding from the Northwest Association of Networked Ocean Observing System. The objective of this monitoring program is to document the response of Oregon's beaches to both short-term climate variability (e.g., El Ni�os, extreme storms) and longer-term effects associated with the changing climate of the earth (e.g., increasing wave heights, changes to storm tracks, and sea level rise), that will influence the stability or instability of Oregon's beaches over the next century. Understanding the wide range of responses characteristic of the Oregon coast is critical for effectively managing the public beach both today and into the future. Beach monitoring undertaken as part of the OBSMAP effort is based on repeated high-accuracy surveys of selected beach profiles using a Trimble R7/R8 Real-Time Kinematic Differential Global Positioning System (RTK-DGPS) mounted on either a backpack or on an ATV vehicle. The OBSMAP monitoring network currently consists of 211 beach monitoring sites, which include: 6 sites along the Clatsop Plains (Seaside to the mouth of the Columbia River). Monitored seasonally; 25 sites along the Rockaway littoral cell (Cape Meares to Neahkahnie Mountain). Monitored seasonally; 24 sites in the Netarts cell (Cape Lookout to Oceanside). Monitoring dependent on time and funding; 15 sites in the Neskowin cell (Cascade Head to Cape Kiwanda). Monitored seasonally; 33 sites along Gleneden Beach/Siletz Spit (Fishing Rock to Siletz Bay). Monitoring dependent on time and funding; 15 sites in the Beverly Beach cell (Yaquina Head to Otter Rock). Monitoring dependent on time and funding; 58 sites in the Newport littoral cell (Yachats to Yaquina Head). Monitoring dependent on time and funding; 35 sites in the Gold Beach littoral cell (Cape Sebastian to Sisters Rock). Monitoring dependent on time and funding. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-09-18T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1997-10-18T00:00:00Z |
attribute | NC_GLOBAL | title | String | DOGAMI-NANOOS Oregon Beach and Shoreline Mapping Analysis Program |
attribute | NC_GLOBAL | vertical_accuracy | String | ±2 cm + 1 ppm (parts per million × the baseline length) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.98851768065212 |
variable | littoral_cell | String | ||
attribute | littoral_cell | description | String | Littoral cell for a collection of transect surveys |
attribute | littoral_cell | ioos_category | String | Identifier |
attribute | littoral_cell | long_name | String | Littoral Cell |
attribute | littoral_cell | units | String | 1 |
variable | transect_id | String | ||
attribute | transect_id | description | String | Transect ID within a littoral cell |
attribute | transect_id | ioos_category | String | Identifier |
attribute | transect_id | long_name | String | Transect Id |
attribute | transect_id | units | String | 1 |
variable | survey_number | int | ||
attribute | survey_number | _FillValue | int | 2147483647 |
attribute | survey_number | actual_range | int | 1, 58 |
attribute | survey_number | cf_role | String | trajectory_id |
attribute | survey_number | colorBarMaximum | double | 100.0 |
attribute | survey_number | colorBarMinimum | double | 0.0 |
attribute | survey_number | description | String | Survey number for a given beach profile at a given transect |
attribute | survey_number | ioos_category | String | Identifier |
attribute | survey_number | long_name | String | Survey Number |
attribute | survey_number | units | String | 1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.771328E8, 1.6003872E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | description | String | sampling time of a given beach profile |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Survey Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | timezone | String | UTC |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | point_number | int | ||
attribute | point_number | _FillValue | int | 2147483647 |
attribute | point_number | actual_range | int | 1, 514 |
attribute | point_number | colorBarMaximum | double | 100.0 |
attribute | point_number | colorBarMinimum | double | 0.0 |
attribute | point_number | description | String | Point number in a survey for a given beach profile |
attribute | point_number | ioos_category | String | Identifier |
attribute | point_number | long_name | String | Point Number |
attribute | point_number | units | String | 1 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 45.104429243702775, 45.73002742462196 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude position in degrees North |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -123.98851768065212, -123.93711731401973 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude position in degrees East |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | height | double | ||
attribute | height | _CoordinateAxisType | String | Height |
attribute | height | actual_range | double | -1.656, 18.59 |
attribute | height | axis | String | Z |
attribute | height | description | String | Vertical distance above reference level |
attribute | height | ioos_category | String | Unknown |
attribute | height | long_name | String | height |
attribute | height | units | String | meters |
attribute | height | vertical_datum | String | NAVD88 |
variable | measurement_approach | String | ||
attribute | measurement_approach | description | String | Method by which elevation and position measurements were taken |
attribute | measurement_approach | ioos_category | String | Unknown |
attribute | measurement_approach | long_name | String | Measurement Approach |
attribute | measurement_approach | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.