![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
Dataset Title: | Glider - La Push Line: 2022 March
![]() ![]() |
Institution: | University of Washington Applied Physics Laboratory (Dataset ID: glider_lapush_sg236-20220324T1815) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4803952 | sg236-20220324T2333 | 8 | 2022-03-24T23:52:31Z | 46.9688 | -124.6727 |
4803952 | sg236-20220325T0019 | 9 | 2022-03-25T00:40:04Z | 46.9675 | -124.6753 |
4803952 | sg236-20220325T0107 | 10 | 2022-03-25T01:27:55Z | 46.9668 | -124.6773 |
4803952 | sg236-20220325T0151 | 11 | 2022-03-25T02:11:35Z | 46.9665 | -124.679 |
4803952 | sg236-20220325T0236 | 12 | 2022-03-25T02:56:18Z | 46.966 | -124.679 |
4803952 | sg236-20220325T0320 | 13 | 2022-03-25T03:40:49Z | 46.9647 | -124.6779 |
4803952 | sg236-20220325T0405 | 14 | 2022-03-25T04:25:02Z | 46.9634 | -124.6774 |
4803952 | sg236-20220325T0448 | 15 | 2022-03-25T05:08:08Z | 46.9619 | -124.6772 |
4803952 | sg236-20220325T0532 | 16 | 2022-03-25T05:52:57Z | 46.9593 | -124.6782 |
4803952 | sg236-20220325T0616 | 17 | 2022-03-25T06:36:28Z | 46.9539 | -124.6811 |
4803952 | sg236-20220325T0700 | 18 | 2022-03-25T07:19:58Z | 46.9494 | -124.6854 |
4803952 | sg236-20220325T0743 | 19 | 2022-03-25T08:04:41Z | 46.9449 | -124.6893 |
4803952 | sg236-20220325T0832 | 20 | 2022-03-25T08:52:41Z | 46.9403 | -124.6934 |
4803952 | sg236-20220325T0916 | 21 | 2022-03-25T09:37:07Z | 46.9364 | -124.6975 |
4803952 | sg236-20220325T1001 | 22 | 2022-03-25T10:22:24Z | 46.9343 | -124.7005 |
4803952 | sg236-20220325T1047 | 23 | 2022-03-25T11:09:34Z | 46.931 | -124.7052 |
4803952 | sg236-20220325T1136 | 24 | 2022-03-25T11:58:41Z | 46.928 | -124.7101 |
4803952 | sg236-20220325T1225 | 25 | 2022-03-25T12:47:23Z | 46.9258 | -124.7147 |
4803952 | sg236-20220325T1313 | 26 | 2022-03-25T13:36:00Z | 46.9236 | -124.7191 |
4803952 | sg236-20220325T1403 | 27 | 2022-03-25T14:25:33Z | 46.9215 | -124.722 |
4803952 | sg236-20220325T1456 | 28 | 2022-03-25T15:21:33Z | 46.9172 | -124.7257 |
4803952 | sg236-20220325T1550 | 29 | 2022-03-25T16:13:52Z | 46.9102 | -124.7301 |
4803952 | sg236-20220325T1641 | 30 | 2022-03-25T17:04:40Z | 46.9041 | -124.7363 |
4803952 | sg236-20220325T1735 | 31 | 2022-03-25T17:59:06Z | 46.8992 | -124.7433 |
4803952 | sg236-20220325T1829 | 32 | 2022-03-25T18:54:25Z | 46.8961 | -124.7507 |
4803952 | sg236-20220325T1922 | 33 | 2022-03-25T19:47:17Z | 46.8944 | -124.758 |
4803952 | sg236-20220325T2016 | 34 | 2022-03-25T20:41:27Z | 46.8929 | -124.7634 |
4803952 | sg236-20220325T2111 | 35 | 2022-03-25T21:37:23Z | 46.892 | -124.7669 |
4803952 | sg236-20220325T2209 | 36 | 2022-03-25T22:35:06Z | 46.8907 | -124.7687 |
4803952 | sg236-20220325T2306 | 37 | 2022-03-25T23:31:44Z | 46.8892 | -124.7696 |
4803952 | sg236-20220326T0005 | 38 | 2022-03-26T00:32:22Z | 46.8882 | -124.7688 |
4803952 | sg236-20220326T0103 | 39 | 2022-03-26T01:29:22Z | 46.8866 | -124.7689 |
4803952 | sg236-20220326T0159 | 40 | 2022-03-26T02:25:10Z | 46.8849 | -124.7687 |
4803952 | sg236-20220326T0254 | 41 | 2022-03-26T03:19:48Z | 46.8813 | -124.7677 |
4803952 | sg236-20220326T0350 | 42 | 2022-03-26T04:16:52Z | 46.878 | -124.7687 |
4803952 | sg236-20220326T0449 | 43 | 2022-03-26T05:15:03Z | 46.8731 | -124.7697 |
4803952 | sg236-20220326T0544 | 44 | 2022-03-26T06:10:35Z | 46.8685 | -124.7724 |
4803952 | sg236-20220326T0643 | 45 | 2022-03-26T07:10:07Z | 46.8631 | -124.7771 |
4803952 | sg236-20220326T0741 | 46 | 2022-03-26T08:08:37Z | 46.8582 | -124.7826 |
4803952 | sg236-20220326T0838 | 47 | 2022-03-26T09:06:43Z | 46.8537 | -124.7882 |
4803952 | sg236-20220326T0938 | 48 | 2022-03-26T10:05:38Z | 46.849 | -124.7928 |
4803952 | sg236-20220326T1038 | 49 | 2022-03-26T11:02:04Z | 46.8457 | -124.7968 |
4803952 | sg236-20220326T1136 | 50 | 2022-03-26T12:00:17Z | 46.8418 | -124.8003 |
4803952 | sg236-20220326T1236 | 51 | 2022-03-26T13:03:54Z | 46.8377 | -124.8042 |
4803952 | sg236-20220326T1336 | 52 | 2022-03-26T14:04:40Z | 46.8336 | -124.8053 |
4803952 | sg236-20220326T1439 | 53 | 2022-03-26T15:07:14Z | 46.8299 | -124.8063 |
4803952 | sg236-20220326T1541 | 54 | 2022-03-26T16:09:43Z | 46.8261 | -124.8067 |
4803952 | sg236-20220326T1642 | 55 | 2022-03-26T17:07:12Z | 46.8217 | -124.8084 |
4803952 | sg236-20220326T1743 | 56 | 2022-03-26T18:12:50Z | 46.8157 | -124.8145 |
4803952 | sg236-20220326T1847 | 57 | 2022-03-26T19:16:31Z | 46.8103 | -124.815 |
4803952 | sg236-20220326T1950 | 58 | 2022-03-26T20:21:34Z | 46.8063 | -124.8197 |
4803952 | sg236-20220326T2057 | 59 | 2022-03-26T21:26:44Z | 46.8025 | -124.8236 |
4803952 | sg236-20220326T2200 | 60 | 2022-03-26T22:30:55Z | 46.7984 | -124.8263 |
4803952 | sg236-20220326T2305 | 61 | 2022-03-26T23:32:41Z | 46.7953 | -124.8229 |
4803952 | sg236-20220327T0011 | 62 | 2022-03-27T00:41:52Z | 46.7905 | -124.8246 |
4803952 | sg236-20220327T0117 | 63 | 2022-03-27T01:44:15Z | 46.7861 | -124.8272 |
4803952 | sg236-20220327T0223 | 64 | 2022-03-27T02:50:11Z | 46.7808 | -124.8312 |
4803952 | sg236-20220327T0439 | 66 | 2022-03-27T05:12:36Z | 46.7675 | -124.8403 |
4803952 | sg236-20220327T0550 | 67 | 2022-03-27T06:24:09Z | 46.7627 | -124.8483 |
4803952 | sg236-20220327T0701 | 68 | 2022-03-27T07:34:26Z | 46.7573 | -124.8556 |
4803952 | sg236-20220327T0811 | 69 | 2022-03-27T08:44:38Z | 46.7511 | -124.8619 |
4803952 | sg236-20220327T0923 | 70 | 2022-03-27T09:56:11Z | 46.7443 | -124.8657 |
4803952 | sg236-20220327T1034 | 71 | 2022-03-27T11:05:19Z | 46.7391 | -124.8695 |
4803952 | sg236-20220327T1232 | 72 | 2022-03-27T13:05:41Z | 46.7386 | -124.8672 |
4803952 | sg236-20220327T1358 | 73 | 2022-03-27T14:30:16Z | 46.7382 | -124.8714 |
4803952 | sg236-20220327T1515 | 74 | 2022-03-27T16:28:53Z | 46.7368 | -124.8878 |
4803952 | sg236-20220327T1803 | 75 | 2022-03-27T19:38:40Z | 46.7416 | -124.9098 |
4803952 | sg236-20220327T2217 | 76 | 2022-03-27T23:55:21Z | 46.745 | -124.929 |
4803952 | sg236-20220328T0200 | 77 | 2022-03-28T03:46:11Z | 46.7443 | -124.9578 |
4803952 | sg236-20220328T0548 | 78 | 2022-03-28T07:39:15Z | 46.741 | -124.9946 |
4803952 | sg236-20220328T1245 | 79 | 2022-03-28T13:18:12Z | 46.7183 | -125.0375 |
4803952 | sg236-20220328T1517 | 80 | 2022-03-28T16:18:54Z | 46.7159 | -125.0721 |
4803952 | sg236-20220328T1841 | 81 | 2022-03-28T19:00:53Z | 46.72 | -125.0844 |
4803952 | sg236-20220328T2013 | 83 | 2022-03-28T20:32:27Z | 46.7232 | -125.0734 |
4803952 | sg236-20220328T2143 | 85 | 2022-03-28T22:01:52Z | 46.7231 | -125.0648 |
4803952 | sg236-20220328T2350 | 86 | 2022-03-29T00:09:55Z | 46.7141 | -125.0649 |
4803952 | sg236-20220329T0122 | 88 | 2022-03-29T01:42:03Z | 46.7145 | -125.0679 |
4803952 | sg236-20220329T0204 | 89 | 2022-03-29T02:23:58Z | 46.7146 | -125.0715 |
4803952 | sg236-20220329T0247 | 90 | 2022-03-29T03:06:56Z | 46.7157 | -125.0739 |
4803952 | sg236-20220329T0335 | 91 | 2022-03-29T03:54:17Z | 46.7191 | -125.0768 |
4803952 | sg236-20220329T0416 | 92 | 2022-03-29T04:35:51Z | 46.7227 | -125.0786 |
4803952 | sg236-20220329T0506 | 93 | 2022-03-29T05:24:32Z | 46.7271 | -125.0795 |
4803952 | sg236-20220329T0549 | 94 | 2022-03-29T06:07:37Z | 46.7323 | -125.0778 |
4803952 | sg236-20220329T0629 | 95 | 2022-03-29T06:48:26Z | 46.7349 | -125.0746 |
4803952 | sg236-20220329T0715 | 96 | 2022-03-29T07:34:01Z | 46.7394 | -125.0682 |
4803952 | sg236-20220329T0758 | 97 | 2022-03-29T08:17:22Z | 46.7441 | -125.0629 |
4803952 | sg236-20220329T0839 | 98 | 2022-03-29T08:58:38Z | 46.7478 | -125.0576 |
4803952 | sg236-20220329T1010 | 100 | 2022-03-29T10:30:19Z | 46.7518 | -125.0474 |
4803952 | sg236-20220329T1053 | 101 | 2022-03-29T11:12:52Z | 46.7518 | -125.0423 |
4803952 | sg236-20220329T1136 | 102 | 2022-03-29T11:55:37Z | 46.751 | -125.0358 |
4803952 | sg236-20220329T1222 | 103 | 2022-03-29T12:37:53Z | 46.75 | -125.0311 |
In total, there are 91 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.