![]() |
NANOOS ERDDAP™ Server
Access To NANOOS Data |
| ![]() Brought to you by NANOOS IOOS NSF |
Dataset Title: | Glider - Washington Shelf Line: 2022 July
![]() ![]() |
Institution: | CEOAS Oregonstate.edu (Dataset ID: glider_washelf_osu551-20220721T1658-delayed) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4802985 | osu551-20220721T1658 | 1658422761 | 2022-07-21T17:04:24Z | 47.17183563712345 | -124.46509092275494 |
4802985 | osu551-20220721T1658 | 1658423368 | 2022-07-21T17:11:59Z | 47.17245565200697 | -124.46554493173636 |
4802985 | osu551-20220721T1658 | 1658424111 | 2022-07-21T17:26:23Z | 47.17335865305249 | -124.46610810744805 |
4802985 | osu551-20220721T1658 | 1658424656 | 2022-07-21T17:32:56Z | 47.17362949224702 | -124.46697033174873 |
4802985 | osu551-20220721T1658 | 1658424896 | 2022-07-21T17:35:55Z | 47.173757747362444 | -124.4673541896296 |
4802985 | osu551-20220721T1658 | 1658425014 | 2022-07-21T17:38:03Z | 47.1738504609707 | -124.46762885537372 |
4802985 | osu551-20220721T1658 | 1658425724 | 2022-07-21T17:53:04Z | 47.17497118525178 | -124.46779814256357 |
4802985 | osu551-20220721T1658 | 1658426245 | 2022-07-21T17:59:22Z | 47.17549383280631 | -124.46853074283906 |
4802985 | osu551-20220721T1658 | 1658426481 | 2022-07-21T18:05:29Z | 47.17599973655204 | -124.46924516324536 |
4802985 | osu551-20220721T1658 | 1658426979 | 2022-07-21T18:11:35Z | 47.17650455752195 | -124.4699580545917 |
4802985 | osu551-20220721T1658 | 1658427213 | 2022-07-21T18:17:36Z | 47.17700166811079 | -124.47066005759488 |
4802985 | osu551-20220721T1658 | 1658427699 | 2022-07-21T18:23:36Z | 47.177499301224096 | -124.47136279848974 |
4802985 | osu551-20220721T1658 | 1658427935 | 2022-07-21T18:29:41Z | 47.17800253472506 | -124.47207344806534 |
4802985 | osu551-20220721T1658 | 1658428429 | 2022-07-21T18:36:02Z | 47.178528148897804 | -124.47281570287964 |
4802985 | osu551-20220721T1658 | 1658428697 | 2022-07-21T18:42:11Z | 47.17903696330675 | -124.47353423362743 |
4802985 | osu551-20220721T1658 | 1658429167 | 2022-07-21T18:48:17Z | 47.17954065413414 | -124.4742455290242 |
4802985 | osu551-20220721T1658 | 1658429427 | 2022-07-21T18:54:10Z | 47.18002890900248 | -124.47493502627411 |
4802985 | osu551-20220721T1658 | 1658429875 | 2022-07-21T18:59:59Z | 47.18051004794152 | -124.47561447464585 |
4802985 | osu551-20220721T1658 | 1658430125 | 2022-07-21T19:06:00Z | 47.181007279515924 | -124.47631664850084 |
4802985 | osu551-20220721T1658 | 1658430595 | 2022-07-21T19:11:57Z | 47.181499293387816 | -124.47701145409026 |
4802985 | osu551-20220721T1658 | 1658430839 | 2022-07-21T19:17:54Z | 47.18199146634966 | -124.47770648434121 |
4802985 | osu551-20220721T1658 | 1658431309 | 2022-07-21T19:23:58Z | 47.182494811409015 | -124.47841729145587 |
4802985 | osu551-20220721T1658 | 1658431569 | 2022-07-21T19:29:48Z | 47.18297731648894 | -124.47909866904622 |
4802985 | osu551-20220721T1658 | 1658432009 | 2022-07-21T19:35:25Z | 47.183442170285566 | -124.4797551200827 |
4802985 | osu551-20220721T1658 | 1658432243 | 2022-07-21T19:40:53Z | 47.18389468963556 | -124.48039415282479 |
4802985 | osu551-20220721T1658 | 1658432665 | 2022-07-21T19:47:10Z | 47.18441334549091 | -124.48112658133516 |
4802985 | osu551-20220721T1658 | 1658433656 | 2022-07-21T20:03:21Z | 47.18529037163913 | -124.47861179772946 |
4802985 | osu551-20220721T1658 | 1658433947 | 2022-07-21T20:07:25Z | 47.18571360697213 | -124.47928208742644 |
4802985 | osu551-20220721T1658 | 1658434145 | 2022-07-21T20:11:30Z | 47.186141602065845 | -124.47997551718291 |
4802985 | osu551-20220721T1658 | 1658434437 | 2022-07-21T20:15:50Z | 47.186593921018456 | -124.48070835600694 |
4802985 | osu551-20220721T1658 | 1658434663 | 2022-07-21T20:20:10Z | 47.187047941548556 | -124.48144395169545 |
4802985 | osu551-20220721T1658 | 1658434957 | 2022-07-21T20:24:29Z | 47.18749995057821 | -124.482176288388 |
4802985 | osu551-20220721T1658 | 1658435181 | 2022-07-21T20:28:42Z | 47.18794331468664 | -124.48289461873863 |
4802985 | osu551-20220721T1658 | 1658435465 | 2022-07-21T20:32:54Z | 47.18838299270233 | -124.48360697694986 |
4802985 | osu551-20220721T1658 | 1658435685 | 2022-07-21T20:36:59Z | 47.18880943154936 | -124.48429788530419 |
4802985 | osu551-20220721T1658 | 1658435953 | 2022-07-21T20:41:06Z | 47.18924110582913 | -124.48499727601005 |
4802985 | osu551-20220721T1658 | 1658436180 | 2022-07-21T20:45:16Z | 47.18967744272521 | -124.48570422100086 |
4802985 | osu551-20220721T1658 | 1658436453 | 2022-07-21T20:49:16Z | 47.19009622204207 | -124.48638271952568 |
4802985 | osu551-20220721T1658 | 1658436659 | 2022-07-21T20:53:26Z | 47.190532664006 | -124.4870898347455 |
4802985 | osu551-20220721T1658 | 1658436953 | 2022-07-21T20:57:41Z | 47.19097897492094 | -124.4878129394577 |
4802985 | osu551-20220721T1658 | 1658437171 | 2022-07-21T21:01:52Z | 47.19141605689421 | -124.48852109160886 |
4802985 | osu551-20220721T1658 | 1658437453 | 2022-07-21T21:06:10Z | 47.191867818770035 | -124.48925302786733 |
4802985 | osu551-20220721T1658 | 1658437689 | 2022-07-21T21:10:26Z | 47.19231462822916 | -124.48997694031166 |
4802985 | osu551-20220721T1658 | 1658437965 | 2022-07-21T21:14:46Z | 47.192768441764414 | -124.4907122006309 |
4802985 | osu551-20220721T1658 | 1658438209 | 2022-07-21T21:19:18Z | 47.19324223179261 | -124.49147982649555 |
4802985 | osu551-20220721T1658 | 1658438508 | 2022-07-21T21:23:45Z | 47.193708730912554 | -124.49223563976513 |
4802985 | osu551-20220721T1658 | 1658438743 | 2022-07-21T21:28:18Z | 47.194185844150276 | -124.49300864983259 |
4802985 | osu551-20220721T1658 | 1658439055 | 2022-07-21T21:32:51Z | 47.194662503960195 | -124.49378092526463 |
4802985 | osu551-20220721T1658 | 1658439289 | 2022-07-21T21:37:22Z | 47.195135738873525 | -124.49454765174241 |
4802985 | osu551-20220721T1658 | 1658439597 | 2022-07-21T21:41:54Z | 47.195610588900585 | -124.49531699499771 |
4802985 | osu551-20220721T1658 | 1658439833 | 2022-07-21T21:46:21Z | 47.19607574630241 | -124.49607063444036 |
4802985 | osu551-20220721T1658 | 1658440129 | 2022-07-21T21:50:44Z | 47.196536214257755 | -124.49681667612826 |
4802985 | osu551-20220721T1658 | 1658440361 | 2022-07-21T21:55:16Z | 47.197009576909544 | -124.49758360956555 |
4802985 | osu551-20220721T1658 | 1658440671 | 2022-07-21T21:59:59Z | 47.197503861709244 | -124.49838444068098 |
4802985 | osu551-20220721T1658 | 1658441663 | 2022-07-21T22:17:18Z | 47.196039348929474 | -124.49835378856513 |
4802985 | osu551-20220721T1658 | 1658442015 | 2022-07-21T22:22:08Z | 47.19654636551658 | -124.49913743166779 |
4802985 | osu551-20220721T1658 | 1658442243 | 2022-07-21T22:26:36Z | 47.19702308253905 | -124.49985954578575 |
4802985 | osu551-20220721T1658 | 1658442551 | 2022-07-21T22:31:02Z | 47.1974963474159 | -124.50057643071537 |
4802985 | osu551-20220721T1658 | 1658442775 | 2022-07-21T22:35:29Z | 47.19797227762819 | -124.50129735300102 |
4802985 | osu551-20220721T1658 | 1658443085 | 2022-07-21T22:40:07Z | 47.19846577131992 | -124.50204487982533 |
4802985 | osu551-20220721T1658 | 1658443329 | 2022-07-21T22:44:44Z | 47.19895895403275 | -124.50279193558984 |
4802985 | osu551-20220721T1658 | 1658443639 | 2022-07-21T22:49:19Z | 47.199449225021574 | -124.50353458077758 |
4802985 | osu551-20220721T1658 | 1658443881 | 2022-07-21T22:53:49Z | 47.199930065788976 | -124.50426294139878 |
4802985 | osu551-20220721T1658 | 1658444179 | 2022-07-21T22:58:12Z | 47.20039690731271 | -124.50497009645983 |
4802985 | osu551-20220721T1658 | 1658444405 | 2022-07-21T23:02:36Z | 47.200866525249744 | -124.50568145713375 |
4802985 | osu551-20220721T1658 | 1658444707 | 2022-07-21T23:07:06Z | 47.20134680464938 | -124.50640896741486 |
4802985 | osu551-20220721T1658 | 1658444945 | 2022-07-21T23:11:41Z | 47.20183548052308 | -124.5071491963785 |
4802985 | osu551-20220721T1658 | 1658445257 | 2022-07-21T23:16:17Z | 47.20232726054456 | -124.50789412739564 |
4802985 | osu551-20220721T1658 | 1658445497 | 2022-07-21T23:20:49Z | 47.202813194326296 | -124.5086302027352 |
4802985 | osu551-20220721T1658 | 1658445803 | 2022-07-21T23:25:20Z | 47.20329524534601 | -124.50936039660388 |
4802985 | osu551-20220721T1658 | 1658446039 | 2022-07-21T23:29:55Z | 47.20378473041532 | -124.51010185130849 |
4802985 | osu551-20220721T1658 | 1658446353 | 2022-07-21T23:34:28Z | 47.20427044756054 | -124.51083759849465 |
4802985 | osu551-20220721T1658 | 1658446585 | 2022-07-21T23:38:52Z | 47.204740311125974 | -124.51154933123783 |
4802985 | osu551-20220721T1658 | 1658446881 | 2022-07-21T23:43:27Z | 47.20522915242717 | -124.51228981078519 |
4802985 | osu551-20220721T1658 | 1658447135 | 2022-07-21T23:48:07Z | 47.20572777218716 | -124.51304510239679 |
4802985 | osu551-20220721T1658 | 1658447441 | 2022-07-21T23:52:48Z | 47.206225094603546 | -124.5137984288381 |
4802985 | osu551-20220721T1658 | 1658447697 | 2022-07-21T23:57:30Z | 47.20673020332519 | -124.51456354969972 |
4802985 | osu551-20220721T1658 | 1658448005 | 2022-07-22T00:02:10Z | 47.20722838538451 | -124.51531817829779 |
4802985 | osu551-20220721T1658 | 1658448257 | 2022-07-22T00:06:47Z | 47.207721623074725 | -124.5160653173401 |
4802985 | osu551-20220721T1658 | 1658448559 | 2022-07-22T00:11:21Z | 47.208208755683636 | -124.51680320862071 |
4802985 | osu551-20220721T1658 | 1658448805 | 2022-07-22T00:16:00Z | 47.20870544798566 | -124.51755558058701 |
4802985 | osu551-20220721T1658 | 1658449117 | 2022-07-22T00:20:44Z | 47.20921101486941 | -124.51832139545645 |
4802985 | osu551-20220721T1658 | 1658449373 | 2022-07-22T00:25:23Z | 47.209707632212144 | -124.51907365387706 |
4802985 | osu551-20220721T1658 | 1658449675 | 2022-07-22T00:29:57Z | 47.210195132466396 | -124.51981210205388 |
4802985 | osu551-20220721T1658 | 1658449921 | 2022-07-22T00:34:47Z | 47.2107113677024 | -124.52059407696673 |
4802985 | osu551-20220721T1658 | 1658450255 | 2022-07-22T00:39:41Z | 47.211234036291806 | -124.52138579689621 |
4802985 | osu551-20220721T1658 | 1658450509 | 2022-07-22T00:44:30Z | 47.21174786636135 | -124.52216412854779 |
4802985 | osu551-20220721T1658 | 1658450831 | 2022-07-22T00:49:28Z | 47.212278456408896 | -124.52296784762245 |
4802985 | osu551-20220721T1658 | 1658451105 | 2022-07-22T00:54:25Z | 47.21280660483071 | -124.52376786820865 |
4802985 | osu551-20220721T1658 | 1658451425 | 2022-07-22T00:59:20Z | 47.21333158780628 | -124.52456309388859 |
4802985 | osu551-20220721T1658 | 1658451695 | 2022-07-22T01:04:14Z | 47.2138563422608 | -124.52535797341294 |
4802985 | osu551-20220721T1658 | 1658452015 | 2022-07-22T01:09:05Z | 47.214374239249835 | -124.52614246549064 |
4802985 | osu551-20220721T1658 | 1658452277 | 2022-07-22T01:12:52Z | 47.214778515074784 | -124.52675484823968 |
4802985 | osu551-20220721T1658 | 1658452469 | 2022-07-22T01:16:05Z | 47.21512163617646 | -124.52727459597263 |
4802985 | osu551-20220721T1658 | 1658453448 | 2022-07-22T01:33:39Z | 47.214497007920365 | -124.52803878370916 |
4802985 | osu551-20220721T1658 | 1658453792 | 2022-07-22T01:38:42Z | 47.21501487025717 | -124.52911312185887 |
4802985 | osu551-20220721T1658 | 1658454054 | 2022-07-22T01:43:45Z | 47.21554291788348 | -124.53019130466235 |
4802985 | osu551-20220721T1658 | 1658454398 | 2022-07-22T01:48:46Z | 47.2160669058228 | -124.53126119828038 |
4802985 | osu551-20220721T1658 | 1658454656 | 2022-07-22T01:53:43Z | 47.216584306118634 | -124.53231764105887 |
4802985 | osu551-20220721T1658 | 1658454992 | 2022-07-22T01:58:38Z | 47.217097826585146 | -124.5333661618904 |
4802985 | osu551-20220721T1658 | 1658455246 | 2022-07-22T02:03:29Z | 47.21760470804246 | -124.53440112700234 |
4802985 | osu551-20220721T1658 | 1658455574 | 2022-07-22T02:08:28Z | 47.218125246959794 | -124.53546397830829 |
4802985 | osu551-20220721T1658 | 1658455844 | 2022-07-22T02:13:30Z | 47.21865171360624 | -124.5365389330217 |
4802985 | osu551-20220721T1658 | 1658456178 | 2022-07-22T02:18:32Z | 47.21917605706908 | -124.53760955255788 |
4802985 | osu551-20220721T1658 | 1658456446 | 2022-07-22T02:23:30Z | 47.21969553919373 | -124.53867024607416 |
4802985 | osu551-20220721T1658 | 1658456774 | 2022-07-22T02:28:32Z | 47.22022125233848 | -124.5397436622662 |
4802985 | osu551-20220721T1658 | 1658457050 | 2022-07-22T02:33:34Z | 47.22074752143827 | -124.54081821362318 |
4802985 | osu551-20220721T1658 | 1658457378 | 2022-07-22T02:38:30Z | 47.22126272602086 | -124.54187017313127 |
4802985 | osu551-20220721T1658 | 1658457642 | 2022-07-22T02:43:27Z | 47.221781764255724 | -124.54292996030065 |
4802985 | osu551-20220721T1658 | 1658457974 | 2022-07-22T02:48:26Z | 47.22230234574048 | -124.54399289852196 |
4802985 | osu551-20220721T1658 | 1658458240 | 2022-07-22T02:53:16Z | 47.2228074175806 | -124.54502416870561 |
4802985 | osu551-20220721T1658 | 1658458554 | 2022-07-22T02:58:11Z | 47.223321072414606 | -124.54607296389251 |
4802985 | osu551-20220721T1658 | 1658458830 | 2022-07-22T03:03:18Z | 47.2238547877464 | -124.54716271917981 |
4802985 | osu551-20220721T1658 | 1658459166 | 2022-07-22T03:08:28Z | 47.2243946244982 | -124.54826497335817 |
4802985 | osu551-20220721T1658 | 1658459450 | 2022-07-22T03:13:31Z | 47.2249235910936 | -124.54934503253916 |
4802985 | osu551-20220721T1658 | 1658459774 | 2022-07-22T03:18:39Z | 47.225459437039056 | -124.55043913817455 |
4802985 | osu551-20220721T1658 | 1658460066 | 2022-07-22T03:23:55Z | 47.22601090020106 | -124.55156513149112 |
4802985 | osu551-20220721T1658 | 1658460406 | 2022-07-22T03:29:09Z | 47.2265573236335 | -124.5526808345431 |
4802985 | osu551-20220721T1658 | 1658460694 | 2022-07-22T03:34:19Z | 47.227097572258685 | -124.55378392969638 |
4802985 | osu551-20220721T1658 | 1658461026 | 2022-07-22T03:39:32Z | 47.227641390333 | -124.5548943130534 |
4802985 | osu551-20220721T1658 | 1658461318 | 2022-07-22T03:44:43Z | 47.228184535260844 | -124.55600332196059 |
4802985 | osu551-20220721T1658 | 1658461650 | 2022-07-22T03:49:46Z | 47.22871130996097 | -124.55707890566688 |
4802985 | osu551-20220721T1658 | 1658461924 | 2022-07-22T03:54:52Z | 47.229244730977946 | -124.55816806001367 |
4802985 | osu551-20220721T1658 | 1658462262 | 2022-07-22T04:00:00Z | 47.22978106951452 | -124.55926317143579 |
4802985 | osu551-20220721T1658 | 1658462540 | 2022-07-22T04:05:01Z | 47.230305937901925 | -124.56033486277799 |
4802985 | osu551-20220721T1658 | 1658462864 | 2022-07-22T04:10:15Z | 47.23085103131261 | -124.5614478501534 |
4802985 | osu551-20220721T1658 | 1658463166 | 2022-07-22T04:15:42Z | 47.23142229124016 | -124.56261426507419 |
4802985 | osu551-20220721T1658 | 1658463520 | 2022-07-22T04:21:01Z | 47.231977300219114 | -124.56374749834157 |
4802985 | osu551-20220721T1658 | 1658463804 | 2022-07-22T04:26:16Z | 47.23252622334321 | -124.56486830533574 |
4802985 | osu551-20220721T1658 | 1658464150 | 2022-07-22T04:32:08Z | 47.23313793847299 | -124.56611732284992 |
4802985 | osu551-20220721T1658 | 1658465257 | 2022-07-22T04:50:34Z | 47.231987658869336 | -124.56512736718629 |
4802985 | osu551-20220721T1658 | 1658465612 | 2022-07-22T04:55:54Z | 47.232476031701815 | -124.56646567631779 |
4802985 | osu551-20220721T1658 | 1658465898 | 2022-07-22T05:01:19Z | 47.23298774728862 | -124.56783705849381 |
4802985 | osu551-20220721T1658 | 1658466262 | 2022-07-22T05:06:38Z | 47.233489150571444 | -124.56918080400945 |
4802985 | osu551-20220721T1658 | 1658466534 | 2022-07-22T05:11:54Z | 47.23398707783973 | -124.57051523391209 |
4802985 | osu551-20220721T1658 | 1658466895 | 2022-07-22T05:17:08Z | 47.234481151586586 | -124.57183933649473 |
4802985 | osu551-20220721T1658 | 1658467162 | 2022-07-22T05:22:12Z | 47.23496115502727 | -124.5731257310857 |
4802985 | osu551-20220721T1658 | 1658467504 | 2022-07-22T05:27:19Z | 47.23544322861755 | -124.57441767361449 |
4802985 | osu551-20220721T1658 | 1658467774 | 2022-07-22T05:32:47Z | 47.23595972502812 | -124.57580186825246 |
4802985 | osu551-20220721T1658 | 1658468160 | 2022-07-22T05:38:27Z | 47.236496026304586 | -124.57723913932742 |
4802985 | osu551-20220721T1658 | 1658468456 | 2022-07-22T05:43:50Z | 47.237004717914694 | -124.57860241733808 |
4802985 | osu551-20220721T1658 | 1658468806 | 2022-07-22T05:49:16Z | 47.2375182406069 | -124.57997864250143 |
4802985 | osu551-20220721T1658 | 1658469108 | 2022-07-22T05:54:41Z | 47.238028630873025 | -124.58134647285843 |
4802985 | osu551-20220721T1658 | 1658469454 | 2022-07-22T05:59:59Z | 47.23853037202401 | -124.58269112385047 |
4802985 | osu551-20220721T1658 | 1658469746 | 2022-07-22T06:05:24Z | 47.23904202103799 | -124.58406232761335 |
4802985 | osu551-20220721T1658 | 1658470104 | 2022-07-22T06:10:50Z | 47.23955440362539 | -124.5854354973306 |
4802985 | osu551-20220721T1658 | 1658470396 | 2022-07-22T06:16:13Z | 47.24006397175245 | -124.58680112437996 |
4802985 | osu551-20220721T1658 | 1658470752 | 2022-07-22T06:21:41Z | 47.24058064139323 | -124.58818578326961 |
4802985 | osu551-20220721T1658 | 1658471052 | 2022-07-22T06:27:12Z | 47.241100906236376 | -124.58958007719207 |
4802985 | osu551-20220721T1658 | 1658471412 | 2022-07-22T06:32:34Z | 47.24160759064844 | -124.59093797597308 |
4802985 | osu551-20220721T1658 | 1658471696 | 2022-07-22T06:37:52Z | 47.24210978810102 | -124.5922838498395 |
4802985 | osu551-20220721T1658 | 1658472050 | 2022-07-22T06:43:11Z | 47.242611863824386 | -124.59362939747531 |
4802985 | osu551-20220721T1658 | 1658472334 | 2022-07-22T06:48:30Z | 47.24311407047371 | -124.59497529598869 |
4802985 | osu551-20220721T1658 | 1658472688 | 2022-07-22T06:53:51Z | 47.243619470207335 | -124.59632975187064 |
4802985 | osu551-20220721T1658 | 1658472976 | 2022-07-22T06:59:07Z | 47.24411694710745 | -124.59766297480033 |
4802985 | osu551-20220721T1658 | 1658473320 | 2022-07-22T07:04:35Z | 47.24463398544162 | -124.59904862177707 |
4802985 | osu551-20220721T1658 | 1658473632 | 2022-07-22T07:10:08Z | 47.24515828136296 | -124.60045371886618 |
4802985 | osu551-20220721T1658 | 1658473986 | 2022-07-22T07:15:38Z | 47.24567646416115 | -124.60184243297162 |
4802985 | osu551-20220721T1658 | 1658474290 | 2022-07-22T07:20:57Z | 47.24617932866357 | -124.6031900945112 |
4802985 | osu551-20220721T1658 | 1658474624 | 2022-07-22T07:26:13Z | 47.246676544272624 | -124.6045226171888 |
4802985 | osu551-20220721T1658 | 1658474922 | 2022-07-22T07:31:51Z | 47.24720874026666 | -124.60594888623199 |
4802985 | osu551-20220721T1658 | 1658475300 | 2022-07-22T07:37:33Z | 47.24774739047976 | -124.6073924523855 |
4802985 | osu551-20220721T1658 | 1658475606 | 2022-07-22T07:43:21Z | 47.24829519014894 | -124.60886053880247 |
4802985 | osu551-20220721T1658 | 1658475996 | 2022-07-22T07:49:41Z | 47.24889481747123 | -124.61046752175014 |
4802985 | osu551-20220721T1658 | 1658477110 | 2022-07-22T08:08:28Z | 47.24641266617388 | -124.61187722794651 |
4802985 | osu551-20220721T1658 | 1658477507 | 2022-07-22T08:14:18Z | 47.24711656436685 | -124.61314724531245 |
4802985 | osu551-20220721T1658 | 1658477809 | 2022-07-22T08:20:03Z | 47.247809485489476 | -124.61440894456238 |
4802985 | osu551-20220721T1658 | 1658478197 | 2022-07-22T08:25:42Z | 47.248491850646396 | -124.61565142307626 |
4802985 | osu551-20220721T1658 | 1658478489 | 2022-07-22T08:31:14Z | 47.24915834112173 | -124.61686499631766 |
4802985 | osu551-20220721T1658 | 1658478861 | 2022-07-22T08:36:46Z | 47.249824319321824 | -124.61807763678723 |
4802985 | osu551-20220721T1658 | 1658479153 | 2022-07-22T08:42:25Z | 47.25050571946522 | -124.61931835816482 |
4802985 | osu551-20220721T1658 | 1658479539 | 2022-07-22T08:48:03Z | 47.25118290477855 | -124.62055140500667 |
4802985 | osu551-20220721T1658 | 1658479827 | 2022-07-22T08:53:40Z | 47.251859824114334 | -124.62178396754562 |
4802985 | osu551-20220721T1658 | 1658480213 | 2022-07-22T08:59:13Z | 47.252528126924865 | -124.62300084076142 |
4802985 | osu551-20220721T1658 | 1658480493 | 2022-07-22T09:04:51Z | 47.253208462012196 | -124.62423962284116 |
4802985 | osu551-20220721T1658 | 1658480891 | 2022-07-22T09:10:45Z | 47.25391853957797 | -124.62553256124768 |
4802985 | osu551-20220721T1658 | 1658481201 | 2022-07-22T09:16:40Z | 47.25463170619477 | -124.62683112432521 |
4802985 | osu551-20220721T1658 | 1658481601 | 2022-07-22T09:22:39Z | 47.255352431029635 | -124.62814344971677 |
4802985 | osu551-20220721T1658 | 1658481919 | 2022-07-22T09:28:36Z | 47.256069302692424 | -124.62944875909426 |
4802985 | osu551-20220721T1658 | 1658482315 | 2022-07-22T09:34:29Z | 47.25677794822154 | -124.6307390899896 |
4802985 | osu551-20220721T1658 | 1658482625 | 2022-07-22T09:40:21Z | 47.25748515564434 | -124.63202680232189 |
4802985 | osu551-20220721T1658 | 1658483019 | 2022-07-22T09:46:13Z | 47.25819136204074 | -124.63331269194413 |
4802985 | osu551-20220721T1658 | 1658483329 | 2022-07-22T09:52:01Z | 47.25888860135888 | -124.63458225394187 |
4802985 | osu551-20220721T1658 | 1658483713 | 2022-07-22T09:57:48Z | 47.259585548402455 | -124.63585128375406 |
4802985 | osu551-20220721T1658 | 1658484023 | 2022-07-22T10:03:32Z | 47.26027764909796 | -124.63711148913659 |
4802985 | osu551-20220721T1658 | 1658484403 | 2022-07-22T10:09:14Z | 47.260962999959695 | -124.63835940414445 |
4802985 | osu551-20220721T1658 | 1658484706 | 2022-07-22T10:14:57Z | 47.2616526740387 | -124.63961519104394 |
4802985 | osu551-20220721T1658 | 1658485089 | 2022-07-22T10:20:43Z | 47.262348536257456 | -124.64088224556255 |
4802985 | osu551-20220721T1658 | 1658485399 | 2022-07-22T10:26:37Z | 47.26305842649167 | -124.64217484286806 |
4802985 | osu551-20220721T1658 | 1658485797 | 2022-07-22T10:32:29Z | 47.26376516045654 | -124.64346169310868 |
4802985 | osu551-20220721T1658 | 1658486103 | 2022-07-22T10:38:16Z | 47.264461125477226 | -124.64472893481327 |
4802985 | osu551-20220721T1658 | 1658486489 | 2022-07-22T10:44:06Z | 47.265163484178345 | -124.64600781839387 |
4802985 | osu551-20220721T1658 | 1658486803 | 2022-07-22T10:49:58Z | 47.26587174529351 | -124.64729744933247 |
4802985 | osu551-20220721T1658 | 1658487195 | 2022-07-22T10:55:58Z | 47.26659463628893 | -124.64861371895816 |
4802985 | osu551-20220721T1658 | 1658487523 | 2022-07-22T11:01:58Z | 47.267317815939414 | -124.64993051417883 |
4802985 | osu551-20220721T1658 | 1658487915 | 2022-07-22T11:08:08Z | 47.26806012721242 | -124.65128214504385 |
4802985 | osu551-20220721T1658 | 1658488960 | 2022-07-22T11:26:13Z | 47.2667500335819 | -124.65329231480104 |
4802985 | osu551-20220721T1658 | 1658489387 | 2022-07-22T11:32:39Z | 47.26758291594281 | -124.65487340995035 |
4802985 | osu551-20220721T1658 | 1658489731 | 2022-07-22T11:39:00Z | 47.2684575423691 | -124.65633059910483 |
4802985 | osu551-20220721T1658 | 1658490149 | 2022-07-22T11:45:15Z | 47.26953769242282 | -124.65767894360904 |
4802985 | osu551-20220721T1658 | 1658490481 | 2022-07-22T11:51:27Z | 47.27062078279721 | -124.65902301961583 |
4802985 | osu551-20220721T1658 | 1658490895 | 2022-07-22T11:57:40Z | 47.27170353352101 | -124.66036667412848 |
4802985 | osu551-20220721T1658 | 1658491227 | 2022-07-22T12:03:54Z | 47.27278964490444 | -124.66171449909827 |
4802985 | osu551-20220721T1658 | 1658491643 | 2022-07-22T12:10:11Z | 47.27388247300564 | -124.66307065927205 |
4802985 | osu551-20220721T1658 | 1658491979 | 2022-07-22T12:16:31Z | 47.274974740759646 | -124.66450064023327 |
4802985 | osu551-20220721T1658 | 1658492403 | 2022-07-22T12:23:03Z | 47.27613814089214 | -124.66603036392173 |
4802985 | osu551-20220721T1658 | 1658492763 | 2022-07-22T12:29:35Z | 47.27731035417006 | -124.6675085704358 |
4802985 | osu551-20220721T1658 | 1658493189 | 2022-07-22T12:36:07Z | 47.27850291903205 | -124.66882193452737 |
4802985 | osu551-20220721T1658 | 1658493547 | 2022-07-22T12:42:39Z | 47.27969780885208 | -124.67013375129373 |
4802985 | osu551-20220721T1658 | 1658493973 | 2022-07-22T12:49:14Z | 47.28090033872631 | -124.67145395573823 |
4802985 | osu551-20220721T1658 | 1658494337 | 2022-07-22T12:55:47Z | 47.282097565052254 | -124.67276833765129 |
4802985 | osu551-20220721T1658 | 1658494759 | 2022-07-22T13:02:16Z | 47.28328285556028 | -124.67406961575692 |
4802985 | osu551-20220721T1658 | 1658495115 | 2022-07-22T13:08:43Z | 47.284459695570746 | -124.67536161643447 |
4802985 | osu551-20220721T1658 | 1658495531 | 2022-07-22T13:15:09Z | 47.28563783971904 | -124.67665504886735 |
4802985 | osu551-20220721T1658 | 1658495889 | 2022-07-22T13:21:40Z | 47.28682894815838 | -124.67796271422286 |
4802985 | osu551-20220721T1658 | 1658496313 | 2022-07-22T13:28:08Z | 47.288008589605475 | -124.67925779047395 |
4802985 | osu551-20220721T1658 | 1658496663 | 2022-07-22T13:34:34Z | 47.28918503734762 | -124.68054936049745 |
4802985 | osu551-20220721T1658 | 1658497085 | 2022-07-22T13:41:03Z | 47.290369305258885 | -124.68184951593926 |
4802985 | osu551-20220721T1658 | 1658497441 | 2022-07-22T13:47:34Z | 47.2915611433759 | -124.68315798237566 |
4802985 | osu551-20220721T1658 | 1658497867 | 2022-07-22T13:54:03Z | 47.292745589794855 | -124.6844583337932 |
4802985 | osu551-20220721T1658 | 1658498219 | 2022-07-22T14:00:49Z | 47.293985555718876 | -124.68581963762354 |
