NANOOS NANOOS ERDDAP™ Server
Access To NANOOS Data
| ?    
Brought to you by NANOOS IOOS NSF    

ERDDAP > tabledap > Subset ?

Dataset Title:  OCNMS - Makah Bay: SBE37 - CTD Data Subscribe RSS
Institution:  Olympic Coast NMS   (Dataset ID: ocnms_mb42_lander_sbe37)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 4031)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    lander_name ?  =  1 option: ocnms_mb42
    latitude ?  =  degrees_north   1 option: 48.323967
    longitude ?  =  degrees_east   1 option: -124.735383
    instrument_time ?  =  4031 options
    sea_water_pressure ?  =  dbar   2352 options
    sea_water_temperature ?  =  degree_C   3480 options
    sea_water_electrical_conductivity ?  =  S/m   2853 options
    sea_water_practical_salinity ?  =  PSU   3185 options
    sea_water_sigma_theta ?  =  kg * m-3 - 1000   4021 options
    mass_concentration_of_oxygen_in_sea_water ?  =  mg * L^-1   1893 options
    fractional_saturation_of_oxygen_in_sea_water ?  =  percent   4031 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

lander_name latitude longitude instrument_time sea_water_pressure sea_water_temperature sea_water_electrical_conductivity sea_water_practical_salinity sea_water_sigma_theta mass_concentration_of_oxygen_in_sea_water fractional_saturation_of_oxygen_in_sea_water
degrees_north degrees_east UTC dbar degree_C S/m PSU kg * m-3 - 1000 mg * L^-1 percent
ocnms_mb42 48.323967 -124.735383 2026-05-08T20:40:01Z 41.038 8.5953 3.49668 33.08 25.682298 6.581 69.832475
ocnms_mb42 48.323967 -124.735383 2026-05-08T21:00:37Z 41.151 8.5232 3.49201 33.0984 25.707639 5.02 53.188965
ocnms_mb42 48.323967 -124.735383 2026-05-08T21:10:37Z 41.272 8.4836 3.49181 33.1334 25.741049 4.901 51.893931
ocnms_mb42 48.323967 -124.735383 2026-05-08T21:30:37Z 41.299 8.4002 3.49172 33.2109 25.814346 4.71 49.803604
ocnms_mb42 48.323967 -124.735383 2026-05-08T21:40:37Z 41.427 8.3878 3.49181 33.2236 25.826165 4.654 49.20184
ocnms_mb42 48.323967 -124.735383 2026-05-08T22:00:37Z 41.499 8.3536 3.49187 33.2565 25.857086 4.563 48.213144
ocnms_mb42 48.323967 -124.735383 2026-05-08T22:10:37Z 41.619 8.3455 3.49185 33.2639 25.864102 4.531 47.868628
ocnms_mb42 48.323967 -124.735383 2026-05-08T22:30:37Z 41.804 8.3356 3.49206 33.2755 25.874682 4.489 47.417944
ocnms_mb42 48.323967 -124.735383 2026-05-08T22:40:37Z 41.865 8.3231 3.49211 33.2877 25.886119 4.475 47.260558
ocnms_mb42 48.323967 -124.735383 2026-05-08T23:00:37Z 41.728 8.3191 3.49213 33.2918 25.889929 4.449 46.983024
ocnms_mb42 48.323967 -124.735383 2026-05-08T23:10:37Z 41.965 8.3253 3.49215 33.286 25.884459 4.46 47.103935
ocnms_mb42 48.323967 -124.735383 2026-05-08T23:30:37Z 42.143 8.3497 3.49214 33.2628 25.862621 4.496 47.50294
ocnms_mb42 48.323967 -124.735383 2026-05-08T23:40:37Z 42.071 8.3611 3.49218 33.2524 25.852758 4.518 47.74436
ocnms_mb42 48.323967 -124.735383 2026-05-09T00:00:37Z 42.13 8.3834 3.49234 33.233 25.834207 4.542 48.015907
ocnms_mb42 48.323967 -124.735383 2026-05-09T00:10:37Z 42.205 8.3932 3.49236 33.224 25.825683 4.557 48.182229
ocnms_mb42 48.323967 -124.735383 2026-05-09T00:30:37Z 42.406 8.4132 3.49244 33.2059 25.808494 4.592 48.568307
ocnms_mb42 48.323967 -124.735383 2026-05-09T00:40:37Z 42.389 8.4259 3.49248 33.1944 25.797571 4.612 48.790069
ocnms_mb42 48.323967 -124.735383 2026-05-09T01:00:37Z 42.47 8.4553 3.49251 33.1668 25.771514 4.663 49.353205
ocnms_mb42 48.323967 -124.735383 2026-05-09T01:10:37Z 42.494 8.4681 3.49252 33.155 25.760338 4.682 49.564693
ocnms_mb42 48.323967 -124.735383 2026-05-09T01:30:37Z 42.409 8.4973 3.49257 33.128 25.734771 4.739 50.19209
ocnms_mb42 48.323967 -124.735383 2026-05-09T01:40:37Z 42.712 8.513 3.49262 33.1137 25.721199 4.754 50.363925
ocnms_mb42 48.323967 -124.735383 2026-05-09T02:00:37Z 42.499 8.5427 3.49279 33.0878 25.696408 4.801 50.887085
ocnms_mb42 48.323967 -124.735383 2026-05-09T02:10:37Z 42.553 8.5583 3.49282 33.0734 25.682764 4.83 51.207517
ocnms_mb42 48.323967 -124.735383 2026-05-09T02:30:37Z 42.504 8.6106 3.49279 33.0242 25.636282 4.924 52.248429
ocnms_mb42 48.323967 -124.735383 2026-05-09T02:40:37Z 42.651 8.6253 3.49282 33.0107 25.623474 4.955 52.589999
ocnms_mb42 48.323967 -124.735383 2026-05-09T03:00:37Z 42.45 8.665 3.49262 32.9716 25.586799 5.035 53.472895
ocnms_mb42 48.323967 -124.735383 2026-05-09T03:10:37Z 42.614 8.6784 3.49273 32.9602 25.57583 5.056 53.707977
ocnms_mb42 48.323967 -124.735383 2026-05-09T03:30:37Z 42.584 8.7289 3.49259 32.9118 25.530212 5.134 54.580839
ocnms_mb42 48.323967 -124.735383 2026-05-09T03:40:37Z 42.438 8.7572 3.49256 32.8852 25.505048 5.187 55.169577
ocnms_mb42 48.323967 -124.735383 2026-05-09T04:00:37Z 42.584 8.797 3.4923 32.8455 25.467862 5.27 56.087619
ocnms_mb42 48.323967 -124.735383 2026-05-09T04:10:37Z 42.353 8.8131 3.49256 32.8335 25.455991 5.292 56.337595
ocnms_mb42 48.323967 -124.735383 2026-05-09T04:30:37Z 42.288 8.8716 3.49327 32.7868 25.410428 5.373 57.257068
ocnms_mb42 48.323967 -124.735383 2026-05-09T04:40:37Z 42.261 8.8853 3.49359 32.7775 25.401035 5.417 57.740061
ocnms_mb42 48.323967 -124.735383 2026-05-09T05:00:37Z 42.265 8.9204 3.49459 32.7555 25.378396 5.481 58.459496
ocnms_mb42 48.323967 -124.735383 2026-05-09T05:10:37Z 42.259 8.9454 3.49538 32.7407 25.362945 5.519 58.89185
ocnms_mb42 48.323967 -124.735383 2026-05-09T05:30:37Z 42.101 9.0141 3.49753 32.6999 25.320358 5.632 60.173476
ocnms_mb42 48.323967 -124.735383 2026-05-09T05:40:37Z 42.222 9.0273 3.49824 32.695 25.314474 5.659 60.477717
ocnms_mb42 48.323967 -124.735383 2026-05-09T06:00:37Z 42.248 9.0703 3.50034 32.6773 25.293929 5.714 61.116735
ocnms_mb42 48.323967 -124.735383 2026-05-09T06:10:37Z 42.13 9.0907 3.5014 32.6696 25.284719 5.741 61.430243
ocnms_mb42 48.323967 -124.735383 2026-05-09T06:30:37Z 42.164 9.0961 3.50158 32.6665 25.281451 5.765 61.693187
ocnms_mb42 48.323967 -124.735383 2026-05-09T06:40:37Z 42.116 9.1068 3.50191 32.6602 25.274849 5.776 61.82304
ocnms_mb42 48.323967 -124.735383 2026-05-09T07:00:37Z 42.049 9.1068 3.50185 32.6596 25.274379 5.774 61.801403
ocnms_mb42 48.323967 -124.735383 2026-05-09T07:10:37Z 42.039 9.1074 3.50181 32.6587 25.273581 5.776 61.823274
ocnms_mb42 48.323967 -124.735383 2026-05-09T07:30:37Z 42.095 9.1013 3.50145 32.6605 25.275943 5.766 61.708612
ocnms_mb42 48.323967 -124.735383 2026-05-09T07:40:37Z 42.156 9.1055 3.5014 32.6561 25.271846 5.771 61.766103
ocnms_mb42 48.323967 -124.735383 2026-05-09T08:00:37Z 42.081 9.1024 3.5008 32.6527 25.269669 5.784 61.899642
ocnms_mb42 48.323967 -124.735383 2026-05-09T08:10:37Z 42.101 9.0828 3.49961 32.6584 25.277189 5.771 61.735983
ocnms_mb42 48.323967 -124.735383 2026-05-09T08:30:37Z 42.147 9.0825 3.49965 32.659 25.277706 5.758 61.596737
ocnms_mb42 48.323967 -124.735383 2026-05-09T08:40:37Z 42.292 9.0818 3.49963 32.6594 25.278131 5.76 61.617315
ocnms_mb42 48.323967 -124.735383 2026-05-09T09:00:37Z 42.129 9.08 3.4994 32.6587 25.277862 5.751 61.51833
ocnms_mb42 48.323967 -124.735383 2026-05-09T09:10:37Z 42.269 9.0776 3.49933 32.6601 25.279334 5.745 61.451416
ocnms_mb42 48.323967 -124.735383 2026-05-09T09:30:37Z 42.208 9.082 3.49954 32.6584 25.277316 5.751 61.520925
ocnms_mb42 48.323967 -124.735383 2026-05-09T09:40:37Z 42.322 9.0888 3.5 32.6568 25.275005 5.753 61.550938
ocnms_mb42 48.323967 -124.735383 2026-05-09T10:00:37Z 42.271 9.0931 3.50025 32.6554 25.273238 5.761 61.64185
ocnms_mb42 48.323967 -124.735383 2026-05-09T10:10:37Z 42.37 9.0933 3.50019 32.6546 25.272583 5.759 61.62039
ocnms_mb42 48.323967 -124.735383 2026-05-09T10:30:37Z 42.421 9.0916 3.50014 32.6557 25.27371 5.761 61.6399
ocnms_mb42 48.323967 -124.735383 2026-05-09T10:40:37Z 42.34 9.0885 3.49999 32.657 25.275209 5.756 61.582702
ocnms_mb42 48.323967 -124.735383 2026-05-09T11:00:37Z 42.562 9.0683 3.49882 32.6632 25.283215 5.721 61.183276
ocnms_mb42 48.323967 -124.735383 2026-05-09T11:10:37Z 42.658 9.0624 3.49854 32.6657 25.286093 5.71 61.058626
ocnms_mb42 48.323967 -124.735383 2026-05-09T11:30:37Z 42.627 9.0673 3.49876 32.6635 25.283607 5.724 61.214112
ocnms_mb42 48.323967 -124.735383 2026-05-09T11:40:37Z 42.592 9.0726 3.49916 32.6629 25.282311 5.735 61.338719
ocnms_mb42 48.323967 -124.735383 2026-05-09T12:00:37Z 42.718 9.0462 3.49819 32.6769 25.29738 5.688 60.805932
ocnms_mb42 48.323967 -124.735383 2026-05-09T12:10:37Z 42.676 9.0339 3.49769 32.6831 25.304145 5.669 60.588729
ocnms_mb42 48.323967 -124.735383 2026-05-09T12:30:37Z 42.776 9.0242 3.49735 32.6883 25.309724 5.647 60.342634
ocnms_mb42 48.323967 -124.735383 2026-05-09T12:40:37Z 42.702 9.0203 3.4971 32.6895 25.311268 5.639 60.252414
ocnms_mb42 48.323967 -124.735383 2026-05-09T13:00:37Z 42.695 9.014 3.49656 32.6896 25.312325 5.641 60.265404
ocnms_mb42 48.323967 -124.735383 2026-05-09T13:10:37Z 42.718 9.0131 3.49662 32.6911 25.313639 5.63 60.147265
ocnms_mb42 48.323967 -124.735383 2026-05-09T13:30:37Z 42.546 9.0093 3.49637 32.6921 25.315009 5.628 60.121244
ocnms_mb42 48.323967 -124.735383 2026-05-09T13:40:37Z 42.608 9.0121 3.49655 32.6913 25.313949 5.626 60.103292
ocnms_mb42 48.323967 -124.735383 2026-05-09T14:00:37Z 42.539 9.0096 3.49649 32.6929 25.315588 5.625 60.089908
ocnms_mb42 48.323967 -124.735383 2026-05-09T14:10:37Z 42.596 9.0058 3.49634 32.6949 25.317745 5.617 60.000157
ocnms_mb42 48.323967 -124.735383 2026-05-09T14:30:37Z 42.575 9.0073 3.49634 32.6935 25.316416 5.616 59.990931
ocnms_mb42 48.323967 -124.735383 2026-05-09T14:40:37Z 42.401 9.0044 3.49593 32.6921 25.315767 5.616 59.986554
ocnms_mb42 48.323967 -124.735383 2026-05-09T15:00:37Z 42.393 9.0073 3.49597 32.6898 25.313517 5.612 59.946794
ocnms_mb42 48.323967 -124.735383 2026-05-09T15:10:37Z 42.2 9.004 3.49549 32.6879 25.312539 5.613 59.952378
ocnms_mb42 48.323967 -124.735383 2026-05-09T15:30:37Z 42.246 9.0035 3.49543 32.6877 25.312461 5.613 59.951629
ocnms_mb42 48.323967 -124.735383 2026-05-09T15:40:37Z 42.212 9.0052 3.49551 32.6871 25.311727 5.611 59.9323
ocnms_mb42 48.323967 -124.735383 2026-05-09T16:00:37Z 42.021 8.9994 3.49507 32.6879 25.31325 5.598 59.786087
ocnms_mb42 48.323967 -124.735383 2026-05-09T16:10:37Z 41.956 8.9959 3.49475 32.6878 25.313714 5.594 59.738699
ocnms_mb42 48.323967 -124.735383 2026-05-09T16:30:37Z 41.93 8.9865 3.49405 32.6892 25.316267 5.591 59.694755
ocnms_mb42 48.323967 -124.735383 2026-05-09T16:40:37Z 41.724 8.9769 3.49372 32.6946 25.321978 5.583 59.598751
ocnms_mb42 48.323967 -124.735383 2026-05-09T17:00:37Z 41.574 8.7328 3.49307 32.9137 25.531085 5.171 54.979777
ocnms_mb42 48.323967 -124.735383 2026-05-09T17:10:37Z 41.659 8.7407 3.49337 32.9095 25.526589 5.169 54.966678
ocnms_mb42 48.323967 -124.735383 2026-05-09T17:30:37Z 41.564 8.6761 3.49339 32.9698 25.583682 5.103 54.207965
ocnms_mb42 48.323967 -124.735383 2026-05-09T17:40:37Z 41.375 8.6351 3.49197 32.9932 25.608251 5.014 53.221949
ocnms_mb42 48.323967 -124.735383 2026-05-09T18:00:37Z 41.341 8.6461 3.49232 32.9866 25.601407 4.946 52.510794
ocnms_mb42 48.323967 -124.735383 2026-05-09T18:10:37Z 41.164 8.5946 3.49324 33.0445 25.654591 4.921 52.204984
ocnms_mb42 48.323967 -124.735383 2026-05-09T18:30:37Z 41.061 8.4887 3.49302 33.1415 25.746625 4.771 50.525878
ocnms_mb42 48.323967 -124.735383 2026-05-09T18:40:37Z 41.219 8.4616 3.49367 33.1738 25.77603 4.692 49.669541
ocnms_mb42 48.323967 -124.735383 2026-05-09T19:00:37Z 40.957 8.4533 3.49408 33.186 25.786839 4.657 49.293812
ocnms_mb42 48.323967 -124.735383 2026-05-09T19:10:37Z 40.887 8.4461 3.49428 33.195 25.794976 4.649 49.20409
ocnms_mb42 48.323967 -124.735383 2026-05-09T19:30:37Z 40.973 8.4326 3.49449 33.2098 25.808611 4.632 49.014059
ocnms_mb42 48.323967 -124.735383 2026-05-09T19:40:37Z 40.96 8.437 3.49447 33.2055 25.804578 4.636 49.059848
ocnms_mb42 48.323967 -124.735383 2026-05-09T20:00:37Z 41.002 8.4387 3.49472 33.2066 25.805185 4.631 49.009146
ocnms_mb42 48.323967 -124.735383 2026-05-09T20:10:37Z 40.866 8.4295 3.49471 33.2152 25.813308 4.623 48.917158
ocnms_mb42 48.323967 -124.735383 2026-05-09T20:30:37Z 40.969 8.4279 3.49479 33.2174 25.815276 4.616 48.842027
ocnms_mb42 48.323967 -124.735383 2026-05-09T20:40:37Z 41.041 8.4294 3.49489 33.2171 25.814816 4.619 48.875308
ocnms_mb42 48.323967 -124.735383 2026-05-09T21:00:37Z 41.004 8.4336 3.49503 33.2146 25.812224 4.622 48.910859
ocnms_mb42 48.323967 -124.735383 2026-05-09T21:10:37Z 41.109 8.4336 3.49525 33.2169 25.814029 4.623 48.922161
ocnms_mb42 48.323967 -124.735383 2026-05-09T21:30:37Z 41.086 8.4304 3.49568 33.2245 25.820468 4.621 48.899911
ocnms_mb42 48.323967 -124.735383 2026-05-09T21:40:37Z 41.14 8.4261 3.4959 33.2308 25.826054 4.611 48.791385
ocnms_mb42 48.323967 -124.735383 2026-05-09T22:00:37Z 41.276 8.4209 3.49622 33.2391 25.833346 4.603 48.703676
ocnms_mb42 48.323967 -124.735383 2026-05-09T22:10:37Z 41.429 8.4151 3.49638 33.2461 25.839708 4.592 48.583171
ocnms_mb42 48.323967 -124.735383 2026-05-09T22:30:37Z 41.556 8.414 3.49653 33.2487 25.841914 4.583 48.487562
ocnms_mb42 48.323967 -124.735383 2026-05-09T22:40:37Z 41.413 8.416 3.49634 33.2449 25.838632 4.587 48.530872
ocnms_mb42 48.323967 -124.735383 2026-05-09T23:00:37Z 41.494 8.4133 3.49655 33.2496 25.842724 4.582 48.476513
ocnms_mb42 48.323967 -124.735383 2026-05-09T23:10:37Z 41.594 8.4138 3.49661 33.2497 25.842729 4.578 48.434757
ocnms_mb42 48.323967 -124.735383 2026-05-09T23:30:37Z 41.703 8.4103 3.49673 33.2542 25.846785 4.569 48.337152
ocnms_mb42 48.323967 -124.735383 2026-05-09T23:40:37Z 41.846 8.415 3.49666 33.249 25.842004 4.569 48.340589
ocnms_mb42 48.323967 -124.735383 2026-05-10T00:00:37Z 41.978 8.4143 3.49678 33.2509 25.843601 4.569 48.340414
ocnms_mb42 48.323967 -124.735383 2026-05-10T00:10:37Z 42.028 8.4184 3.49677 33.2469 25.83985 4.574 48.396493
ocnms_mb42 48.323967 -124.735383 2026-05-10T00:30:37Z 42.172 8.4326 3.49657 33.2312 25.825409 4.599 48.6715
ocnms_mb42 48.323967 -124.735383 2026-05-10T00:40:37Z 42.029 8.4393 3.49645 33.2238 25.818597 4.61 48.7929
ocnms_mb42 48.323967 -124.735383 2026-05-10T01:00:37Z 42.428 8.4589 3.49599 33.2002 25.797153 4.642 49.145565
ocnms_mb42 48.323967 -124.735383 2026-05-10T01:10:37Z 42.293 8.47 3.4957 33.1868 25.784974 4.665 49.39705
ocnms_mb42 48.323967 -124.735383 2026-05-10T01:30:37Z 42.545 8.498 3.495 33.153 25.754262 4.711 49.9044
ocnms_mb42 48.323967 -124.735383 2026-05-10T01:40:37Z 42.41 8.5082 3.4947 33.1402 25.742688 4.731 50.123543
ocnms_mb42 48.323967 -124.735383 2026-05-10T02:00:37Z 42.446 8.5228 3.49435 33.1229 25.726924 4.761 50.452178
ocnms_mb42 48.323967 -124.735383 2026-05-10T02:10:37Z 42.485 8.5295 3.49426 33.1157 25.720269 4.77 50.552753
ocnms_mb42 48.323967 -124.735383 2026-05-10T02:30:37Z 42.564 8.5432 3.49401 33.1 25.705895 4.794 50.817474
ocnms_mb42 48.323967 -124.735383 2026-05-10T02:40:37Z 42.459 8.5511 3.49381 33.0907 25.697409 4.798 50.865795
ocnms_mb42 48.323967 -124.735383 2026-05-10T03:00:37Z 42.604 8.5707 3.49353 33.0692 25.677595 4.83 51.220301
ocnms_mb42 48.323967 -124.735383 2026-05-10T03:10:37Z 42.497 8.5797 3.49333 33.0588 25.66808 4.849 51.428667
ocnms_mb42 48.323967 -124.735383 2026-05-10T03:30:37Z 42.706 8.5958 3.49349 33.0453 25.655064 4.861 51.569935
ocnms_mb42 48.323967 -124.735383 2026-05-10T03:40:37Z 42.774 8.6272 3.49305 33.0113 25.623658 4.916 52.178472
ocnms_mb42 48.323967 -124.735383 2026-05-10T04:00:37Z 42.351 8.6758 3.49278 32.9634 25.578728 4.989 52.99432
ocnms_mb42 48.323967 -124.735383 2026-05-10T04:10:37Z 42.647 8.7023 3.49271 32.9378 25.55464 5.035 53.505633
ocnms_mb42 48.323967 -124.735383 2026-05-10T04:30:37Z 42.451 8.8157 3.49294 32.835 25.456767 5.185 55.202211
ocnms_mb42 48.323967 -124.735383 2026-05-10T04:40:37Z 42.514 8.8429 3.49303 32.8108 25.43364 5.282 56.260135
ocnms_mb42 48.323967 -124.735383 2026-05-10T05:00:37Z 42.643 8.9478 3.49234 32.7067 25.335971 5.478 58.444558
ocnms_mb42 48.323967 -124.735383 2026-05-10T05:10:37Z 42.408 8.992 3.49439 32.6874 25.314014 5.545 59.210086
ocnms_mb42 48.323967 -124.735383 2026-05-10T05:30:37Z 42.651 9.0243 3.49583 32.6726 25.297422 5.607 59.909273
ocnms_mb42 48.323967 -124.735383 2026-05-10T05:40:37Z 42.497 9.0295 3.49622 32.672 25.296141 5.613 59.980086
ocnms_mb42 48.323967 -124.735383 2026-05-10T06:00:37Z 42.048 9.0613 3.49801 32.6615 25.282966 5.63 60.200148
ocnms_mb42 48.323967 -124.735383 2026-05-10T06:10:37Z 42.24 9.0283 3.49741 32.6856 25.306964 5.601 59.855559
ocnms_mb42 48.323967 -124.735383 2026-05-10T06:30:37Z 42.144 8.9894 3.49684 32.7154 25.336324 5.52 58.950441
ocnms_mb42 48.323967 -124.735383 2026-05-10T06:40:37Z 42.256 8.9904 3.49749 32.7212 25.34071 5.51 58.847143
ocnms_mb42 48.323967 -124.735383 2026-05-10T07:00:37Z 42.054 9.0146 3.499 32.7147 25.33186 5.523 59.015203
ocnms_mb42 48.323967 -124.735383 2026-05-10T07:10:37Z 41.97 9.016 3.4991 32.7144 25.331406 5.532 59.113104
ocnms_mb42 48.323967 -124.735383 2026-05-10T07:30:37Z 41.921 9.121 3.50361 32.6649 25.276301 5.619 60.163366
ocnms_mb42 48.323967 -124.735383 2026-05-10T07:40:37Z 41.914 9.0215 3.49918 32.7103 25.327342 5.575 59.578282
ocnms_mb42 48.323967 -124.735383 2026-05-10T08:00:37Z 41.727 9.0025 3.49852 32.721 25.338664 5.497 58.724059
ocnms_mb42 48.323967 -124.735383 2026-05-10T08:10:37Z 42.057 9.011 3.4987 32.7149 25.332577 5.496 58.722086
ocnms_mb42 48.323967 -124.735383 2026-05-10T08:30:37Z 41.81 9.0427 3.49868 32.6857 25.304793 5.569 59.532689
ocnms_mb42 48.323967 -124.735383 2026-05-10T08:40:37Z 42.027 9.057 3.49877 32.6733 25.292868 5.6 59.878228
ocnms_mb42 48.323967 -124.735383 2026-05-10T09:00:37Z 41.928 9.0702 3.499 32.6637 25.283298 5.626 60.170114
ocnms_mb42 48.323967 -124.735383 2026-05-10T09:10:37Z 42.046 9.0733 3.499 32.6608 25.280548 5.632 60.237276
ocnms_mb42 48.323967 -124.735383 2026-05-10T09:30:37Z 41.878 9.0896 3.4991 32.6469 25.267127 5.662 60.574598
ocnms_mb42 48.323967 -124.735383 2026-05-10T09:40:37Z 42.017 9.0885 3.49903 32.6471 25.267458 5.667 60.626671
ocnms_mb42 48.323967 -124.735383 2026-05-10T10:00:37Z 42.039 9.0892 3.49895 32.6457 25.266254 5.669 60.648456
ocnms_mb42 48.323967 -124.735383 2026-05-10T10:10:37Z 42.193 9.0867 3.49847 32.6429 25.264457 5.669 60.643979
ocnms_mb42 48.323967 -124.735383 2026-05-10T10:30:37Z 42.104 9.0769 3.49802 32.6473 25.269426 5.662 60.557682
ocnms_mb42 48.323967 -124.735383 2026-05-10T10:40:37Z 42.02 9.076 3.49782 32.6461 25.268626 5.666 60.598798
ocnms_mb42 48.323967 -124.735383 2026-05-10T11:00:37Z 42.194 9.0665 3.49765 32.6529 25.27543 5.657 60.49244
ocnms_mb42 48.323967 -124.735383 2026-05-10T11:10:37Z 42.116 9.0663 3.49814 32.6582 25.279607 5.641 60.323156
ocnms_mb42 48.323967 -124.735383 2026-05-10T11:30:37Z 42.156 9.03 3.49827 32.6929 25.31241 5.539 59.198027
ocnms_mb42 48.323967 -124.735383 2026-05-10T11:40:37Z 42.532 8.9814 3.4962 32.7159 25.337964 5.495 58.673176
ocnms_mb42 48.323967 -124.735383 2026-05-10T12:00:37Z 42.466 8.8958 3.49361 32.7679 25.391905 5.393 57.49406
ocnms_mb42 48.323967 -124.735383 2026-05-10T12:10:37Z 42.314 8.8747 3.49334 32.7846 25.408228 5.336 56.865885
ocnms_mb42 48.323967 -124.735383 2026-05-10T12:30:37Z 42.312 8.8694 3.49323 32.7884 25.41202 5.308 56.562216
ocnms_mb42 48.323967 -124.735383 2026-05-10T12:40:37Z 42.706 8.8692 3.49324 32.7885 25.412136 5.309 56.572606
ocnms_mb42 48.323967 -124.735383 2026-05-10T13:00:37Z 42.426 8.8493 3.49226 32.7968 25.421693 5.286 56.305662
ocnms_mb42 48.323967 -124.735383 2026-05-10T13:10:37Z 42.523 8.8506 3.49192 32.792 25.417737 5.301 56.465305
ocnms_mb42 48.323967 -124.735383 2026-05-10T13:30:37Z 42.393 8.8517 3.49149 32.7866 25.413338 5.306 56.517988
ocnms_mb42 48.323967 -124.735383 2026-05-10T13:40:37Z 42.361 8.8487 3.49139 32.7883 25.41513 5.306 56.514844
ocnms_mb42 48.323967 -124.735383 2026-05-10T14:00:37Z 42.755 8.8358 3.49002 32.7857 25.415085 5.299 56.423094
ocnms_mb42 48.323967 -124.735383 2026-05-10T14:10:37Z 42.628 8.8177 3.48874 32.7892 25.420604 5.281 56.210084
ocnms_mb42 48.323967 -124.735383 2026-05-10T14:30:37Z 42.506 8.5876 3.49118 33.0287 25.643297 4.944 52.435248
ocnms_mb42 48.323967 -124.735383 2026-05-10T14:40:37Z 42.522 8.5529 3.49152 33.0648 25.676841 4.898 51.919293
ocnms_mb42 48.323967 -124.735383 2026-05-10T15:00:37Z 42.429 8.5558 3.49114 33.0581 25.67115 4.886 51.793206
ocnms_mb42 48.323967 -124.735383 2026-05-10T15:10:37Z 42.429 8.5617 3.49081 33.0491 25.663205 4.894 51.881817
ocnms_mb42 48.323967 -124.735383 2026-05-10T15:30:37Z 42.491 8.5682 3.49007 33.0353 25.651408 4.922 52.181544
ocnms_mb42 48.323967 -124.735383 2026-05-10T15:40:37Z 42.284 8.4995 3.48997 33.0987 25.711472 4.84 51.254593
ocnms_mb42 48.323967 -124.735383 2026-05-10T16:00:37Z 42.339 8.4552 3.49099 33.1511 25.75922 4.738 50.141794
ocnms_mb42 48.323967 -124.735383 2026-05-10T16:10:37Z 42.208 8.3989 3.49503 33.2469 25.842782 4.64 49.073374
ocnms_mb42 48.323967 -124.735383 2026-05-10T16:30:37Z 42.151 8.381 3.49721 33.2868 25.876751 4.573 48.357931
ocnms_mb42 48.323967 -124.735383 2026-05-10T16:40:37Z 41.955 8.3788 3.4979 33.2963 25.884527 4.558 48.199934
ocnms_mb42 48.323967 -124.735383 2026-05-10T17:00:37Z 42.194 8.3632 3.49868 33.3192 25.904826 4.529 47.883633
ocnms_mb42 48.323967 -124.735383 2026-05-10T17:10:37Z 41.9 8.3649 3.49866 33.3175 25.903233 4.526 47.85324
ocnms_mb42 48.323967 -124.735383 2026-05-10T17:30:37Z 41.806 8.3627 3.49816 33.3143 25.901052 4.525 47.839324
ocnms_mb42 48.323967 -124.735383 2026-05-10T17:40:37Z 41.799 8.3618 3.49824 33.316 25.90252 4.527 47.860033
ocnms_mb42 48.323967 -124.735383 2026-05-10T18:00:37Z 41.732 8.3599 3.49851 33.3207 25.906489 4.516 47.743173
ocnms_mb42 48.323967 -124.735383 2026-05-10T18:10:37Z 41.707 8.3579 3.49854 33.3229 25.908513 4.515 47.731148
ocnms_mb42 48.323967 -124.735383 2026-05-10T18:30:37Z 41.483 8.3589 3.49894 33.3263 25.911025 4.502 47.595859
ocnms_mb42 48.323967 -124.735383 2026-05-10T18:40:37Z 41.535 8.3597 3.49884 33.3245 25.909495 4.502 47.596149
ocnms_mb42 48.323967 -124.735383 2026-05-10T19:00:37Z 41.254 8.3068 3.49803 33.3662 25.950106 4.428 46.771039
ocnms_mb42 48.323967 -124.735383 2026-05-10T19:10:37Z 41.158 8.2974 3.49857 33.3809 25.963038 4.383 46.290401
ocnms_mb42 48.323967 -124.735383 2026-05-10T19:30:37Z 41.1 8.2906 3.49929 33.3951 25.975189 4.361 46.055287
ocnms_mb42 48.323967 -124.735383 2026-05-10T19:40:37Z 41.127 8.2898 3.49951 33.3981 25.977662 4.358 46.023675
ocnms_mb42 48.323967 -124.735383 2026-05-10T20:00:37Z 41.064 8.2887 3.49985 33.4028 25.981512 4.353 45.971149
ocnms_mb42 48.323967 -124.735383 2026-05-10T20:10:37Z 41.033 8.2911 3.49976 33.3995 25.978564 4.357 46.014885
