|  | NANOOS ERDDAP™ Server Access To NANOOS Data | |   Brought to you by NANOOS IOOS NSF | 
 
| Dataset Title: | ORCA2 - Hoodsport: Meteorological Station Data     | 
| Institution: | Northwest Environmental Moorings Group at University of Washington - Applied Physical Laboratory (Dataset ID: orca_met_hoodsport) | 
| Information: | Summary  | License  | FGDC
     | ISO 19115
     | Metadata
     | Background  | Data Access Form
     | Files
     | Make a graph | 
 (Refine the map and/or download the image)
  (Refine the map and/or download the image)
&.draw=markers&.marker=1%7C5&.color=0xFF9900&.colorBar=%7CD%7C%7C%7C%7C) 
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
 
Distinct Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
 
| buoy_name | latitude | longitude | met_package | surface_downwelling_shortwave_flux_in_air | air_pressure_at_mean_sea_level_qc_gross_range_test | relative_humidity_qc_gross_range_test | relative_humidity_qc_flat_line_test | air_temperature_qc_gross_range_test | air_temperature_qc_flat_line_test | dew_point_temperature_qc_gross_range_test | dew_point_temperature_qc_flat_line_test | surface_downwelling_shortwave_flux_in_air_qc_aggregate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | W * m^-2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 1 | 4 | 1 | 4 | 1 | 4 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 3 | 4 | 3 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 1 | 4 | 1 | 4 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 3 | 1 | 1 | 4 | 3 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 3 | 1 | 1 | 4 | 3 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 4 | 1 | 1 | 4 | 3 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 4 | 1 | 1 | 4 | 3 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 3 | 4 | 1 | 1 | 4 | 4 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 4 | 1 | 4 | 3 | 1 | 3 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 4 | 1 | 4 | 4 | 1 | 4 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 4 | 3 | 4 | 4 | 1 | 4 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 9 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | |
| ORCA2 | 47.42181666 | -123.11258333 | GillMetpak | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 
In total, there are 44 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
Related Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.