NANOOS NANOOS ERDDAP™ Server
Access To NANOOS Data
| ?    
Brought to you by NANOOS IOOS NSF    

ERDDAP > tabledap > Subset ?

Dataset Title:  Quileute Lander 2: SBE37 - CTD Data Subscribe RSS
Institution:  Quileute Nation   (Dataset ID: quileute2_lander_sbe37)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 11147)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    lander_name ?  =  1 option: quileute2
    latitude ?  =  degrees_north   1 option: 47.72419
    longitude ?  =  degrees_east   1 option: -124.702395
    instrument_time ?  =  11147 options
    sea_water_pressure ?  =  dbar   3463 options
    sea_water_temperature ?  =  degree_C   6035 options
    sea_water_electrical_conductivity ?  =  S/m   6776 options
    sea_water_practical_salinity ?  =  PSU   10547 options
    sea_water_sigma_theta ?  =  kg * m-3 - 1000   10853 options
    mass_concentration_of_oxygen_in_sea_water ?  =  mg * L^-1   2708 options
    fractional_saturation_of_oxygen_in_sea_water ?  =  percent   10571 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

lander_name latitude longitude instrument_time sea_water_pressure sea_water_temperature sea_water_electrical_conductivity sea_water_practical_salinity sea_water_sigma_theta mass_concentration_of_oxygen_in_sea_water fractional_saturation_of_oxygen_in_sea_water
degrees_north degrees_east UTC dbar degree_C S/m PSU kg * m-3 - 1000 mg * L^-1 percent
quileute2 47.72419 -124.702395 2024-07-10T19:04:28Z -0.108 23.5265 4.4E-5 7.658172
quileute2 47.72419 -124.702395 2024-07-10T19:19:28Z -0.108 24.3201 4.1E-5 7.626733
quileute2 47.72419 -124.702395 2024-07-10T19:34:28Z -0.107 24.6205 4.1E-5 7.688181
quileute2 47.72419 -124.702395 2024-07-10T19:49:28Z -0.109 26.4914 4.3E-5 7.699614
quileute2 47.72419 -124.702395 2024-07-10T20:04:28Z -0.108 26.2336 4.0E-5 7.685323
quileute2 47.72419 -124.702395 2024-07-10T20:19:28Z -0.109 24.2467 4.1E-5 7.758204
quileute2 47.72419 -124.702395 2024-07-10T20:34:28Z -0.107 22.5508 4.0E-5 7.913968
quileute2 47.72419 -124.702395 2024-07-10T20:49:28Z -0.108 21.7306 4.0E-5 8.069732
quileute2 47.72419 -124.702395 2024-07-10T21:04:28Z -0.107 21.4001 4.2E-5 8.201203
quileute2 47.72419 -124.702395 2024-07-10T21:19:28Z -0.111 21.1007 3.9E-5 8.288374
quileute2 47.72419 -124.702395 2024-07-10T21:34:28Z -0.111 19.8476 4.1E-5 8.4127
quileute2 47.72419 -124.702395 2024-07-10T21:49:28Z -0.111 19.6123 4.1E-5 8.54417
quileute2 47.72419 -124.702395 2024-07-10T22:04:28Z -0.114 19.7829 4.1E-5 8.627054
quileute2 47.72419 -124.702395 2024-07-10T22:19:28Z -0.116 20.0066 3.9E-5 8.655635
quileute2 47.72419 -124.702395 2024-07-10T22:34:28Z -0.153 22.8957 4.0E-5 8.64849
quileute2 47.72419 -124.702395 2024-07-10T22:49:28Z -0.221 32.3304 4.3E-5 7.921113
quileute2 47.72419 -124.702395 2024-07-10T23:04:28Z -0.294 34.1771 3.9E-5 7.330924
quileute2 47.72419 -124.702395 2024-07-10T23:19:28Z -0.286 32.6497 3.8E-5 7.190879
quileute2 47.72419 -124.702395 2024-07-10T23:34:28Z -0.285 31.524 3.4E-5 7.240895
quileute2 47.72419 -124.702395 2024-07-10T23:49:28Z -0.285 30.8284 3.6E-5 7.326637
quileute2 47.72419 -124.702395 2024-07-11T00:04:28Z -0.285 30.326 3.6E-5 7.398088
quileute2 47.72419 -124.702395 2024-07-11T00:19:28Z -0.286 29.7616 3.6E-5 7.468111
quileute2 47.72419 -124.702395 2024-07-11T00:34:28Z -0.286 29.3603 3.5E-5 7.538133
quileute2 47.72419 -124.702395 2024-07-11T00:49:28Z -0.287 29.1183 3.5E-5 7.592436
quileute2 47.72419 -124.702395 2024-07-11T01:04:28Z -0.287 28.725 3.8E-5 7.638165
quileute2 47.72419 -124.702395 2024-07-11T01:19:28Z -0.288 28.2 3.8E-5 7.691039
quileute2 47.72419 -124.702395 2024-07-11T01:34:28Z -0.288 27.5536 3.7E-5 7.748201
quileute2 47.72419 -124.702395 2024-07-11T01:49:28Z -0.288 27.0454 3.7E-5 7.82251
quileute2 47.72419 -124.702395 2024-07-11T02:04:28Z -0.286 26.451 3.7E-5 7.891104
quileute2 47.72419 -124.702395 2024-07-11T02:19:28Z -0.283 26.0335 3.9E-5 7.948265
quileute2 47.72419 -124.702395 2024-07-11T02:34:28Z -0.281 25.3417 3.9E-5 8.022574
quileute2 47.72419 -124.702395 2024-07-11T02:49:28Z -0.279 24.5429 3.8E-5 8.114032
quileute2 47.72419 -124.702395 2024-07-11T03:04:28Z -0.279 23.9276 3.8E-5 8.211206
quileute2 47.72419 -124.702395 2024-07-11T03:19:28Z -0.276 23.0242 4.0E-5 8.315526
quileute2 47.72419 -124.702395 2024-07-11T03:34:28Z -0.276 22.2984 4.0E-5 8.438422
quileute2 47.72419 -124.702395 2024-07-11T03:49:28Z -0.274 21.5768 4.0E-5 8.564177
quileute2 47.72419 -124.702395 2024-07-11T04:04:28Z -0.271 20.3703 3.9E-5 8.709938
quileute2 47.72419 -124.702395 2024-07-11T04:19:28Z -0.267 19.3542 3.8E-5 8.871418
quileute2 47.72419 -124.702395 2024-07-11T04:34:28Z -0.262 18.2773 4.0E-5 9.042902
quileute2 47.72419 -124.702395 2024-07-11T04:49:28Z -0.26 17.4282 4.0E-5 9.232963
quileute2 47.72419 -124.702395 2024-07-11T05:04:28Z -0.259 16.7177 4.2E-5 9.390156
quileute2 47.72419 -124.702395 2024-07-11T05:19:28Z -0.258 16.0722 4.2E-5 9.550207
quileute2 47.72419 -124.702395 2024-07-11T05:34:28Z -0.257 15.6267 4.2E-5 9.677391
quileute2 47.72419 -124.702395 2024-07-11T05:49:28Z -0.256 15.1844 4.1E-5 9.79743
quileute2 47.72419 -124.702395 2024-07-11T06:04:28Z -0.255 14.705 4.1E-5 9.898891
quileute2 47.72419 -124.702395 2024-07-11T06:19:28Z -0.252 14.4558 4.1E-5 9.994636
quileute2 47.72419 -124.702395 2024-07-11T06:34:28Z -0.251 14.1285 4.1E-5 10.073232
quileute2 47.72419 -124.702395 2024-07-11T06:49:28Z -0.252 13.8794 4.1E-5 10.134681
quileute2 47.72419 -124.702395 2024-07-11T07:04:28Z -0.25 13.5548 4.0E-5 10.214706
quileute2 47.72419 -124.702395 2024-07-11T07:19:28Z -0.249 13.2653 4.3E-5 10.274726
quileute2 47.72419 -124.702395 2024-07-11T07:34:28Z -0.248 13.0486 4.3E-5 10.340461
quileute2 47.72419 -124.702395 2024-07-11T07:49:28Z -0.248 12.7949 4.3E-5 10.397622
quileute2 47.72419 -124.702395 2024-07-11T08:04:28Z -0.248 12.5889 4.3E-5 10.451925
quileute2 47.72419 -124.702395 2024-07-11T08:19:28Z -0.246 12.3925 4.6E-5 10.50337
quileute2 47.72419 -124.702395 2024-07-11T08:34:28Z -0.242 12.325 4.3E-5 10.536238
quileute2 47.72419 -124.702395 2024-07-11T08:49:28Z -0.242 12.357 4.3E-5 10.534809
quileute2 47.72419 -124.702395 2024-07-11T09:04:28Z -0.242 12.249 4.3E-5 10.521948
quileute2 47.72419 -124.702395 2024-07-11T09:19:28Z -0.24 12.2245 4.3E-5 10.506229
quileute2 47.72419 -124.702395 2024-07-11T09:34:28Z -0.24 12.2131 4.3E-5 10.48908
quileute2 47.72419 -124.702395 2024-07-11T09:49:28Z -0.238 12.161 4.3E-5 10.491938
quileute2 47.72419 -124.702395 2024-07-11T10:04:28Z -0.235 12.1449 4.3E-5 10.494796
quileute2 47.72419 -124.702395 2024-07-11T10:19:28Z -0.234 12.2107 4.3E-5 10.483364
quileute2 47.72419 -124.702395 2024-07-11T10:34:28Z -0.233 12.2181 4.3E-5 10.486222
quileute2 47.72419 -124.702395 2024-07-11T10:49:28Z -0.233 12.1184 4.2E-5 10.477648
quileute2 47.72419 -124.702395 2024-07-11T11:04:28Z -0.233 12.1464 4.3E-5 10.481935
quileute2 47.72419 -124.702395 2024-07-11T11:19:28Z -0.232 12.1855 4.3E-5 10.476219
quileute2 47.72419 -124.702395 2024-07-11T11:34:28Z -0.231 12.0676 4.2E-5 10.48908
quileute2 47.72419 -124.702395 2024-07-11T11:49:28Z -0.231 11.9131 4.2E-5 10.5048
quileute2 47.72419 -124.702395 2024-07-11T12:04:28Z -0.229 11.9336 4.2E-5 10.51909
quileute2 47.72419 -124.702395 2024-07-11T12:19:28Z -0.229 11.8059 4.2E-5 10.530522
quileute2 47.72419 -124.702395 2024-07-11T12:34:28Z -0.228 11.7204 4.2E-5 10.556245
quileute2 47.72419 -124.702395 2024-07-11T12:49:28Z -0.227 11.6461 4.2E-5 10.569106
quileute2 47.72419 -124.702395 2024-07-11T13:04:28Z -0.224 11.7169 4.2E-5 10.586254
quileute2 47.72419 -124.702395 2024-07-11T13:19:28Z -0.155 11.8475 4.2E-5 10.643415
quileute2 47.72419 -124.702395 2024-07-11T13:34:28Z -0.071 12.5225 4.3E-5 10.644844
quileute2 47.72419 -124.702395 2024-07-11T13:49:28Z -0.046 12.5853 4.6E-5 10.606261
quileute2 47.72419 -124.702395 2024-07-11T14:04:28Z -0.044 13.0705 4.6E-5 10.520519
quileute2 47.72419 -124.702395 2024-07-11T14:19:28Z -0.043 13.0967 4.6E-5 10.453354
quileute2 47.72419 -124.702395 2024-07-11T14:34:28Z -0.042 13.3416 4.6E-5 10.409055
quileute2 47.72419 -124.702395 2024-07-11T14:49:28Z -0.034 13.4354 4.3E-5 10.350464
quileute2 47.72419 -124.702395 2024-07-11T15:04:28Z -0.032 13.7596 4.4E-5 10.291874
quileute2 47.72419 -124.702395 2024-07-11T15:19:28Z -0.032 14.3225 4.4E-5 10.211848
quileute2 47.72419 -124.702395 2024-07-11T15:34:28Z -0.032 15.1806 4.4E-5 10.063229
quileute2 47.72419 -124.702395 2024-07-11T15:49:28Z -0.032 16.0359 4.5E-5 9.873168
quileute2 47.72419 -124.702395 2024-07-11T16:04:28Z -0.032 17.1109 4.6E-5 9.673104
quileute2 47.72419 -124.702395 2024-07-11T16:19:28Z -0.029 15.3054 4.5E-5 9.627375
quileute2 47.72419 -124.702395 2024-07-11T16:34:28Z -0.027 14.9697 4.4E-5 9.714546
quileute2 47.72419 -124.702395 2024-07-11T16:49:28Z -0.03 17.0504 4.6E-5 9.611656
quileute2 47.72419 -124.702395 2024-07-11T17:04:28Z -0.032 18.9277 4.7E-5 9.355859
quileute2 47.72419 -124.702395 2024-07-11T17:19:28Z 21.827 9.0137 2.038871 18.065592 13.891315 29.802421 9.399567
quileute2 47.72419 -124.702395 2024-07-11T17:34:33Z 59.181 7.1902 3.439532 33.804815 26.455719 22.868767 7.758033
quileute2 47.72419 -124.702395 2024-07-11T17:49:34Z 59.255 7.1828 3.43917 33.808073 26.459308 10.703435 3.630524
quileute2 47.72419 -124.702395 2024-07-11T18:04:34Z 59.257 7.1787 3.439005 33.810286 26.461616 7.383798 2.504336
quileute2 47.72419 -124.702395 2024-07-11T18:19:34Z 59.302 7.1743 3.43872 33.811461 26.46315 5.980491 2.028196
quileute2 47.72419 -124.702395 2024-07-11T18:34:34Z 59.396 7.1718 3.438587 33.812412 26.464246 5.351717 1.814866
quileute2 47.72419 -124.702395 2024-07-11T18:49:34Z 59.571 7.1707 3.438542 33.812913 26.464797 5.073056 1.720329
quileute2 47.72419 -124.702395 2024-07-11T19:04:34Z 59.611 7.1693 3.438384 33.812539 26.464697 4.901573 1.66212
quileute2 47.72419 -124.702395 2024-07-11T19:19:34Z 59.693 7.1678 3.438282 33.812855 26.465154 4.767244 1.616517
quileute2 47.72419 -124.702395 2024-07-11T19:34:34Z 59.835 7.166 3.438187 33.813511 26.465923 4.794396 1.625665
quileute2 47.72419 -124.702395 2024-07-11T19:49:34Z 59.948 7.1653 3.438143 33.813661 26.46614 4.791538 1.624671
quileute2 47.72419 -124.702395 2024-07-11T20:04:34Z 60.072 7.1648 3.438086 33.813468 26.466061 4.515735 1.531135
quileute2 47.72419 -124.702395 2024-07-11T20:19:34Z 60.216 7.1635 3.437978 33.813492 26.466262 4.470006 1.515584
quileute2 47.72419 -124.702395 2024-07-11T20:34:34Z 60.356 7.1613 3.437832 33.813984 26.466957 4.362829 1.479176
quileute2 47.72419 -124.702395 2024-07-11T20:49:34Z 60.468 7.1608 3.437807 33.814147 26.467156 4.355683 1.476738
quileute2 47.72419 -124.702395 2024-07-11T21:04:34Z 60.662 7.1599 3.437724 33.814027 26.467192 4.258509 1.443761
quileute2 47.72419 -124.702395 2024-07-11T21:19:34Z 60.757 7.1599 3.437731 33.814057 26.467218 4.191345 1.420991
quileute2 47.72419 -124.702395 2024-07-11T21:34:34Z 60.865 7.1599 3.437693 33.813589 26.466852 4.1842 1.418563
quileute2 47.72419 -124.702395 2024-07-11T21:49:34Z 61.008 7.1596 3.437693 33.813814 26.467074 4.164193 1.411773
quileute2 47.72419 -124.702395 2024-07-11T22:04:34Z 61.058 7.1588 3.437617 33.813743 26.46713 4.179913 1.417075
quileute2 47.72419 -124.702395 2024-07-11T22:19:34Z 61.199 7.1593 3.437642 33.813457 26.46684 4.15419 1.408367
quileute2 47.72419 -124.702395 2024-07-11T22:34:34Z 61.247 7.1588 3.437547 33.812886 26.46646 4.307096 1.460183
quileute2 47.72419 -124.702395 2024-07-11T22:49:34Z 61.288 7.1598 3.437667 33.813197 26.466568 4.332819 1.46894
quileute2 47.72419 -124.702395 2024-07-11T23:04:34Z 61.35 7.16 3.437667 33.812971 26.466364 4.309954 1.461193
quileute2 47.72419 -124.702395 2024-07-11T23:19:34Z 61.384 7.1605 3.437699 33.812814 26.466173 4.247077 1.43989
quileute2 47.72419 -124.702395 2024-07-11T23:34:34Z 61.322 7.1609 3.437648 33.811895 26.465393 4.189916 1.420514
quileute2 47.72419 -124.702395 2024-07-11T23:49:34Z 61.445 7.1617 3.437731 33.811958 26.465335 4.202777 1.424901
quileute2 47.72419 -124.702395 2024-07-12T00:04:34Z 61.4 7.162 3.437724 33.81161 26.465018 4.137042 1.40262
quileute2 47.72419 -124.702395 2024-07-12T00:19:34Z 61.39 7.1623 3.437731 33.811397 26.464809 4.114177 1.394876
quileute2 47.72419 -124.702395 2024-07-12T00:34:34Z 61.366 7.1623 3.437744 33.811551 26.46493 4.128468 1.399722
quileute2 47.72419 -124.702395 2024-07-12T00:49:34Z 61.329 7.1628 3.437763 33.811287 26.464652 4.138471 1.403127
quileute2 47.72419 -124.702395 2024-07-12T01:04:34Z 61.258 7.163 3.437762 33.811114 26.464487 4.124181 1.398287
quileute2 47.72419 -124.702395 2024-07-12T01:19:34Z 61.143 7.1631 3.437731 33.810734 26.46417 4.077023 1.382298
quileute2 47.72419 -124.702395 2024-07-12T01:34:34Z 61.145 7.1625 3.437718 33.811179 26.464603 4.047013 1.372109
quileute2 47.72419 -124.702395 2024-07-12T01:49:34Z 61.021 7.1632 3.437737 33.810761 26.464175 4.031294 1.366797
quileute2 47.72419 -124.702395 2024-07-12T02:04:34Z 60.966 7.1625 3.437718 33.811266 26.464667 3.972703 1.346916
quileute2 47.72419 -124.702395 2024-07-12T02:19:34Z 60.87 7.1625 3.437699 33.811105 26.464538 3.942694 1.33674
quileute2 47.72419 -124.702395 2024-07-12T02:34:34Z 60.833 7.1623 3.437737 33.811734 26.46506 3.931262 1.332864
quileute2 47.72419 -124.702395 2024-07-12T02:49:34Z 60.678 7.1621 3.437686 33.811448 26.464859 3.885533 1.317352
quileute2 47.72419 -124.702395 2024-07-12T03:04:34Z 60.603 7.1615 3.437673 33.811931 26.465319 3.885533 1.317339
quileute2 47.72419 -124.702395 2024-07-12T03:19:34Z 60.479 7.1612 3.437648 33.812012 26.465421 3.872671 1.312971
quileute2 47.72419 -124.702395 2024-07-12T03:34:34Z 60.406 7.1605 3.437616 33.812384 26.465809 3.842662 1.302779
quileute2 47.72419 -124.702395 2024-07-12T03:49:34Z 60.357 7.1605 3.437654 33.812823 26.466153 3.806936 1.290672
quileute2 47.72419 -124.702395 2024-07-12T04:04:34Z 60.242 7.1596 3.437546 33.812581 26.466084 3.81551 1.29355
quileute2 47.72419 -124.702395 2024-07-12T04:19:34Z 60.247 7.1593 3.437546 33.812872 26.466355 3.779784 1.281432
quileute2 47.72419 -124.702395 2024-07-12T04:34:34Z 60.161 7.1582 3.437477 33.813238 26.466792 3.85981 1.308534
quileute2 47.72419 -124.702395 2024-07-12T04:49:34Z 60.195 7.1575 3.437451 33.813624 26.467193 3.811223 1.292045
quileute2 47.72419 -124.702395 2024-07-12T05:04:34Z 60.099 7.1564 3.437362 33.813776 26.467462 3.762636 1.275543
quileute2 47.72419 -124.702395 2024-07-12T05:19:34Z 60.114 7.1551 3.437299 33.814354 26.468097 3.721194 1.261462
quileute2 47.72419 -124.702395 2024-07-12T05:34:34Z 60.131 7.1547 3.437293 33.814672 26.468403 3.705475 1.256125
quileute2 47.72419 -124.702395 2024-07-12T05:49:34Z 60.09 7.1523 3.437121 33.815165 26.46912 3.672607 1.24492
quileute2 47.72419 -124.702395 2024-07-12T06:04:34Z 60.15 7.1443 3.436468 33.81584 26.470755 3.692614 1.25148
quileute2 47.72419 -124.702395 2024-07-12T06:19:34Z 60.184 7.1343 3.435606 33.816203 26.472419 3.679752 1.246841
quileute2 47.72419 -124.702395 2024-07-12T06:34:34Z 60.176 7.1282 3.435016 33.815736 26.472891 3.615446 1.224877
quileute2 47.72419 -124.702395 2024-07-12T06:49:34Z 60.225 7.122 3.434509 33.816247 26.474147 3.543994 1.200505
quileute2 47.72419 -124.702395 2024-07-12T07:04:34Z 60.261 7.1279 3.434959 33.815366 26.472642 3.841233 1.301359
quileute2 47.72419 -124.702395 2024-07-12T07:19:34Z 60.379 7.1224 3.434521 33.815911 26.473831 3.641168 1.23343
quileute2 47.72419 -124.702395 2024-07-12T07:34:34Z 60.47 7.1184 3.434261 33.816946 26.475198 3.56543 1.207673
quileute2 47.72419 -124.702395 2024-07-12T07:49:34Z 60.551 7.1193 3.434337 33.816855 26.475004 3.571146 1.209633
quileute2 47.72419 -124.702395 2024-07-12T08:04:34Z 60.593 7.1174 3.434198 33.817177 26.475521 3.569717 1.209099
quileute2 47.72419 -124.702395 2024-07-12T08:19:34Z 60.665 7.1167 3.434211 33.817971 26.476243 3.589723 1.215863
quileute2 47.72419 -124.702395 2024-07-12T08:34:34Z 60.719 7.1175 3.434293 33.818057 26.476202 3.574004 1.210561
quileute2 47.72419 -124.702395 2024-07-12T08:49:34Z 60.915 7.1162 3.434236 33.818613 26.476824 3.571146 1.209562
quileute2 47.72419 -124.702395 2024-07-12T09:04:34Z 60.927 7.1158 3.434217 33.818791 26.47702 3.546852 1.201324
quileute2 47.72419 -124.702395 2024-07-12T09:19:34Z 61.017 7.1153 3.434211 33.819172 26.47739 3.546852 1.201314
quileute2 47.72419 -124.702395 2024-07-12T09:34:34Z 61.092 7.1166 3.434312 33.818965 26.477051 3.539707 1.198927
quileute2 47.72419 -124.702395 2024-07-12T09:49:34Z 61.187 7.117 3.434338 33.818811 26.476877 3.542565 1.199905
quileute2 47.72419 -124.702395 2024-07-12T10:04:34Z 61.199 7.1156 3.434274 33.819478 26.477595 3.523988 1.19358
quileute2 47.72419 -124.702395 2024-07-12T10:19:34Z 61.308 7.1163 3.434338 33.819438 26.47747 3.512556 1.189726
quileute2 47.72419 -124.702395 2024-07-12T10:34:34Z 61.374 7.1186 3.434547 33.819436 26.477154 3.502553 1.1864
quileute2 47.72419 -124.702395 2024-07-12T10:49:34Z 61.301 7.1227 3.434839 33.818645 26.475966 3.479688 1.178758
quileute2 47.72419 -124.702395 2024-07-12T11:04:34Z 61.384 7.1304 3.435378 33.816948 26.473573 3.489691 1.182339
quileute2 47.72419 -124.702395 2024-07-12T11:19:34Z 61.374 7.1344 3.435657 33.816082 26.472341 3.471114 1.176145
quileute2 47.72419 -124.702395 2024-07-12T11:34:34Z 61.37 7.1439 3.436202 33.81273 26.468393 3.463969 1.173948
quileute2 47.72419 -124.702395 2024-07-12T11:49:34Z 61.289 7.1456 3.436266 33.811802 26.467427 3.501124 1.186578
quileute2 47.72419 -124.702395 2024-07-12T12:04:34Z 61.274 7.1465 3.436278 33.811059 26.466718 3.508269 1.189018
quileute2 47.72419 -124.702395 2024-07-12T12:19:34Z 61.235 7.1459 3.436247 33.811327 26.46701 3.511127 1.189972
quileute2 47.72419 -124.702395 2024-07-12T12:34:34Z 61.179 7.146 3.436227 33.811038 26.466768 3.501124 1.186583
quileute2 47.72419 -124.702395 2024-07-12T12:49:34Z 61.072 7.1466 3.436227 33.810502 26.46626 3.501124 1.186594
quileute2 47.72419 -124.702395 2024-07-12T13:04:34Z 60.879 7.149 3.436316 33.809217 26.464913 3.489691 1.182774
quileute2 47.72419 -124.702395 2024-07-12T13:19:34Z 60.878 7.1502 3.436411 33.809079 26.46464 3.486833 1.181836
quileute2 47.72419 -124.702395 2024-07-12T13:34:34Z 60.772 7.1517 3.436525 33.808907 26.464295 3.47683 1.178484
quileute2 47.72419 -124.702395 2024-07-12T13:49:34Z 60.657 7.1533 3.436595 33.80816 26.463483 3.472543 1.177068
quileute2 47.72419 -124.702395 2024-07-12T14:04:34Z 60.606 7.1554 3.436678 33.807035 26.462306 3.472543 1.177115
quileute2 47.72419 -124.702395 2024-07-12T14:19:34Z 60.383 7.1554 3.436677 33.807132 26.462378 3.456824 1.171788
quileute2 47.72419 -124.702395 2024-07-12T14:34:34Z 60.297 7.1545 3.436658 33.807848 26.463063 3.493978 1.184364
quileute2 47.72419 -124.702395 2024-07-12T14:49:34Z 60.202 7.1565 3.436684 33.806219 26.461503 3.591152 1.217345
quileute2 47.72419 -124.702395 2024-07-12T15:04:34Z 60.051 7.1557 3.436646 33.806661 26.461957 3.60973 1.223624
quileute2 47.72419 -124.702395 2024-07-12T15:19:34Z 59.935 7.1562 3.436601 33.805736 26.461157 3.581149 1.213942
quileute2 47.72419 -124.702395 2024-07-12T15:34:34Z 59.864 7.1566 3.436525 33.804549 26.460165 3.561143 1.207161
quileute2 47.72419 -124.702395 2024-07-12T15:49:34Z 59.754 7.1623 3.43643 33.797981 26.454207 3.525417 1.195148
quileute2 47.72419 -124.702395 2024-07-12T16:04:34Z 59.662 7.1686 3.436563 33.793309 26.449658 3.513985 1.191402
quileute2 47.72419 -124.702395 2024-07-12T16:19:34Z 59.582 7.1696 3.436557 33.792303 26.448727 3.59401 1.218554
quileute2 47.72419 -124.702395 2024-07-12T16:34:34Z 59.483 7.1706 3.436531 33.791088 26.44763 3.622591 1.228261
quileute2 47.72419 -124.702395 2024-07-12T16:49:34Z 59.476 7.1729 3.436537 33.788905 26.445594 3.599727 1.220553
quileute2 47.72419 -124.702395 2024-07-12T17:04:34Z 59.446 7.177 3.436512 33.784634 26.441665 3.509698 1.190101
quileute2 47.72419 -124.702395 2024-07-12T17:19:34Z 59.416 7.1735 3.436322 33.785999 26.443222 3.503982 1.18808
quileute2 47.72419 -124.702395 2024-07-12T17:34:34Z 59.388 7.1699 3.436119 33.78732 26.444758 3.50684 1.188963
quileute2 47.72419 -124.702395 2024-07-12T17:49:34Z 59.375 7.1687 3.436017 33.787387 26.444976 3.512556 1.19087
quileute2 47.72419 -124.702395 2024-07-12T18:04:34Z 59.308 7.167 3.435935 33.788188 26.445839 3.566859 1.209241
quileute2 47.72419 -124.702395 2024-07-12T18:19:34Z 59.405 7.1612 3.435802 33.792367 26.449931 3.59401 1.218322
quileute2 47.72419 -124.702395 2024-07-12T18:34:34Z 59.49 7.1652 3.435827 33.788682 26.446481 3.503982 1.187879
quileute2 47.72419 -124.702395 2024-07-12T18:49:34Z 59.471 7.1664 3.435814 33.787375 26.445286 3.52113 1.193714
quileute2 47.72419 -124.702395 2024-07-12T19:04:34Z 59.548 7.1687 3.43551 33.781765 26.440555 3.472543 1.177255
quileute2 47.72419 -124.702395 2024-07-12T19:19:34Z 59.638 7.1656 3.435745 33.787323 26.44536 3.502553 1.187393
quileute2 47.72419 -124.702395 2024-07-12T19:34:34Z 59.727 7.1644 3.435732 33.788312 26.446306 3.512556 1.19076
quileute2 47.72419 -124.702395 2024-07-12T19:49:34Z 59.812 7.1614 3.435694 33.790793 26.448675 3.509698 1.189732
quileute2 47.72419 -124.702395 2024-07-12T20:04:34Z 59.958 7.1678 3.435802 33.785636 26.443737 3.478259 1.179201
quileute2 47.72419 -124.702395 2024-07-12T20:19:34Z 60.134 7.171 3.435865 33.783106 26.441308 3.453966 1.171028
quileute2 47.72419 -124.702395 2024-07-12T20:34:34Z 60.136 7.1603 3.435694 33.791713 26.449559 3.451107 1.169848
quileute2 47.72419 -124.702395 2024-07-12T20:49:34Z 60.299 7.1532 3.435422 33.795615 26.453613 3.469685 1.175989
quileute2 47.72419 -124.702395 2024-07-12T21:04:34Z 60.429 7.1532 3.435384 33.795136 26.45324 3.442533 1.166782
quileute2 47.72419 -124.702395 2024-07-12T21:19:34Z 60.564 7.1491 3.435257 33.797699 26.455825 3.396804 1.151197
quileute2 47.72419 -124.702395 2024-07-12T21:34:34Z 60.676 7.1474 3.435193 33.79861 26.456779 3.383943 1.146802
quileute2 47.72419 -124.702395 2024-07-12T21:49:34Z 60.778 7.1468 3.435143 33.798602 26.456858 3.361079 1.139037
quileute2 47.72419 -124.702395 2024-07-12T22:04:34Z 60.854 7.1511 3.43527 33.79574 26.454015 3.396804 1.151232
quileute2 47.72419 -124.702395 2024-07-12T22:19:34Z 60.978 7.1506 3.435213 33.795547 26.453935 3.362508 1.139594
quileute2 47.72419 -124.702395 2024-07-12T22:34:34Z 61.041 7.1478 3.435117 33.79721 26.455631 3.416811 1.157938
quileute2 47.72419 -124.702395 2024-07-12T22:49:34Z 61.201 7.1498 3.435168 33.79573 26.454195 3.352504 1.136184
quileute2 47.72419 -124.702395 2024-07-12T23:04:34Z 61.208 7.1514 3.435181 33.794302 26.452851 3.365366 1.140572
quileute2 47.72419 -124.702395 2024-07-12T23:19:34Z 61.277 7.1548 3.435213 33.791288 26.450011 3.361079 1.139182
quileute2 47.72419 -124.702395 2024-07-12T23:34:34Z 61.324 7.1568 3.435225 33.789437 26.448281 3.365366 1.140671
quileute2 47.72419 -124.702395 2024-07-12T23:49:34Z 61.338 7.1595 3.43527 33.787278 26.44621 3.372511 1.143145
quileute2 47.72419 -124.702395 2024-07-13T00:04:34Z 61.405 7.1633 3.435301 33.783864 26.443 3.379656 1.145637
quileute2 47.72419 -124.702395 2024-07-13T00:19:34Z 61.397 7.1681 3.435377 33.78 26.439296 3.392517 1.15009
quileute2 47.72419 -124.702395 2024-07-13T00:34:34Z 61.415 7.1691 3.435409 33.779362 26.438656 3.392517 1.15011
quileute2 47.72419 -124.702395 2024-07-13T00:49:34Z 61.412 7.1706 3.435434 33.778168 26.43751 3.395375 1.151109
quileute2 47.72419 -124.702395 2024-07-13T01:04:34Z 61.36 7.1734 3.435485 33.77601 26.435424 3.403949 1.154071
quileute2 47.72419 -124.702395 2024-07-13T01:19:34Z 61.344 7.1749 3.435498 33.774692 26.434179 3.405378 1.154583
quileute2 47.72419 -124.702395 2024-07-13T01:34:34Z 61.293 7.1758 3.435511 33.773978 26.433492 3.411095 1.156539
