|
NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
| Dataset Title: | Quileute Lander 3: SBE37 - CTD Data
|
| Institution: | Quileute Nation (Dataset ID: quileute3_lander_sbe37) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| lander_name | latitude | longitude | instrument_time | sea_water_pressure | sea_water_temperature | sea_water_electrical_conductivity | sea_water_practical_salinity | sea_water_sigma_theta | mass_concentration_of_oxygen_in_sea_water | fractional_saturation_of_oxygen_in_sea_water |
|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | UTC | dbar | degree_C | S/m | PSU | kg * m-3 - 1000 | mg * L^-1 | percent | |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T19:40:15Z | -0.036 | 16.6444 | -1.0E-5 | 8.662 | |||
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T19:55:15Z | 40.548 | 7.2136 | 3.43645 | 33.757352 | 26.414518 | 4.879 | 50.40385 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T20:11:23Z | 40.744 | 7.2132 | 3.43648 | 33.757975 | 26.415068 | 3.841 | 39.680289 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T20:26:23Z | 40.754 | 7.2121 | 3.43664 | 33.760791 | 26.417437 | 3.639 | 37.593233 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T20:41:23Z | 40.869 | 7.2126 | 3.43666 | 33.760465 | 26.417113 | 3.607 | 37.262989 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T20:56:23Z | 41.014 | 7.2123 | 3.43668 | 33.760906 | 26.417504 | 3.574 | 36.921917 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T21:11:23Z | 41.166 | 7.2132 | 3.43666 | 33.759733 | 26.41646 | 3.538 | 36.55047 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T21:26:23Z | 41.247 | 7.2144 | 3.43663 | 33.758194 | 26.415083 | 3.54 | 36.571759 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T21:41:23Z | 41.352 | 7.2153 | 3.43664 | 33.757372 | 26.414314 | 3.534 | 36.510318 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T21:56:23Z | 41.495 | 7.2156 | 3.43669 | 33.757554 | 26.414419 | 3.543 | 36.603583 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T22:11:23Z | 41.55 | 7.217 | 3.43667 | 33.755941 | 26.412956 | 3.54 | 36.573367 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T22:26:23Z | 41.724 | 7.2188 | 3.43661 | 33.753442 | 26.410744 | 3.541 | 36.584589 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T22:41:23Z | 41.721 | 7.2195 | 3.43663 | 33.752978 | 26.410282 | 3.526 | 36.430085 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T22:56:23Z | 41.783 | 7.2209 | 3.43657 | 33.750925 | 26.408473 | 3.513 | 36.296438 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T23:11:23Z | 41.906 | 7.2224 | 3.43649 | 33.748526 | 26.406381 | 3.521 | 36.379759 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T23:26:23Z | 41.832 | 7.2243 | 3.43643 | 33.746051 | 26.404168 | 3.519 | 36.360088 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T23:41:23Z | 41.989 | 7.2219 | 3.43657 | 33.749847 | 26.407491 | 3.507 | 36.235002 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-10T23:56:23Z | 41.9 | 7.2253 | 3.43642 | 33.744932 | 26.40315 | 3.509 | 36.257319 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T00:11:23Z | 41.831 | 7.2273 | 3.43633 | 33.74203 | 26.400588 | 3.515 | 36.320288 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T00:26:23Z | 41.882 | 7.2212 | 3.43667 | 33.751674 | 26.409023 | 3.488 | 36.038554 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T00:41:23Z | 41.792 | 7.2199 | 3.43658 | 33.752007 | 26.409463 | 3.488 | 36.037569 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T00:56:23Z | 41.816 | 7.2285 | 3.4363 | 33.740538 | 26.399248 | 3.523 | 36.403594 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T01:11:23Z | 41.694 | 7.2242 | 3.43632 | 33.745016 | 26.403365 | 3.528 | 36.45276 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T01:26:23Z | 41.552 | 7.2249 | 3.43633 | 33.74451 | 26.402867 | 3.525 | 36.422235 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T01:41:23Z | 41.523 | 7.2339 | 3.43606 | 33.732789 | 26.392396 | 3.536 | 36.540596 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T01:56:23Z | 41.388 | 7.2311 | 3.43602 | 33.735153 | 26.394642 | 3.534 | 36.51817 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T02:11:23Z | 41.308 | 7.2262 | 3.43616 | 33.741505 | 26.400318 | 3.517 | 36.339956 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T02:26:23Z | 41.317 | 7.2277 | 3.43609 | 33.739272 | 26.398353 | 3.519 | 36.361333 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T02:41:23Z | 41.151 | 7.2275 | 3.43593 | 33.737803 | 26.397221 | 3.515 | 36.319498 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T02:56:23Z | 41.111 | 7.2234 | 3.43588 | 33.741282 | 26.400526 | 3.503 | 36.192945 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T03:11:23Z | 40.963 | 7.2228 | 3.43582 | 33.741286 | 26.40061 | 3.496 | 36.120139 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T03:26:23Z | 40.964 | 7.2237 | 3.43561 | 33.738116 | 26.39799 | 3.497 | 36.130461 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T03:41:23Z | 40.851 | 7.226 | 3.43526 | 33.732106 | 26.392941 | 3.497 | 36.130943 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T03:56:23Z | 40.697 | 7.2292 | 3.43495 | 33.725676 | 26.387434 | 3.506 | 36.225061 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T04:11:23Z | 40.703 | 7.231 | 3.4348 | 33.722279 | 26.384512 | 3.512 | 36.287738 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T04:26:23Z | 40.68 | 7.2313 | 3.4347 | 33.720907 | 26.383391 | 3.51 | 36.266996 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T04:41:23Z | 40.58 | 7.2298 | 3.43461 | 33.721439 | 26.384015 | 3.506 | 36.224559 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T04:56:23Z | 40.547 | 7.229 | 3.43446 | 33.7206 | 26.383465 | 3.505 | 36.213368 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T05:11:23Z | 40.517 | 7.2317 | 3.4344 | 33.717325 | 26.380513 | 3.513 | 36.297484 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T05:26:23Z | 40.518 | 7.2371 | 3.43441 | 33.712163 | 26.375703 | 3.52 | 36.373065 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T05:41:23Z | 40.574 | 7.2399 | 3.43443 | 33.709621 | 26.373316 | 3.524 | 36.416115 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T05:56:23Z | 40.605 | 7.2492 | 3.43465 | 33.702931 | 26.366763 | 3.533 | 36.515269 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T06:11:23Z | 40.609 | 7.2542 | 3.4348 | 33.699687 | 26.363517 | 3.544 | 36.632361 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T06:26:23Z | 40.654 | 7.2569 | 3.43485 | 33.697576 | 26.361483 | 3.55 | 36.696131 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T06:41:23Z | 40.601 | 7.2566 | 3.43473 | 33.696587 | 26.360745 | 3.552 | 36.716319 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T06:56:23Z | 40.737 | 7.254 | 3.43459 | 33.697531 | 26.361851 | 3.546 | 36.652338 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T07:11:23Z | 40.889 | 7.2557 | 3.43459 | 33.6958 | 26.360256 | 3.552 | 36.715352 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T07:26:23Z | 40.923 | 7.2562 | 3.43461 | 33.695513 | 26.359962 | 3.551 | 36.705363 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T07:41:23Z | 40.959 | 7.2677 | 3.43516 | 33.690276 | 26.354245 | 3.572 | 36.930857 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T07:56:23Z | 40.962 | 7.2853 | 3.43584 | 33.680529 | 26.344131 | 3.588 | 37.108815 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T08:11:23Z | 41.108 | 7.2946 | 3.43591 | 33.672162 | 26.336258 | 3.586 | 37.093955 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T08:26:23Z | 41.197 | 7.2993 | 3.43519 | 33.659706 | 26.325807 | 3.574 | 36.970762 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T08:41:23Z | 41.291 | 7.2933 | 3.4345 | 33.657991 | 26.325294 | 3.558 | 36.799791 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T08:56:23Z | 41.449 | 7.2878 | 3.43432 | 33.66131 | 26.328672 | 3.541 | 36.620151 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T09:11:23Z | 41.429 | 7.286 | 3.43405 | 33.660133 | 26.327996 | 3.531 | 36.514952 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T09:26:23Z | 41.572 | 7.2852 | 3.43404 | 33.660734 | 26.328583 | 3.524 | 36.44203 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T09:41:23Z | 41.574 | 7.2957 | 3.43548 | 33.666184 | 26.331412 | 3.567 | 36.896859 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T09:56:23Z | 41.579 | 7.2929 | 3.43463 | 33.659656 | 26.326665 | 3.559 | 36.810177 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T10:11:23Z | 41.723 | 7.3049 | 3.43374 | 33.638224 | 26.308138 | 3.512 | 36.328892 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T10:26:23Z | 41.729 | 7.2939 | 3.4357 | 33.670257 | 26.334869 | 3.564 | 36.865286 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T10:41:23Z | 41.924 | 7.2909 | 3.4361 | 33.677438 | 26.340939 | 3.579 | 37.019637 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T10:56:23Z | 41.806 | 7.2896 | 3.43621 | 33.679959 | 26.343101 | 3.585 | 37.081221 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T11:11:23Z | 41.806 | 7.2898 | 3.43626 | 33.680308 | 26.343349 | 3.583 | 37.060788 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T11:26:23Z | 41.812 | 7.2846 | 3.43607 | 33.683303 | 26.346428 | 3.576 | 36.98472 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T11:41:23Z | 41.794 | 7.2747 | 3.43567 | 33.688603 | 26.351973 | 3.561 | 36.822543 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T11:56:23Z | 41.71 | 7.2686 | 3.43541 | 33.691758 | 26.355301 | 3.547 | 36.673434 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T12:11:23Z | 41.82 | 7.2639 | 3.43523 | 33.694325 | 26.357976 | 3.54 | 36.597739 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T12:26:23Z | 41.616 | 7.2565 | 3.43492 | 33.698262 | 26.362096 | 3.529 | 36.478812 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T12:41:23Z | 41.47 | 7.2513 | 3.43474 | 33.701443 | 26.365318 | 3.522 | 36.402902 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T12:56:23Z | 41.526 | 7.2471 | 3.43458 | 33.703769 | 26.367731 | 3.518 | 36.358621 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T13:11:23Z | 41.344 | 7.2347 | 3.43415 | 33.711269 | 26.375348 | 3.503 | 36.195139 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T13:26:23Z | 41.311 | 7.2269 | 3.43396 | 33.716827 | 26.380801 | 3.49 | 36.055707 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T13:41:23Z | 41.242 | 7.2315 | 3.43411 | 33.714006 | 26.377942 | 3.488 | 36.03817 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T13:56:23Z | 41.151 | 7.235 | 3.43421 | 33.711724 | 26.375661 | 3.488 | 36.040519 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T14:11:23Z | 40.936 | 7.2371 | 3.43423 | 33.709997 | 26.374007 | 3.491 | 36.072855 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T14:26:23Z | 40.821 | 7.2341 | 3.434 | 33.710473 | 26.374795 | 3.486 | 36.018842 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T14:41:23Z | 40.694 | 7.2307 | 3.4338 | 33.711672 | 26.376207 | 3.477 | 35.923352 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T14:56:23Z | 40.517 | 7.2298 | 3.43366 | 33.71111 | 26.375886 | 3.471 | 35.860506 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T15:11:23Z | 40.487 | 7.2251 | 3.43341 | 33.712986 | 26.378012 | 3.462 | 35.764125 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T15:26:23Z | 40.481 | 7.2117 | 3.43298 | 33.721382 | 26.386473 | 3.446 | 35.5899 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T15:41:23Z | 40.208 | 7.1938 | 3.43254 | 33.7342 | 26.39903 | 3.428 | 35.392516 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T15:56:23Z | 40.105 | 7.1873 | 3.43237 | 33.738748 | 26.403504 | 3.417 | 35.274765 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T16:11:23Z | 40.089 | 7.1869 | 3.43231 | 33.738491 | 26.403357 | 3.415 | 35.253738 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T16:26:23Z | 39.885 | 7.1894 | 3.43238 | 33.736911 | 26.401765 | 3.418 | 35.286373 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T16:41:23Z | 39.863 | 7.1949 | 3.43253 | 33.733184 | 26.398072 | 3.423 | 35.341572 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T16:56:23Z | 39.792 | 7.1989 | 3.43264 | 33.730511 | 26.395415 | 3.423 | 35.344188 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T17:11:23Z | 39.89 | 7.2029 | 3.43274 | 33.727646 | 26.392609 | 3.427 | 35.388053 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T17:26:23Z | 39.71 | 7.2066 | 3.43281 | 33.724883 | 26.389921 | 3.431 | 35.431725 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T17:41:23Z | 39.766 | 7.2108 | 3.43293 | 33.722063 | 26.387122 | 3.431 | 35.434466 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T17:56:23Z | 39.797 | 7.2139 | 3.43297 | 33.719457 | 26.384642 | 3.434 | 35.467352 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T18:11:23Z | 39.827 | 7.2171 | 3.43275 | 33.713918 | 26.379841 | 3.426 | 35.386024 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T18:26:23Z | 39.86 | 7.2246 | 3.43242 | 33.702982 | 26.370198 | 3.423 | 35.358556 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T18:41:23Z | 40.025 | 7.234 | 3.43217 | 33.691005 | 26.359474 | 3.424 | 35.373689 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T18:56:23Z | 39.885 | 7.2367 | 3.43185 | 33.684951 | 26.354335 | 3.414 | 35.271162 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T19:11:23Z | 40.102 | 7.2419 | 3.43173 | 33.678468 | 26.348516 | 3.409 | 35.222174 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T19:26:23Z | 40.195 | 7.2375 | 3.43162 | 33.681514 | 26.351524 | 3.404 | 35.167674 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T19:41:23Z | 40.241 | 7.2397 | 3.4316 | 33.679128 | 26.349343 | 3.405 | 35.179219 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T19:56:23Z | 40.319 | 7.2418 | 3.43158 | 33.676825 | 26.347241 | 3.402 | 35.149373 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T20:11:23Z | 40.452 | 7.2424 | 3.4316 | 33.676394 | 26.346821 | 3.402 | 35.149746 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T20:26:23Z | 40.544 | 7.2414 | 3.43161 | 33.677433 | 26.347779 | 3.401 | 35.138844 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T20:41:23Z | 40.588 | 7.2424 | 3.43162 | 33.676546 | 26.346943 | 3.399 | 35.118774 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T20:56:23Z | 40.781 | 7.2434 | 3.43164 | 33.675695 | 26.346139 | 3.4 | 35.129698 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T21:11:23Z | 40.86 | 7.2443 | 3.43168 | 33.675216 | 26.345639 | 3.397 | 35.099307 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T21:26:23Z | 40.998 | 7.2435 | 3.4317 | 33.676147 | 26.346485 | 3.393 | 35.05754 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T21:41:23Z | 41.125 | 7.2441 | 3.43174 | 33.675936 | 26.346238 | 3.393 | 35.057963 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T21:56:23Z | 41.288 | 7.2445 | 3.43175 | 33.675576 | 26.345903 | 3.39 | 35.027191 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T22:11:23Z | 41.365 | 7.2471 | 3.43183 | 33.673877 | 26.344207 | 3.39 | 35.028874 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T22:11:23Z | 41.365 | 7.2471 | 3.43183 | 33.6739 | 26.344225 | 3.39 | 35.02888 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T22:40:10Z | 41.674 | 7.2524 | 3.43198 | 33.6703 | 26.340664 | 3.399 | 35.125276 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T22:55:10Z | 41.61 | 7.2443 | 3.43215 | 33.6799 | 26.349339 | 3.401 | 35.141661 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T23:10:10Z | 41.571 | 7.2313 | 3.43255 | 33.697 | 26.364594 | 3.407 | 35.197159 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T23:25:10Z | 41.786 | 7.2241 | 3.43297 | 33.7086 | 26.374723 | 3.411 | 35.235353 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T23:40:10Z | 41.832 | 7.2072 | 3.43292 | 33.7245 | 26.389575 | 3.408 | 35.194441 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-11T23:55:10Z | 41.777 | 7.1997 | 3.43277 | 33.7302 | 26.395096 | 3.397 | 35.076147 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T00:10:10Z | 41.843 | 7.1895 | 3.43255 | 33.7378 | 26.402487 | 3.387 | 34.966477 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T00:25:10Z | 41.927 | 7.1851 | 3.43245 | 33.7409 | 26.405536 | 3.386 | 34.953343 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T00:40:10Z | 41.859 | 7.1865 | 3.43245 | 33.7396 | 26.404318 | 3.385 | 34.943845 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T00:55:10Z | 41.892 | 7.1876 | 3.43245 | 33.7385 | 26.403302 | 3.385 | 34.944469 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T01:10:10Z | 41.761 | 7.1888 | 3.43241 | 33.7369 | 26.401874 | 3.389 | 34.986364 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T01:25:10Z | 41.806 | 7.1899 | 3.43242 | 33.7359 | 26.400936 | 3.385 | 34.945716 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T01:40:10Z | 41.743 | 7.1892 | 3.43236 | 33.7359 | 26.401032 | 3.382 | 34.914191 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T01:55:10Z | 41.693 | 7.1884 | 3.4323 | 33.7361 | 26.401298 | 3.378 | 34.872309 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T02:10:10Z | 41.615 | 7.1878 | 3.43223 | 33.7361 | 26.40138 | 3.377 | 34.861513 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T02:25:10Z | 41.489 | 7.1867 | 3.43214 | 33.7362 | 26.401608 | 3.371 | 34.79873 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T02:40:10Z | 41.425 | 7.1854 | 3.43207 | 33.7367 | 26.40218 | 3.364 | 34.725556 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T02:55:10Z | 41.313 | 7.1825 | 3.43185 | 33.7372 | 26.402971 | 3.356 | 34.6408 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T03:10:10Z | 41.288 | 7.1783 | 3.43157 | 33.7382 | 26.404338 | 3.347 | 34.544812 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T03:25:10Z | 41.195 | 7.1775 | 3.43144 | 33.7377 | 26.404053 | 3.342 | 34.492469 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T03:40:10Z | 41.065 | 7.1781 | 3.43132 | 33.7358 | 26.402472 | 3.34 | 34.471879 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T03:55:10Z | 41.008 | 7.1787 | 3.43122 | 33.7342 | 26.401129 | 3.34 | 34.471994 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T04:10:10Z | 40.924 | 7.1793 | 3.43116 | 33.733 | 26.4001 | 3.338 | 34.451559 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T04:25:10Z | 40.848 | 7.1802 | 3.43108 | 33.7313 | 26.398637 | 3.335 | 34.420926 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T04:40:10Z | 40.832 | 7.1807 | 3.43094 | 33.7292 | 26.396914 | 3.335 | 34.420846 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T04:55:10Z | 40.635 | 7.1831 | 3.43099 | 33.7275 | 26.395242 | 3.337 | 34.443008 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T05:10:10Z | 40.718 | 7.1863 | 3.43105 | 33.725 | 26.392834 | 3.339 | 34.465601 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T05:25:10Z | 40.541 | 7.1905 | 3.43119 | 33.7225 | 26.390283 | 3.34 | 34.47868 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T05:40:10Z | 40.629 | 7.1966 | 3.43125 | 33.7172 | 26.385272 | 3.346 | 34.544226 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T05:55:10Z | 40.471 | 7.2014 | 3.43128 | 33.7128 | 26.381143 | 3.348 | 34.56768 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T06:10:10Z | 40.536 | 7.2065 | 3.43134 | 33.7085 | 26.377055 | 3.349 | 34.581055 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T06:25:10Z | 40.505 | 7.2196 | 3.43156 | 33.6981 | 26.367059 | 3.36 | 34.70266 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T06:40:10Z | 40.503 | 7.2304 | 3.43164 | 33.6885 | 26.35801 | 3.357 | 34.678047 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T06:55:10Z | 40.445 | 7.2345 | 3.43163 | 33.6844 | 26.354215 | 3.364 | 34.752681 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T07:10:10Z | 40.488 | 7.2392 | 3.43168 | 33.6803 | 26.350339 | 3.364 | 34.755474 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T07:25:10Z | 40.552 | 7.2283 | 3.43164 | 33.6906 | 26.359954 | 3.361 | 34.718176 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T07:40:10Z | 40.585 | 7.2263 | 3.43168 | 33.6929 | 26.362042 | 3.357 | 34.675794 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T07:55:10Z | 40.692 | 7.2212 | 3.43167 | 33.6977 | 26.366526 | 3.352 | 34.621195 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T08:10:10Z | 40.571 | 7.2169 | 3.43163 | 33.7015 | 26.370109 | 3.351 | 34.608339 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T08:25:10Z | 40.767 | 7.2126 | 3.43161 | 33.7054 | 26.373777 | 3.346 | 34.554174 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T08:40:10Z | 40.855 | 7.2131 | 3.43163 | 33.705 | 26.373395 | 3.346 | 34.554472 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T08:55:10Z | 40.945 | 7.2131 | 3.43167 | 33.7054 | 26.373711 | 3.342 | 34.513248 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T09:10:10Z | 41.03 | 7.2099 | 3.43167 | 33.7085 | 26.376595 | 3.338 | 34.470114 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T09:25:10Z | 41.041 | 7.1998 | 3.43153 | 33.7169 | 26.384601 | 3.333 | 34.412433 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T09:40:10Z | 41.076 | 7.1954 | 3.43149 | 33.7208 | 26.388279 | 3.33 | 34.378879 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T09:55:10Z | 41.127 | 7.1926 | 3.4315 | 33.7235 | 26.390791 | 3.325 | 34.325667 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T10:10:10Z | 41.119 | 7.1912 | 3.43153 | 33.7252 | 26.392323 | 3.325 | 34.324952 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T10:25:10Z | 41.337 | 7.1893 | 3.43157 | 33.7275 | 26.394399 | 3.327 | 34.34461 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T10:40:10Z | 41.442 | 7.1876 | 3.43164 | 33.7298 | 26.396446 | 3.327 | 34.343786 |
| quileute3 | 47.773233 | -124.667265 | 2024-07-12T10:55:10Z | 41.626 | 7.1862 | 3.43167 | 33.7315 | 26.397981 | 3.328 | 34.353379 |
