NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Se'lhaem, Bellingham Bay Deep Hydrological Station Data | F I M | background |
| bellinghambay_deephydro |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _FillValue | long | -555 |
attribute | NC_GLOBAL | author | String | Seth Travis |
attribute | NC_GLOBAL | buoy_depth | String | 25 m |
attribute | NC_GLOBAL | buoy_designation | String | Se'lhaem - Bellingham Bay |
attribute | NC_GLOBAL | buoy_latitude | String | 48.723692N |
attribute | NC_GLOBAL | buoy_longitude | String | -87.4081E |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | location_id, latitude, longitude |
attribute | NC_GLOBAL | citation | String | University of Washington NWEM Mooring Data, 2005-2024; https://nwem.apl.washington.edu/, enabled by the Northwest Association of Networked Ocean Observing Systems (NANOOS, https://www.nanoos.org) and the Washington State Ocean Acidification Center (WOAC, https://oceanacidification.uw.edu/) |
attribute | NC_GLOBAL | contact | String | setht1 at uw.edu |
attribute | NC_GLOBAL | contributor_email | String | setht1@uw.edu, setht1@uw.edu, mickett@uw.edu |
attribute | NC_GLOBAL | contributor_name | String | Seth Travis, Seth Travis, John Mickett |
attribute | NC_GLOBAL | contributor_role | String | author, principalInvestigator, principalInvestigator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | https://nwem.apl.washington.edu/, https//www.nanoos.org/, https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS, NCCSV-1.2 |
attribute | NC_GLOBAL | create_state | String | WA |
attribute | NC_GLOBAL | creator_address | String | Henderson Hall, 1013 NE 40th Street, Seattle, WA 98105 |
attribute | NC_GLOBAL | creator_city | String | Seattle |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | creator_institution | String | Applied Physics Lab - University of Washington (APL-UW) |
attribute | NC_GLOBAL | creator_name | String | Seth Travis |
attribute | NC_GLOBAL | creator_postalcode | String | 98105 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | defaultDataQuery | String | instrument_types,time,sea_water_pressure,sea_water_temperature,sea_water_temperature_qc_agg,sea_water_practical_salinity,sea_water_practical_salinity_qc_agg,sea_water_sigma_theta,sea_water_sigma_theta_qc_agg,mass_concentration_of_oxygen_in_sea_water,mass_concentration_of_oxygen_in_sea_water_qc_agg&time>=max(time)-30days&sea_water_temperature_qc_agg<=3 |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,sea_water_temperature,sea_water_practical_salinity&time>=max(time)-30days&sea_water_temperature_qc_agg<=3&.draw=markers&.vars=time|sea_water_temperature|sea_water_practical_salinity&.yRange=5|15|true&.marker=11|3 |
attribute | NC_GLOBAL | description | String | Deep Hydrological Data taken from the Se'lhaem - Bellingham Bay buoy |
attribute | NC_GLOBAL | Easternmost_Easting | double | -87.40809999999999 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.72369194444445 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.72369194444445 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -87.40809999999999 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -87.40809999999999 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | Process historic data on 2024-Dec-09 10:06:34 |
attribute | NC_GLOBAL | infoUrl | String | https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | institution | String | Northwest Environmental Moorings Group at University of Washington - Applied Physical Laboratory |
attribute | NC_GLOBAL | keywords | String | agg, aggregate, aggregate_quality_flag, applied, bay, bellingham, change, chemistry, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, data, density, depth, dissolved, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, environmental, flag, flagged, flat, flat_line_test_quality_flag, fractional, fractional_saturation_of_oxygen_in_sea_water, gross, gross_range_test_quality_flag, group, hydrological, identifier, instrument, instrument_types, laboratory, latitude, lhaem, line, location_id, longitude, manually, manually_flagged_test, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg, mass_concentration_of_chlorophyll_a_in_sea_water_qc_flat_line_test, mass_concentration_of_chlorophyll_a_in_sea_water_qc_gross_range_test, mass_concentration_of_chlorophyll_a_in_sea_water_qc_manually_flagged_test, mass_concentration_of_chlorophyll_a_in_sea_water_qc_rate_of_change_test, mass_concentration_of_chlorophyll_a_in_sea_water_qc_spike_test, mass_concentration_of_chlorophyll_a_in_sea_water_std, mass_concentration_of_oxygen_in_sea_water, mass_concentration_of_oxygen_in_sea_water_qc_agg, mass_concentration_of_oxygen_in_sea_water_qc_flat_line_test, mass_concentration_of_oxygen_in_sea_water_qc_gross_range_test, mass_concentration_of_oxygen_in_sea_water_qc_manually_flagged_test, mass_concentration_of_oxygen_in_sea_water_qc_rate_of_change_test, mass_concentration_of_oxygen_in_sea_water_qc_spike_test, moorings, northwest, O2, ocean, ocean color, oceanography, oceans, oxygen, physical, physical oceanography, practical, pressure, profiler, quality, range, rate, rate_of_change_test_quality_flag, reported, salinity, salinity-temperature-depth, sample, saturation, scale, science, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity_qc_agg, sea_water_electrical_conductivity_qc_flat_line_test, sea_water_electrical_conductivity_qc_gross_range_test, sea_water_electrical_conductivity_qc_manually_flagged_test, sea_water_electrical_conductivity_qc_rate_of_change_test, sea_water_electrical_conductivity_qc_spike_test, sea_water_ph_reported_on_total_scale, sea_water_ph_reported_on_total_scale_qc_agg, sea_water_ph_reported_on_total_scale_qc_flat_line_test, sea_water_ph_reported_on_total_scale_qc_gross_range_test, sea_water_ph_reported_on_total_scale_qc_manually_flagged_test, sea_water_ph_reported_on_total_scale_qc_rate_of_change_test, sea_water_ph_reported_on_total_scale_qc_spike_test, sea_water_practical_salinity, sea_water_practical_salinity_qc_agg, sea_water_practical_salinity_qc_flat_line_test, sea_water_practical_salinity_qc_gross_range_test, sea_water_practical_salinity_qc_manually_flagged_test, sea_water_practical_salinity_qc_rate_of_change_test, sea_water_practical_salinity_qc_spike_test, sea_water_pressure, sea_water_pressure_qc_agg, sea_water_pressure_qc_flat_line_test, sea_water_pressure_qc_gross_range_test, sea_water_pressure_qc_manually_flagged_test, sea_water_pressure_qc_rate_of_change_test, sea_water_pressure_qc_spike_test, sea_water_sigma_theta, sea_water_sigma_theta_qc_agg, sea_water_sigma_theta_qc_flat_line_test, sea_water_sigma_theta_qc_gross_range_test, sea_water_sigma_theta_qc_manually_flagged_test, sea_water_sigma_theta_qc_rate_of_change_test, sea_water_sigma_theta_qc_spike_test, sea_water_temperature, sea_water_temperature_qc_agg, sea_water_temperature_qc_flat_line_test, sea_water_temperature_qc_gross_range_test, sea_water_temperature_qc_manually_flagged_test, sea_water_temperature_qc_rate_of_change_test, sea_water_temperature_qc_spike_test, sea_water_turbidity, sea_water_turbidity_qc_agg, sea_water_turbidity_qc_flat_line_test, sea_water_turbidity_qc_gross_range_test, sea_water_turbidity_qc_manually_flagged_test, sea_water_turbidity_qc_rate_of_change_test, sea_water_turbidity_qc_spike_test, sea_water_turbidity_std, seawater, sigma, spike, spike_test_quality_flag, station, std, surface, temperature, test, theta, time, total, turbidity, types, university, washington, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.72369194444445 |
attribute | NC_GLOBAL | publisher_address | String | Henderson Hall, 616 NE Northlake Place, Seattle, WA 98105 |
attribute | NC_GLOBAL | publisher_city | String | Seattle |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | publisher_institution | String | Applied Physics Lab - University of Washington (APL-UW) |
attribute | NC_GLOBAL | publisher_name | String | Seth Travis |
attribute | NC_GLOBAL | publisher_postalcode | String | 98105 |
attribute | NC_GLOBAL | publisher_sector | String | academic |
attribute | NC_GLOBAL | publisher_state | String | WA |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.72369194444445 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | location_id, latitude, longitude, sea_water_temperature_qc_manually_flagged_test, sea_water_electrical_conductivity_qc_manually_flagged_test, sea_water_pressure_qc_manually_flagged_test, sea_water_practical_salinity_qc_manually_flagged_test, sea_water_sigma_theta_qc_manually_flagged_test, mass_concentration_of_oxygen_in_sea_water_qc_manually_flagged_test, mass_concentration_of_chlorophyll_a_in_sea_water_qc_manually_flagged_test, sea_water_turbidity_qc_manually_flagged_test, sea_water_ph_reported_on_total_scale_qc_manually_flagged_test |
attribute | NC_GLOBAL | summary | String | Deep Hydrological Data taken from the Se'lhaem - Bellingham Bay buoy |
attribute | NC_GLOBAL | testOutOfDate | String | now-28days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-09T05:00:01Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-01-01T00:10:02Z |
attribute | NC_GLOBAL | title | String | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -87.40809999999999 |
attribute | NC_GLOBAL | wmo_platform_code | String | 46118 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.167610202E9, 1.731128401E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | description | String | time of sampling |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sample Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | timezone | String | UTC |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | location_id | String | ||
attribute | location_id | cf_role | String | timeseries_id |
attribute | location_id | description | String | Buoy designation |
attribute | location_id | ioos_category | String | Identifier |
attribute | location_id | long_name | String | Location Id |
attribute | location_id | units | String | 1 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 48.72369194444445, 48.72369194444445 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude position in degrees North |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -87.40809999999999, -87.40809999999999 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude position in degrees East |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | instrument_types | String | ||
attribute | instrument_types | description | String | Names of the instrument(s) used in collecting the sample data |
attribute | instrument_types | ioos_category | String | Unknown |
attribute | instrument_types | long_name | String | Instrument Types |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | NaN |
attribute | sea_water_temperature | actual_range | double | 0.0695, 30.6225 |
attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_agg sea_water_temperature_qc_gross_range_test sea_water_temperature_qc_rate_of_change_test sea_water_temperature_qc_spike_test sea_water_temperature_qc_flat_line_test |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | description | String | In-situ temperature of water (T90 scale) |
attribute | sea_water_temperature | gts_ingest | String | true |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | missing_value | double | -555.0 |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_C |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | NaN |
attribute | sea_water_electrical_conductivity | actual_range | double | 2.0E-5, 7.5716 |
attribute | sea_water_electrical_conductivity | ancillary_variables | String | sea_water_electrical_conductivity_qc_agg sea_water_electrical_conductivity_qc_gross_range_test sea_water_electrical_conductivity_qc_rate_of_change_test sea_water_electrical_conductivity_qc_spike_test sea_water_electrical_conductivity_qc_flat_line_test |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 4.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 1.5 |
attribute | sea_water_electrical_conductivity | description | String | Ability to pass electrical current. In water, it is a proxy from which to derive salinity. |
attribute | sea_water_electrical_conductivity | gts_ingest | String | true |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -555.0 |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | S/m |
variable | sea_water_pressure | double | ||
attribute | sea_water_pressure | _FillValue | double | NaN |
attribute | sea_water_pressure | actual_range | double | 0.036, 2572.0 |
attribute | sea_water_pressure | ancillary_variables | String | sea_water_pressure_qc_agg sea_water_pressure_qc_gross_range_test sea_water_pressure_qc_rate_of_change_test sea_water_pressure_qc_spike_test sea_water_pressure_qc_flat_line_test |
attribute | sea_water_pressure | colorBarMaximum | double | 25.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 15.0 |
attribute | sea_water_pressure | description | String | Pressure exerted by overlying water, excluding air pressure. |
attribute | sea_water_pressure | gts_ingest | String | true |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | missing_value | double | -555.0 |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | sea_water_practical_salinity | double | ||
attribute | sea_water_practical_salinity | _FillValue | double | NaN |
attribute | sea_water_practical_salinity | actual_range | double | 0.2961816173703195, 41.065838445113 |
attribute | sea_water_practical_salinity | ancillary_variables | String | sea_water_practical_salinity_qc_agg sea_water_practical_salinity_qc_gross_range_test sea_water_practical_salinity_qc_rate_of_change_test sea_water_practical_salinity_qc_spike_test sea_water_practical_salinity_qc_flat_line_test |
attribute | sea_water_practical_salinity | colorBarMaximum | double | 35.0 |
attribute | sea_water_practical_salinity | colorBarMinimum | double | 10.0 |
attribute | sea_water_practical_salinity | description | String | Salinity is to the salt content of a water sample or body of water. The measure of salt content of a water sample follows UNESCO standards known as the Practical Salinity Scale (PSS) as the conductivity ratio of a sea water sample to a standard KCl solution. PSS is a ratio and has no units. |
attribute | sea_water_practical_salinity | gts_ingest | String | true |
attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
attribute | sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
attribute | sea_water_practical_salinity | missing_value | double | -555.0 |
attribute | sea_water_practical_salinity | references | String | UNESCO 1983 - Conductivity Ratio to Salinity Conversion |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | PSU |
variable | sea_water_sigma_theta | double | ||
attribute | sea_water_sigma_theta | _FillValue | double | NaN |
attribute | sea_water_sigma_theta | actual_range | double | -1.6754097530844092, 33.03031258950409 |
attribute | sea_water_sigma_theta | ancillary_variables | String | sea_water_sigma_theta_qc_agg sea_water_sigma_theta_qc_gross_range_test sea_water_sigma_theta_qc_rate_of_change_test sea_water_sigma_theta_qc_spike_test sea_water_sigma_theta_qc_flat_line_test |
attribute | sea_water_sigma_theta | colorBarMaximum | double | 30.0 |
attribute | sea_water_sigma_theta | colorBarMinimum | double | 0.0 |
attribute | sea_water_sigma_theta | description | String | Potential density, referenced to 0 dbar, offset by 1000 kg * m^-3 (sigma-0). |
attribute | sea_water_sigma_theta | gts_ingest | String | true |
attribute | sea_water_sigma_theta | ioos_category | String | Physical Oceanography |
attribute | sea_water_sigma_theta | long_name | String | Sea Water Sigma Theta |
attribute | sea_water_sigma_theta | missing_value | double | -555.0 |
attribute | sea_water_sigma_theta | references | String | UNESCO 1983 - EOS-80 (International Equation of State of Seawater) |
attribute | sea_water_sigma_theta | standard_name | String | sea_water_sigma_theta |
attribute | sea_water_sigma_theta | units | String | kg * m-3 - 1000 |
variable | mass_concentration_of_oxygen_in_sea_water | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | NaN |
attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 0.08574336, 30.010176 |
attribute | mass_concentration_of_oxygen_in_sea_water | ancillary_variables | String | mass_concentration_of_oxygen_in_sea_water_qc_agg mass_concentration_of_oxygen_in_sea_water_qc_gross_range_test mass_concentration_of_oxygen_in_sea_water_qc_rate_of_change_test mass_concentration_of_oxygen_in_sea_water_qc_spike_test mass_concentration_of_oxygen_in_sea_water_qc_flat_line_test |
attribute | mass_concentration_of_oxygen_in_sea_water | colorBarMaximum | double | 20.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | description | String | Concentration of dissolved oxygen in water |
attribute | mass_concentration_of_oxygen_in_sea_water | gts_ingest | String | true |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Mass Concentration Of Oxygen In Sea Water |
attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -555.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg * L^-1 |
variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
attribute | fractional_saturation_of_oxygen_in_sea_water | _FillValue | double | NaN |
attribute | fractional_saturation_of_oxygen_in_sea_water | actual_range | double | 0.9106952946846344, 300.839527148155 |
attribute | fractional_saturation_of_oxygen_in_sea_water | ancillary_variables | String | fractional_saturation_of_oxygen_in_sea_water_qc_agg fractional_saturation_of_oxygen_in_sea_water_qc_gross_range_test fractional_saturation_of_oxygen_in_sea_water_qc_rate_of_change_test fractional_saturation_of_oxygen_in_sea_water_qc_spike_test fractional_saturation_of_oxygen_in_sea_water_qc_flat_line_test |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMaximum | double | 100.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | description | String | Concentration of dissolved oxygen in water, as a percentage of the concentration of dissolved oxygen in water at saturation. Dissolved oxygen saturation is the concentration of dissolved oxygen at saturation levels at the same temperature and salinity in a water sample. |
attribute | fractional_saturation_of_oxygen_in_sea_water | gts_ingest | String | true |
attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | fractional_saturation_of_oxygen_in_sea_water | long_name | String | Fractional Saturation Of Oxygen In Sea Water |
attribute | fractional_saturation_of_oxygen_in_sea_water | missing_value | double | -555.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | percent (percent) |
variable | mass_concentration_of_chlorophyll_a_in_sea_water | double | ||
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | _FillValue | double | NaN |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | ancillary_variables | String | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg mass_concentration_of_chlorophyll_a_in_sea_water_qc_gross_range_test mass_concentration_of_chlorophyll_a_in_sea_water_qc_rate_of_change_test mass_concentration_of_chlorophyll_a_in_sea_water_qc_spike_test mass_concentration_of_chlorophyll_a_in_sea_water_qc_flat_line_test |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | colorBarMaximum | double | 30.0 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | colorBarMinimum | double | 0.03 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | colorBarScale | String | Log |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | description | String | Mass concentration of chlorophyll-a in sea water. Measurement is based upon fluoroescence taken from fluorometer |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | gts_ingest | String | true |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | ioos_category | String | Ocean Color |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | long_name | String | Mass Concentration Of Chlorophyll A In Sea Water |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | missing_value | double | -555.0 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | units | String | mg * m-3 |
variable | mass_concentration_of_chlorophyll_a_in_sea_water_std | double | ||
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | _FillValue | double | NaN |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | colorBarMaximum | double | 30.0 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | colorBarMinimum | double | 0.03 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | colorBarScale | String | Log |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | description | String | Standard deviation of mass concentration of chlorophyll-a in sea water. Measurement is based upon fluoroescence taken from fluorometer |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | gts_ingest | String | false |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | ioos_category | String | Ocean Color |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | long_name | String | Mass Concentration Of Chlorophyll A In Sea Water Std |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | missing_value | double | -555.0 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_std | units | String | mg * m-3 |
variable | sea_water_turbidity | double | ||
attribute | sea_water_turbidity | _FillValue | double | NaN |
attribute | sea_water_turbidity | ancillary_variables | String | sea_water_turbidity_qc_agg sea_water_turbidity_qc_gross_range_test sea_water_turbidity_qc_rate_of_change_test sea_water_turbidity_qc_spike_test sea_water_turbidity_qc_flat_line_test |
attribute | sea_water_turbidity | description | String | Measure of light scattering due to suspended material in water. Measure of the cloudiness of water. Higher turbidity levels are often associated with higher levels of disease-causing microorganisms such as viruses, parasites and some bacteria. Turbidity is measured in nephelometric turbidity units (NTU) |
attribute | sea_water_turbidity | gts_ingest | String | true |
attribute | sea_water_turbidity | ioos_category | String | Unknown |
attribute | sea_water_turbidity | long_name | String | Sea Water Turbidity |
attribute | sea_water_turbidity | missing_value | double | -555.0 |
attribute | sea_water_turbidity | units | String | NTU |
variable | sea_water_turbidity_std | double | ||
attribute | sea_water_turbidity_std | _FillValue | double | NaN |
attribute | sea_water_turbidity_std | description | String | Standard deviation of measure of light scattering due to suspended material in water. Measure of the cloudiness of water. Higher turbidity levels are often associated with higher levels of disease-causing microorganisms such as viruses, parasites and some bacteria. Turbidity is measured in nephelometric turbidity units (NTU) |
attribute | sea_water_turbidity_std | gts_ingest | String | false |
attribute | sea_water_turbidity_std | ioos_category | String | Unknown |
attribute | sea_water_turbidity_std | long_name | String | Sea Water Turbidity Std |
attribute | sea_water_turbidity_std | missing_value | double | -555.0 |
attribute | sea_water_turbidity_std | units | String | NTU |
variable | sea_water_ph_reported_on_total_scale | double | ||
attribute | sea_water_ph_reported_on_total_scale | _FillValue | double | NaN |
attribute | sea_water_ph_reported_on_total_scale | actual_range | double | 0.0201, 10.15349 |
attribute | sea_water_ph_reported_on_total_scale | colorBarMaximum | double | 9.0 |
attribute | sea_water_ph_reported_on_total_scale | colorBarMinimum | double | 7.0 |
attribute | sea_water_ph_reported_on_total_scale | description | String | measure of acidity of seawater, defined as the negative logarithm of the concentration of dissolved hydrogen ions |
attribute | sea_water_ph_reported_on_total_scale | gts_ingest | String | false |
attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Salinity |
attribute | sea_water_ph_reported_on_total_scale | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | sea_water_ph_reported_on_total_scale | missing_value | double | -555.0 |
attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | sea_water_ph_reported_on_total_scale | units | String | 1 |
variable | sea_water_temperature_qc_agg | int | ||
attribute | sea_water_temperature_qc_agg | _FillValue | int | 2147483647 |
attribute | sea_water_temperature_qc_agg | actual_range | int | 1, 9 |
attribute | sea_water_temperature_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_temperature_qc_agg | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature_qc_agg | coverage_content_type | String | qualityInformation |
attribute | sea_water_temperature_qc_agg | description | String | Sea Water Temperature Aggregate Flag |
attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_qc_agg | ioos_category | String | Quality |
attribute | sea_water_temperature_qc_agg | long_name | String | Sea Water Temperature Qc Agg |
attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
attribute | sea_water_temperature_qc_agg | units | String | 1 |
variable | sea_water_temperature_qc_gross_range_test | int | ||
attribute | sea_water_temperature_qc_gross_range_test | _FillValue | int | 2147483647 |
