NANOOS ERDDAP™ Server
Access To NANOOS Data |
|
Brought to you by NANOOS IOOS NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | ORCA3 - Hansville: L3 Depth Gridded Data - 0.25 meter | M | background |
| orca_hydro_hansville |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.0,hdf5=1.12.2 |
attribute | NC_GLOBAL | author | String | Seth Travis |
attribute | NC_GLOBAL | buoy_designation | String | ORCA3 |
attribute | NC_GLOBAL | buoy_latitude | String | 47.90733333 degrees N |
attribute | NC_GLOBAL | buoy_longitude | String | -122.627 degrees E |
attribute | NC_GLOBAL | buoy_name | String | Hansville |
attribute | NC_GLOBAL | buoy_reference_number | String | 3 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | cast_num |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | buoy_name, latitude, longitude |
attribute | NC_GLOBAL | citation | String | University of Washington NWEM Mooring Data, 2005-2024; https://nwem.apl.washington.edu/, enabled by the Northwest Association of Networked Ocean Observing Systems (NANOOS, https://www.nanoos.org) and the Washington State Ocean Acidification Center (WOAC, https://oceanacidification.uw.edu/) |
attribute | NC_GLOBAL | contact | String | setht1 at uw.edu |
attribute | NC_GLOBAL | contributor_email | String | setht1@uw.edu, mickett@uw.edu, manalang@uw.edu |
attribute | NC_GLOBAL | contributor_name | String | Seth Travis, John Mickett, Dana Manalang |
attribute | NC_GLOBAL | contributor_role | String | author, principalInvestigator, principalInvestigator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | https://nwem.apl.washington.edu/, https//www.nanoos.org/, https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | conventions | String | IOOS Parameter Vocabulary v2.0 (https://mmisw.org/ont/ioos/parameter) |
attribute | NC_GLOBAL | create_state | String | WA |
attribute | NC_GLOBAL | creator_address | String | Henderson Hall, 1013 NE 40th Street, Seattle, WA 98105 |
attribute | NC_GLOBAL | creator_city | String | Seattle |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | creator_institution | String | Applied Physics Lab - University of Washington (APL-UW) |
attribute | NC_GLOBAL | creator_name | String | Seth Travis |
attribute | NC_GLOBAL | creator_postalcode | String | 98105 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_temperature[last-30:last][0:last],sea_water_practical_salinity[last-30:last][0:last],sea_water_sigma_theta[last-30:last][0:last],mass_concentration_of_oxygen_in_sea_water[last-30:last][0:last] |
attribute | NC_GLOBAL | defaultGraphQuery | String | sea_water_temperature[last-30:last][0:last]&.draw=surface&.vars=cast_start_time|depth|sea_water_temperature&.yRange=0|100|false |
attribute | NC_GLOBAL | description | String | ORCA Buoy L3 Depth-gridded Data for Hansville |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospation_vertical_positive | String | down |
attribute | NC_GLOBAL | gts_ingest | String | false |
attribute | NC_GLOBAL | history | String | 2024-Oct-20 12:46:40: Generate depth-gridded data 2024-Oct-19 12:44:56: Generate depth-gridded data 2024-Oct-18 12:46:43: Generate depth-gridded data 2024-Oct-17 12:48:05: Generate depth-gridded data 2024-Oct-16 12:46:06: Generate depth-gridded data 2024-Oct-16 00:45:53: Generate depth-gridded data 2024-Oct-15 12:45:46: Generate depth-gridded data 2024-Oct-15 00:45:49: Generate depth-gridded data 2024-Oct-14 12:46:16: Generate depth-gridded data 2024-Oct-14 00:46:05: Generate depth-gridded data 2024-Oct-13 12:46:33: Generate depth-gridded data 2024-Oct-13 00:46:23: Generate depth-gridded data 2024-Oct-12 12:45:27: Generate depth-gridded data 2024-Oct-12 00:46:40: Generate depth-gridded data 2024-Oct-11 12:46:04: Generate depth-gridded data 2024-Oct-11 00:45:57: Generate depth-gridded data 2024-Oct-10 12:45:35: Generate depth-gridded data 2024-Oct-10 00:45:31: Generate depth-gridded data 2024-Oct-09 12:45:20: Generate depth-gridded data 2024-Oct-09 00:45:21: Generate depth-gridded data 2024-Oct-08 16:42:44: Generate depth-gridded data 2024-Oct-08 12:46:26: Generate depth-gridded data 2024-Oct-08 00:45:40: Generate depth-gridded data 2024-Oct-07 12:45:19: Generate depth-gridded data 2024-Oct-07 00:45:48: Generate depth-gridded data 2024-Oct-06 12:45:07: Generate depth-gridded data 2024-Oct-06 00:45:16: Generate depth-gridded data 2024-Oct-05 12:45:39: Generate depth-gridded data 2024-Oct-05 00:46:16: Generate depth-gridded data 2024-Oct-04 12:49:27: Generate depth-gridded data 2024-Oct-04 00:46:45: Generate depth-gridded data 2024-Oct-03 12:46:05: Generate depth-gridded data 2024-Oct-03 00:45:41: Generate depth-gridded data 2024-Oct-02 12:45:26: Generate depth-gridded data 2024-Oct-02 00:45:36: Generate depth-gridded data 2024-Oct-01 12:45:42: Generate depth-gridded data 2024-Oct-01 00:45:22: Generate depth-gridded data |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Northwest Environmental Moorings Group at University of Washington - Applied Physical Laboratory |
attribute | NC_GLOBAL | keywords | String | active, agg, available, buoy, cast, channel, chemistry, chlorophyll, color, concentration, conductivity, data, density, depth, dissolved, dissolved nutrients, dissolved o2, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fractional, fractional_saturation_of_oxygen_in_sea_water, group, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg, mass_concentration_of_chlorophyll_a_in_sea_water_qc_tests, mass_concentration_of_oxygen_in_sea_water, mass_concentration_of_oxygen_in_sea_water_qc_agg, mass_concentration_of_oxygen_in_sea_water_qc_tests, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrate_in_sea_water_qc_agg, mole_concentration_of_nitrate_in_sea_water_qc_tests, n02, nitrate, no3, number, nutrients, nwem, O2, ocean, ocean color, oceanography, oceans, optical, optical properties, optics, orca, oxygen, par, par_qc_agg, par_qc_tests, photon, photosynthetic, photosynthetically, physical, physical oceanography, practical, pressure, profile, properties, quality, radiance, radiation, salinity, sample, sample_number, saturation, science, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity_qc_agg, sea_water_electrical_conductivity_qc_tests, sea_water_practical_salinity, sea_water_practical_salinity_qc_agg, sea_water_practical_salinity_qc_tests, sea_water_pressure, sea_water_pressure_qc_agg, sea_water_pressure_qc_tests, sea_water_sigma_theta, sea_water_sigma_theta_qc_agg, sea_water_sigma_theta_qc_tests, sea_water_temperature, sea_water_temperature_qc_agg, sea_water_temperature_qc_tests, sea_water_turbidity, sea_water_turbidity_qc_agg, sea_water_turbidity_qc_tests, seawater, sigma, temperature, tests, theta, time, turbidity, twanoh, voltage, voltage_ch0, voltage_ch1, voltage_ch2, voltage_ch3, voltage_ch4, voltage_ch5, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | modification_date | String | 2024-Oct-20 12:46:40 |
attribute | NC_GLOBAL | publisher_address | String | Henderson Hall, 616 NE Northlake Place, Seattle, WA 98105 |
attribute | NC_GLOBAL | publisher_city | String | Seattle |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | publisher_institution | String | Applied Physics Lab - University of Washington (APL-UW) |
attribute | NC_GLOBAL | publisher_name | String | Seth Travis |
attribute | NC_GLOBAL | publisher_postalcode | String | 98105 |
attribute | NC_GLOBAL | publisher_sector | String | academic |
attribute | NC_GLOBAL | publisher_state | String | WA |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | https://nwem.apl.washington.edu/ |
attribute | NC_GLOBAL | reference | String | UNESCO 1983 - Algorithms for computation of fundamental properties of seawater; https://unesdoc.unesco.org/ark:/48223/pf0000059832_eng |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The Northwest Environmental Moorings program maintains a number of buoys thoughout the Puget Sound region, taking regular profiling casts with a winched CTD attached to a fixed mooring. These profiles measure water pressure, water temperature, and conductivity. Depending on the mooring configuration, additional instruments are added to take further measurements, which can include dissolved oxygen, nitrate concentrations, fluoroescence (a proxy measurement for chlorophyll concentrations), and turbidity. This data has converted raw profiles into a gridded data product. Data from the downcast (i.e., from surface to maximum depth) is extracted, and used to grid each variable to pre-defined pressure levels. Quality control flags are used to improve gridded data quality. Bad data is removed during gridding, while suspect data is flagged. Using the pressure-gridded data, corresponding hydrostatic depths are calculated. From these hydrostatic depths, the data is then interpolated onto fixed depth levels. This dataset has historical data, and adds new data shortly after any additional casts have been performed. Data quality delay is usually less than 6 hrs. |
attribute | NC_GLOBAL | title | String | ORCA3 - Hansville: L3 Depth Gridded Data - 0.25 meter |
attribute | NC_GLOBAL | water_depth | String | 100 meters |
attribute | NC_GLOBAL | wmo_platform_code | String | 46125 |
dimension | cast_start_time | double | nValues=15562, evenlySpaced=false, averageSpacing=38421.51384872399 | |
attribute | cast_start_time | actual_range | double | 1.1315736430000048E9, 1.7294508199999988E9 |
attribute | cast_start_time | calendar | String | gregorian |
attribute | cast_start_time | description | String | Start time of cast, based on number of seconds since the defined reference time. |
attribute | cast_start_time | gts_ingest | String | false |
attribute | cast_start_time | ioos_category | String | Time |
attribute | cast_start_time | long_name | String | cast start time |
attribute | cast_start_time | standard_name | String | time |
attribute | cast_start_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | cast_start_time | timezone | String | UTC |
attribute | cast_start_time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=401, evenlySpaced=true, averageSpacing=0.25 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 100.0 |
attribute | depth | axis | String | Z |
attribute | depth | description | String | Z-coordinate of observation in vertical distance below reference. Down is positive. (reference is sea surface) |
attribute | depth | gts_ingest | String | false |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | reference | String | Hydrostatic depth, calculated from pressure and density measurements taken from CTD. |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | cast_num | int | cast_start_time, depth | |
attribute | cast_num | _FillValue | int | -555 |
attribute | cast_num | cf_role | String | profile_id |
attribute | cast_num | colorBarMaximum | int | 1000 |
attribute | cast_num | colorBarMinimum | int | 1 |
attribute | cast_num | description | String | number of the sample for a specific cast |
attribute | cast_num | ioos_category | String | Identifier |
attribute | cast_num | long_name | String | sample number |
attribute | cast_num | missing_value | int | -555 |
attribute | cast_num | units | String | -- |
variable | sample_time | double | cast_start_time, depth | |
attribute | sample_time | calendar | String | gregorian |
attribute | sample_time | description | String | Time coordinate of observation based on number of seconds since the defined reference time. |
attribute | sample_time | ioos_category | String | Time |
attribute | sample_time | long_name | String | cast sample time |
attribute | sample_time | standard_name | String | time |
attribute | sample_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | sample_time | timezone | String | UTC |
attribute | sample_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sea_water_electrical_conductivity | double | cast_start_time, depth | |
attribute | sea_water_electrical_conductivity | _FillValue | double | NaN |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 4.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 2.5 |
attribute | sea_water_electrical_conductivity | description | String | Ability to pass electrical current. In water, it is a proxy from which to derive salinity. |
attribute | sea_water_electrical_conductivity | gts_ingest | String | false |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -555.0 |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | S/m |
variable | sea_water_electrical_conductivity_qc_agg | int | cast_start_time, depth | |
attribute | sea_water_electrical_conductivity_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_electrical_conductivity_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_electrical_conductivity_qc_agg | description | String | QARTOD Aggregate flag for sea water electrical conductivity |
attribute | sea_water_electrical_conductivity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_electrical_conductivity_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_electrical_conductivity_qc_agg | gts_ingest | String | false |
attribute | sea_water_electrical_conductivity_qc_agg | ioos_category | String | Quality |
attribute | sea_water_electrical_conductivity_qc_agg | long_name | String | Sea Water Electrical Conductivity Qc Agg |
attribute | sea_water_electrical_conductivity_qc_agg | missing_value | int | -127 |
variable | sea_water_temperature | double | cast_start_time, depth | |
attribute | sea_water_temperature | _FillValue | double | NaN |
attribute | sea_water_temperature | colorBarMaximum | double | 25.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 5.0 |
attribute | sea_water_temperature | description | String | In-situ temperature of water (T90 scale) |
attribute | sea_water_temperature | gts_ingest | String | false |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | missing_value | double | -555.0 |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_C |
variable | sea_water_temperature_qc_agg | int | cast_start_time, depth | |
attribute | sea_water_temperature_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_temperature_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_temperature_qc_agg | description | String | QARTOD Aggregate flag for sea water temperature |
attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_qc_agg | gts_ingest | String | false |
attribute | sea_water_temperature_qc_agg | ioos_category | String | Quality |
attribute | sea_water_temperature_qc_agg | long_name | String | Sea Water Temperature Qc Agg |
attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
variable | sea_water_practical_salinity | double | cast_start_time, depth | |
attribute | sea_water_practical_salinity | _FillValue | double | NaN |
attribute | sea_water_practical_salinity | colorBarMaximum | double | 32.0 |
attribute | sea_water_practical_salinity | colorBarMinimum | double | 25.0 |
attribute | sea_water_practical_salinity | description | String | Salinity is to the salt content of a water sample or body of water. The measure of salt content of a water sample follows UNESCO standards known as the Practical Salinity Scale (PSS) as the conductivity ratio of a sea water sample to a standard KCl solution. PSS is a ratio and has no units. |
attribute | sea_water_practical_salinity | gts_ingest | String | false |
attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
attribute | sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
attribute | sea_water_practical_salinity | missing_value | double | -555.0 |
attribute | sea_water_practical_salinity | references | String | UNESCO 1983 - Conductivity Ratio to Salinity Conversion |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | PSU |
variable | sea_water_practical_salinity_qc_agg | int | cast_start_time, depth | |
attribute | sea_water_practical_salinity_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_practical_salinity_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_practical_salinity_qc_agg | description | String | QARTOD Aggregate flag for sea water practical salinity |
attribute | sea_water_practical_salinity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_practical_salinity_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_practical_salinity_qc_agg | gts_ingest | String | false |
attribute | sea_water_practical_salinity_qc_agg | ioos_category | String | Quality |
attribute | sea_water_practical_salinity_qc_agg | long_name | String | Sea Water Practical Salinity Qc Agg |
attribute | sea_water_practical_salinity_qc_agg | missing_value | int | -127 |
variable | sea_water_sigma_theta | double | cast_start_time, depth | |
attribute | sea_water_sigma_theta | _FillValue | double | NaN |
attribute | sea_water_sigma_theta | colorBarMaximum | double | 25.0 |
attribute | sea_water_sigma_theta | colorBarMinimum | double | 15.0 |
attribute | sea_water_sigma_theta | description | String | Potential density, referenced to 0 dbar, offset by 1000 kg * m^-3 (sigma-0). |
attribute | sea_water_sigma_theta | gts_ingest | String | false |
attribute | sea_water_sigma_theta | ioos_category | String | Physical Oceanography |
attribute | sea_water_sigma_theta | long_name | String | Sea Water Sigma Theta |
attribute | sea_water_sigma_theta | missing_value | double | -555.0 |
attribute | sea_water_sigma_theta | references | String | UNESCO 1983 - EOS-80 (International Equation of State of Seawater) |
attribute | sea_water_sigma_theta | standard_name | String | sea_water_sigma_theta |
attribute | sea_water_sigma_theta | units | String | kg * m-3 - 1000 |
variable | sea_water_sigma_theta_qc_agg | int | cast_start_time, depth | |
attribute | sea_water_sigma_theta_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_sigma_theta_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_sigma_theta_qc_agg | description | String | QARTOD Aggregate flag for potential density |
attribute | sea_water_sigma_theta_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_sigma_theta_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_sigma_theta_qc_agg | gts_ingest | String | false |
attribute | sea_water_sigma_theta_qc_agg | ioos_category | String | Physical Oceanography |
attribute | sea_water_sigma_theta_qc_agg | long_name | String | Sea Water Sigma Theta Qc Agg |
attribute | sea_water_sigma_theta_qc_agg | missing_value | int | -127 |
attribute | sea_water_sigma_theta_qc_agg | standard_name | String | sea_water_sigma_theta |
variable | sea_water_pressure | double | cast_start_time, depth | |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | description | String | Pressure exerted by overlying water, excluding air pressure. |
attribute | sea_water_pressure | gts_ingest | String | false |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | missing_value | double | -555.0 |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | mass_concentration_of_chlorophyll_a_in_sea_water | double | cast_start_time, depth | |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | _FillValue | double | NaN |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | colorBarMaximum | double | 30.0 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | colorBarMinimum | double | 0.01 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | colorBarScale | String | Log |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | description | String | Mass concentration of chlorophyll-a in sea water. Measurement is based upon fluoroescence taken from fluorometer |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | gts_ingest | String | false |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | ioos_category | String | Ocean Color |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | long_name | String | Mass Concentration Of Chlorophyll A In Sea Water |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | missing_value | double | -555.0 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | units | String | mg * m-3 |
variable | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | int | cast_start_time, depth | |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | colorBarMaximum | double | 9.0 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | colorBarMinimum | double | 1.0 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | description | String | QARTOD Aggregate flag for chlorophyll concentrations |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | gts_ingest | String | false |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | ioos_category | String | Quality |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | long_name | String | Mass Concentration Of Chlorophyll A In Sea Water Qc Agg |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg | missing_value | int | -127 |
variable | mole_concentration_of_nitrate_in_sea_water | double | cast_start_time, depth | |
attribute | mole_concentration_of_nitrate_in_sea_water | _FillValue | double | NaN |
attribute | mole_concentration_of_nitrate_in_sea_water | colorBarMaximum | double | 50.0 |
attribute | mole_concentration_of_nitrate_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | mole_concentration_of_nitrate_in_sea_water | description | String | Molar concentration of nitrate (NO3-) in sea water |
attribute | mole_concentration_of_nitrate_in_sea_water | gts_ingest | String | false |
attribute | mole_concentration_of_nitrate_in_sea_water | ioos_category | String | Dissolved Nutrients |
attribute | mole_concentration_of_nitrate_in_sea_water | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | mole_concentration_of_nitrate_in_sea_water | missing_value | double | -555.0 |
attribute | mole_concentration_of_nitrate_in_sea_water | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | mole_concentration_of_nitrate_in_sea_water | units | String | umol * kg-1 |
variable | mole_concentration_of_nitrate_in_sea_water_qc_agg | int | cast_start_time, depth | |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | colorBarMaximum | double | 9.0 |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | colorBarMinimum | double | 1.0 |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | description | String | QARTOD Aggregate flag for nitrate concentrations |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | gts_ingest | String | false |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | ioos_category | String | Quality |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | long_name | String | Mole Concentration Of Nitrate In Sea Water Qc Agg |
attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | missing_value | int | -127 |
variable | mass_concentration_of_oxygen_in_sea_water | double | cast_start_time, depth | |
attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | NaN |
attribute | mass_concentration_of_oxygen_in_sea_water | colorBarMaximum | double | 20.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | description | String | Concentration of dissolved oxygen in water |
attribute | mass_concentration_of_oxygen_in_sea_water | gts_ingest | String | false |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Mass Concentration Of Oxygen In Sea Water |
attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -555.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg * L^-1 |
variable | mass_concentration_of_oxygen_in_sea_water_qc_agg | int | cast_start_time, depth | |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | colorBarMaximum | double | 9.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | colorBarMinimum | double | 1.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | description | String | QARTOD Aggregate flag for dissolved oxygen concentrations |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | gts_ingest | String | false |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | ioos_category | String | Quality |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | long_name | String | Mass Concentration Of Oxygen In Sea Water Qc Agg |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | missing_value | int | -127 |
variable | fractional_saturation_of_oxygen_in_sea_water | double | cast_start_time, depth | |
attribute | fractional_saturation_of_oxygen_in_sea_water | _FillValue | double | NaN |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMaximum | double | 35.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | description | String | Concentration of dissolved oxygen in water, as a percentage of the concentration of dissolved oxygen in water at saturation. Dissolved oxygen saturation is the concentration of dissolved oxygen at saturation levels at the same temperature and salinity in a water sample. |
attribute | fractional_saturation_of_oxygen_in_sea_water | gts_ingest | String | false |
attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | fractional_saturation_of_oxygen_in_sea_water | long_name | String | Fractional Saturation Of Oxygen In Sea Water |
attribute | fractional_saturation_of_oxygen_in_sea_water | missing_value | double | -555.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | percent (percent) |
variable | par | double | cast_start_time, depth | |
attribute | par | _FillValue | double | NaN |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | description | String | Integrated downwelling irradiance for wavelengths from 400 to 700nm. It is the energy from the visible portion of sunlight that is available for photosynthesis |
attribute | par | gts_ingest | String | false |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | photosynthetically available radiation (PAR) |
